/cdn.vox-cdn.com/uploads/chorus_image/image/37788636/20140829_ajw_ai8_432.JPG.0.jpg)
The latest FCS Top 25 from The Sports Network has been released, and despite a loss to Syracuse on Friday night, the Villanova Wildcats have risen two spots in to the Top 10. The jump also means they have surpassed Fordham, who they host in the home opener at Villanova Stadium on Saturday at 3:30pm ET.
Rank | Team (first place votes) | Record | Points | Previous Rank |
---|---|---|---|---|
1 | North Dakota State Bison (93) | 1-0 | 3830 | 2 |
2 | Eastern Washington Eagles (63) | 2-0 | 3804 | 1 |
3 | Southeastern Louisiana Lions | 1-0 | 3553 | 3 |
4 | Montana Grizzlies | 0-1 | 3064 | 5 |
5 | Coastal Carolina Chanticleers | 1-0 | 3028 | 7 |
6 | New Hampshire Wildcats | 0-1 | 2998 | 4 |
7 | McNeese State Cowboys | 0-0 | 2661 | 8 |
8 | Northern Iowa Panthers | 0-1 | 2634 | 9 |
9 | Jacksonville State Gamecocks | 0-1 | 2580 | 6 |
10 | Villanova Wildcats | 0-1 | 2488 | 12 |
11 | Fordham Rams | 1-0 | 2423 | 11 |
12 | South Dakota State Jackrabbits | 0-1 | 2242 | 10 |
13 | Chattanooga Mocs | 0-1 | 1793 | 14 |
14 | Tennessee State Tigers | 1-0 | 1701 | 15 |
15 | Sam Houston State Bearkats | 1-1 | 1484 | 17 |
16 | Eastern Illinois Panthers | 0-1 | 1402 | 16 |
17 | Richmond Spiders | 1-0 | 1323 | 20 |
18 | Bethune-Cookman Wildcats | 1-0 | 1109 | 22 |
19 | Furman Paladins | 1-0 | 1004 | 21 |
20 | Montana State Bobcats | 0-1 | 965 | 18 |
21 | William & Mary Tribe | 0-1 | 945 | 19 |
22 | Towson Tigers | 0-1 | 829 | 13 |
23 | Youngstown State Penguins | 0-1 | 540 | 24 |
24 | Maine Black Bears | 1-0 | 469 | 25 |
25 | Northern Arizona Lumberjacks | 0-1 | 352 | 23 |
Others receiving votes: Southern Illinois 323, South Carolina State 176, Liberty 141, Central Arkansas 126, Central Connecticut State 107, Wofford 94, Princeton 64, Samford 62, Cal Poly 54, Delaware 44, Harvard 42, James Madison 37, Southern Utah 37, Charleston Southern 23, Gardner-Webb 19, Missouri State 15, Alcorn State 13, Sacred Heart 12, North Carolina A&T 12, Stephen F. Austin 11, Southern 10, Alabama State 9, Illinois State 9, Eastern Kentucky 8, Lehigh 7, Southeast Missouri State 7, Western Illinois 6, Duquesne 3, Bryant 2, Norfolk State 2, San Diego 1, Sacramento State 1, Indiana State 1, Murray State 1
At the top, North Dakota State reclaimed their rightful position after demolishing Big 12 members Iowa State over the weekend. The Bison have now won a nation-leading 25 straight games, and the past three national championships.
The CAA was well represented again, though New Hampshire, William & Mary and Towson dropped two spots each with losses to Toledo, Virginia Tech, and Central Connecticut State, respectively. On the bright side, Richmond jumped three spots after blowing out Morehead State, while Maine rose one spot after a tough-fought win over Norfolk State.
The FCS Coaches Poll
Villanova shot up in the FCS Coaches Poll, which is administered by the Southern Conference this week. From 13th in preseason polling, the Wildcats are now the number-seven team according to the coaches. The coaches poll remained steady in the top-3 spots this week, with Coastal Carolina moving up from sixth to fourth and McNeese State suprisingly rising to sixth without playing a game.
Fordham, who are up next for the 'Cats, also rose on the strength of their victory over St. Francis (PA) over the weekend. The Rams are now ranked 10th in the coaches' poll.
In addition to Villanova, there are five other CAA Football teams ranked this week; New Hampshire (8), Towson (19), Richmond (20), Maine (22), and William & Mary (24).
Rank | Team (first place votes) | Record | Points | Previous Rank |
---|---|---|---|---|
1 | North Dakota State Bison (24) | 1-0 | 647 | 1 |
2 | Eastern Washington Eagles (2) | 2-0 | 626 | 2 |
3 | Southeastern Louisiana Lions | 1-0 | 598 | 3 |
4 | Coastal Carolina Chanticleers | 1-0 | 540 | 6 |
5 | Montana Grizzlies | 0-1 | 495 | 5 |
6 | McNeese State Cowboys | 0-0 | 452 | 9 |
7 | Villanova Wildcats | 0-1 | 445 | 13 |
8 | New Hampshire Wildcats | 0-1 | 426 | 4 |
9 | Jacksonville State Gamecocks | 0-1 | 413 | 8 |
10 | Fordham Rams | 1-0 | 360 | 12 |
11 | South Dakota State Jackrabbits | 0-1 | 341 | 10 |
12 | Northern Iowa Panthers | 0-1 | 327 | 15 |
13 | Sam Houston State Bearkats | 1-1 | 323 | 14 |
14 | Eastern Illinois Panthers | 0-1 | 289 | 11 |
15 | Chattanooga Mocs | 0-1 | 278 | 16 |
16 | Tennessee State Tigers | 1-0 | 234 | 17 |
17 | Furman Paladins | 1-0 | 229 | 18 |
18 | Bethune-Cookman Wildcats | 1-0 | 216 | 23 |
19 | Towson Tigers | 0-1 | 193 | 7 |
20 | Richmond Spiders | 1-0 | 174 | 24 |
21 | Youngstown State Penguins | 0-1 | 147 | 21 |
22 | Maine Black Bears | 1-0 | 144 | 13 |
23 | Montana State | 0-1 | 128 | 19 |
24 | William & Mary Tribe | 0-1 | 80 | 22 |
25 | Southern Illinois Salukis | 1-0 | 49 | NR |
The CAA Football conference also provided this handy infographic: