/cdn.vox-cdn.com/uploads/chorus_image/image/38582002/20140829_pjc_ai8_011.JPG.0.jpg)
The latest FCS polls have been released, and as expected, the bye week brought no movement for the Villanova Wildcats with all the teams in front of them recording wins over the weekend.
The CAA placed just 4 teams in this week's poll - New Hampshire held on at #7 just above Villanova, but William & Mary jumped 3 spots after an impressive win over Norfolk State while Richmond jumped a spot after destroying Hampton. Maine fell out of the rankings after losing to Bryant.
Delaware, Towson, Maine and James Madison remain in the first 10 teams in the others receiving votes category, so continued success could allow them to break in to the rankings.
The Sports Network Top 25
Rank | Team (first place votes) | Record | Points | Previous Rank |
---|---|---|---|---|
1 | North Dakota State Bison (146) | 3-0 | 4010 | 1 |
2 | Eastern Washington Eagles (15) | 2-1 | 3865 | 2 |
3 | Southeastern Louisiana Lions | 2-1 | 3458 | 3 |
4 | Montana Grizzlies | 2-1 | 3406 | 4 |
5 | Coastal Carolina Chanticleers | 3-0 | 3225 | 5 |
6 | McNeese State Cowboys | 1-1 | 3117 | 6 |
7 | New Hampshire Wildcats | 1-1 | 3075 | 7 |
8 | Villanova Wildcats | 1-1 | 2986 | 8 |
9 | Jacksonville State Gamecocks | 1-1 | 2751 | 9 |
10 | South Dakota State Jackrabbits | 2-1 | 2585 | 11 |
11 | Northern Iowa Panthers | 0-2 | 2222 | 10 |
12 | Bethune-Cookman Wildcats | 2-0 | 1861 | 13 |
13 | William & Mary Tribe | 2-1 | 1712 | 16 |
14 | Montana State Bobcats | 2-1 | 1684 | 17 |
15 | Chattanooga Mocs | 1-2 | 1624 | 14 |
16 | Southern Illinois Salukis | 3-0 | 1590 | 20 |
17 | Richmond Spiders | 2-1 | 1581 | 18 |
18 | Fordham Rams | 2-1 | 1323 | 19 |
19 | Youngstown State Penguins | 2-1 | 1129 | 21 |
20 | Tennessee State Tigers | 2-1 | 827 | 22 |
21 | Furman Paladins | 2-1 | 759 | 12 |
22 | Northern Arizona Lumberjacks | 2-1 | 720 | 24 |
23 | Eastern Kentucky Colonels | 3-0 | 547 | NR |
24 | Liberty Flames | 2-1 | 377 | NR |
25 | Sam Houston State Bearkats | 1-3 | 241 | 15 |
Others receiving votes: Bryant 181, Delaware 172, Illinois State 171, Towson 136, Wofford 97, Maine 93, Albany 89, Samford 81, Princeton 81, James Madison 54, Indiana State 51, Missouri State 46, Presbyterian 43, Eastern Illinois 39, Harvard 38, Charleston Southern 35, Central Arkansas 33, North Carolina A&T 33, Sacred Heart 29, Mercer 20, Lehigh 19, South Carolina State 18, Alcorn State 18, Alabama State 16, Southern Utah 14, Gardner-Webb 8, Western Illinois 8, Abilene Christian 7, Butler 5, Stephen F. Austin 4, Sacramento State 4, Western Carolina 2, Cal Poly 2, South Dakota 2, Texas Southern 1
The FCS Coaches Poll
Rank | Team (first place votes) | Record | Points | Previous Rank |
---|---|---|---|---|
1 | North Dakota State Bison (25) | 3-0 | 649 | 1 |
2 | Eastern Washington Eagles (1) | 2-1 | 624 | 2 |
3 | Southeastern Louisiana Lions | 2-1 | 564 | 3 |
4 | Montana Grizzlies | 2-1 | 552 | 5 |
5 | Coastal Carolina Chanticleers | 3-0 | 546 | 4 |
6 | McNeese State Cowboys | 1-1 | 529 | 6 |
7 | Villanova Wildcats | 1-1 | 496 | 7 |
8 | Jacksonville State Gamecocks | 1-1 | 460 | 8 |
9 | New Hampshire Wildcats | 1-1 | 454 | 9 |
10 | South Dakota State Jackrabbits | 2-1 | 413 | 10 |
11 | Northern Iowa Panthers | 0-2 | 380 | 11 |
12 | Bethune-Cookman Wildcats | 2-0 | 321 | 13 |
13 | Southern Illinois Salukis | 3-0 | 307 | 14 |
14 | Chattanooga Mocs | 1-2 | 277 | 17 |
15 | Youngstown State Penguins | 1-2 | 269 | 16 |
16 | Montana State Bobcats | 2-1 | 266 | 18 |
17 | William & Mary Tribe | 2-1 | 251 | 19 |
18 | Richmond Spiders | 2-1 | 211 | 21 |
19 | Fordham Rams | 2-1 | 158 | 23 |
20 | Tennessee State Tigers | 2-1 | 150 | 22 |
21 | Furman Paladins | 2-1 | 118 | 12 |
22 | Eastern Kentucky Colonels | 3-0 | 114 | 25 |
23 | Northern Arizona Lumberjacks | 2-1 | 54 | NR |
24 | Illinois State Redbirds | 2-0 | 47 | NR |
25 | Sam Houston State Bearkats | 1-3 | 37 | 15 |
25 | Bryant Bulldogs | 3-0 | 37 | NR |
Others receiving votes: Missouri State 28, Liberty 24, Maine 20, Towson 17, Indiana State 13, Sacred Heart 13, Princeton 12, Alcorn State 8, Harvard 8, Samford 5, Central Arkansas 4, Charleston Southern 3, Wofford 3, Alabama State 2, James Madison 2, North Carolina A&T 2