/cdn.vox-cdn.com/uploads/chorus_image/image/40325708/20120831_pjc_se7_036.0.jpg)
In proper Monday tradition, the new FCS polls are coming out. The Wildcats remain the third highest rated program in FCS according to the Sagarin ratings, and in the Sports Network's Top-25 media poll, the 'Cats have held steady at number-6.
For the CAA, New Hampshire is the top vote-getter again this week, checking in at number-4 on TSN's list, despite being further down in the computer rankings. In all, six CAA football teams are ranked in the TSN poll, including William & Mary at 12, Richmond at 20, Albany at 23 and Delaware (moving up a spot)
We're going with a new, more easily digestible format this week, with each system explained below the polls. Quick note on the Sagarin ratings - because they include the FBS, we're listing just the FCS teams by their actual Sagarin rankings.
The Sports Network FCS Top 25 College Poll
Rank | Team | 2014 Record | Points | Prev |
---|---|---|---|---|
1. | North Dakota State Bison (153) | 4-0 | 4017 | 1 |
2. | Eastern Washington Eagles (8) | 4-1 | 3865 | 2 |
3. | Coastal Carolina Chanticleers | 5-0 | 3501 | 3 |
4. | New Hampshire Wildcats | 3-1 | 3408 | 4 |
5. | McNeese State Cowboys | 2-1 | 3274 | 5 |
6. | Villanova Wildcats | 3-1 | 3249 | 6 |
7. | Montana Grizzlies | 3-2 | 3000 | 7 |
8. | Jacksonville State Gamecocks | 3-1 | 2888 | 8 |
9. | South Dakota State Jackrabbits | 3-1 | 2710 | 9 |
10. | Northern Iowa Panthers | 2-2 | 2489 | 10 |
11. | Southeastern Louisiana Lions | 3-2 | 2308 | 11 |
12. | William & Mary Tribe | 4-1 | 1999 | 12 |
13. | Montana State Bobcats | 3-2 | 1902 | 13 |
14. | Chattanooga Mocs | 2-2 | 1661 | 14 |
15. | Southern Illinois Salukis | 4-1 | 1615 | 17 |
16. | Fordham Rams | 4-1 | 1614 | 16 |
17. | Bethune-Cookman Wildcats | 3-1 | 1479 | 15 |
18. | Youngstown State Penguins | 3-1 | 1351 | 18 |
19. | Eastern Kentucky Colonels | 4-0 | 1222 | 19 |
20. | Richmond Spiders | 2-2 | 1066 | 20 |
21. | Tennessee State Tigers | 4-1 | 858 | 21 |
22. | Illinois State Redbirds | 3-0 | 600 | 23 |
23. | Albany Great Danes | 4-0 | 453 | 24 |
24. | Delaware Blue Hens | 3-1 | 343 | 25 |
25. | Indiana State Sycamores | 3-1 | 270 | NR |
Also Receiving Votes: Missouri State 147, Charleston Southern 146, Northern Arizona 142, Sam Houston State 105, Southeast Missouri State 72, Liberty 62, North Carolina A&T 61, Alabama State 57, Harvard 50, Alcorn State 40, Yale 39, Samford 25, Maine 24, Northwestern State 22, South Dakota 20, Furman 20, Eastern Illinois 19, Towson 17, Bucknell 16, Presbyterian 15, South Carolina State 13, Saint Francis-PA 11, Bryant 10, Abilene Christian 9, Wofford 9, Western Carolina 8, Tennessee Tech 5, James Madison 4, Jacksonville 4, Sacred Heart 3, San Diego 3, Central Arkansas 2, Lafayette 2, Stephen F. Austin 1. |
FCS Coaches Poll Poll
Rank | Team (1st Place Votes) | W-L | Votes | Last Week | Next Game |
---|---|---|---|---|---|
1 | North Dakota State (26) | 4-0 | 650 | 1 | @ WestIl |
2 | Eastern Washington | 4-1 | 623 | 2 | IdaSt |
3 | Coastal Carolina | 5-0 | 578 | 5 | @ Furman |
4 | McNeese State | 2-1 | 545 | 6 | Nich |
5 | Villanova | 3-1 | 526 | 7 | @ Maine |
6 | Montana | 3-2 | 505 | 3 | @ NorDak |
7 | New Hampshire | 3-1 | 494 | 9 | @ Elon |
8 | Jacksonville State | 3-1 | 492 | 8 | TN-Mar |
9 | South Dakota State | 3-1 | 449 | 10 | @ IllSt ( #22) |
10 | Northern Iowa | 2-2 | 408 | 11 | @ InSt |
11 | Southeastern Louisiana | 3-2 | 368 | 4 | NWSt |
12 | Youngstown State | 3-1 | 303 | 15 | @ MoStU ( #24) |
13 | William & Mary | 4-1 | 301 | 17 | @ UNH ( #7) |
14 | Bethune-Cookman | 3-1 | 273 | 12 | DelSt |
15 | Chattanooga | 2-2 | 271 | 14 | VMI |
16 | Southern Illinois | 4-1 | 269 | 13 | SouDak |
17 | Montana State | 3-2 | 241 | 16 | @ Sac |
18 | Eastern Kentucky | 4-0 | 210 | 22 | @ APSU |
19 | Fordham | 4-1 | 188 | 19 | Laf |
20 | Tennessee State | 4-1 | 154 | 20 | @ SEMO |
21 | Richmond | 2-2 | 141 | 18 | @ Lib ( #23) |
22 | Illinois State | 3-0 | 101 | 24 | SDkSt ( #9) |
23 | Liberty | 3-2 | 80 | - | Rich ( #21) |
24 | Missouri State | 3-1 | 65 | - | YSU ( #12) |
25 | Charleston Southern | 5-0 | 39 | - | @ Vandy |
Also Receiving Votes: Sam Houston State 26, Towson 22, Furman 18, Alcorn State 16, Samford 16, Northern Arizona 13, Harvard 13, Sacramento State 12, Stephen F. Austin 9, Indiana State 7, North Carolina A&T 7, Albany 5, South Dakota 3, Alabama State 3, Cal Poly 2, Bryant 2, Southeast Missouri State 1, Northwestern State 1 |
Sagarin Rankings
Sagarin | Team |
---|---|
42 | North Dakota State |
69 | South Dakota State |
74 | Villanova |
77 | Eastern Washington |
80 | Northern Iowa |
85 | Jacksonville State |
96 | Coastal Carolina |
98 | New Hampshire |
99 | McNeese State |
102 | Missouri State |
103 | Chattanooga |
104 | Montana |
105 | Southeastern Louisiana |
106 | Southern Illinois |
110 | Illinois State |
111 | Youngstown State |
114 | Sam Houston State |
122 | Richmond |
123 | Eastern Kentucky |
124 | Montana State |
129 | William & Mary |
131 | Harvard |
138 | Central Arkansas |
139 | Cal Poly State |
141 | Princeton |
The three rankings explained:
The Sports Network Top 25: The longest-running and best-respected human poll. It doesn't have any official bearing on the selection committee. Expect it to set the course for the committee, however, as most outlets will use TSN's rankings as the standard, being that these guys actually watch the games. Typically released early Monday afternoon.
The FCS Coaches Poll: Though polling athletic departments in order to rank other athletic departments is dubious, not to mention the coaches aren't typically watching games outside of their conference, we still want multiple human polls in here. Typically released late Monday afternoons.
Jeff Sagarin's Sagarin Rating: An early-Sunday morning insta-ranking that combines three of Sagarin's computer formulas into one. Not officially used in playoff selection, but it will likely be brought up in discussions as it takes into account important barometers for at-large bids such as strength of schedule. This ranking system includes FBS teams, so it's great ammunition when trash-talking big brother.