/cdn.vox-cdn.com/uploads/chorus_image/image/38210436/20140829_ajw_ai8_434.JPG.0.jpg)
The latest FCS polls have been released, and on the heels of a dominating 50-6 victory over the Fordham Rams, the Villanova Wildcats have jumped 3 spots to #7 in the TSN poll.
At the top, North Dakota State held on to the top spot during the bye week, while Eastern Washington held on to the second spot after an impressive 59-52 shootout loss to the FBS Washington Huskies. The biggest riser was Furman, who jumped 7 spots to #12, while Eastern Illinois suffered the biggest drop, 9 spots to #25.
The CAA placed 5 teams in this week's poll - New Hampshire fell one spot to 6th following their bye week, while William & Marry jumped 5 spots following a big win over Hampton. Richmond fell just one spot to 18th after a big loss at Virginia, while Maine fell one spot to 23rd after a bye week. Towson dropped from the Top 25 after getting pummeled by West Virginia 54-0.
The Sports Network Top 25
Rank | Team (first place votes) | Record | Points | Previous Rank |
---|---|---|---|---|
1 | North Dakota State Bison (137) | 2-0 | 3928 | 1 |
2 | Eastern Washington Eagles (21) | 2-1 | 3744 | 2 |
3 | Southeastern Louisiana Lions | 2-0 | 3613 | 3 |
4 | Montana Grizzlies | 1-1 | 3249 | 4 |
5 | Coastal Carolina Chanticleers | 2-0 | 3023 | 5 |
6 | McNeese State Cowboys | 0-1 | 2971 | 7 |
7 | New Hampshire Wildcats | 0-1 | 2964 | 6 |
8 | Villanova Wildcats | 1-1 | 2919 | 10 |
9 | Jacksonville State Gamecocks | 1-1 | 2790 | 9 |
10 | Northern Iowa Panthers | 0-1 | 2682 | 8 |
11 | South Dakota State Jackrabbits | 1-1 | 2407 | 12 |
12 | Furman Paladins | 2-0 | 1523 | 19 |
13 | Bethune-Cookman Wildcats | 1-0 | 1473 | 18 |
14 | Chattanooga Mocs | 0-2 | 1460 | 13 |
15 | Sam Houston State Bearkats | 1-2 | 1376 | 15 |
16 | William & Mary Tribe | 1-1 | 1325 | 21 |
17 | Montanta State Bobcats | 1-1 | 1289 | 20 |
18 | Richmond Spiders | 1-1 | 1229 | 17 |
19 | Fordham Rams | 1-1 | 1223 | 11 |
20 | Southern Illinois Salukis | 2-0 | 1180 | NR |
21 | Youngstown State Penguins | 1-1 | 863 | 23 |
22 | Tennessee State Tigers | 1-1 | 762 | 14 |
23 | Maine Black Bears | 1-0 | 635 | 24 |
24 | Northern Arizona Lumberjacks | 1-1 | 549 | 25 |
25 | Eastern Illinois Panthers | 0-2 | 479 | 16 |
Others receiving votes: Towson 261, Liberty 235, Central Arkansas 204, Eastern Kentucky 142, Wofford 100, Delaware 84, Princeton 75, SC State 73, Samford 72, Albany 61, James Madison 50, Harvard 41, Alabama State 36, Southern Utah 35, North Carolina A&T 33, Charleston Southern 32, Missouri State 22, Sacred Heart 22, Illinois State 21, Southern 14, Alcorn State 12, Sacramento State 11, Cal Poly 11, Gardner-Webb 8, Florida A&M 8, Bryant 7, Western Illinois 7, Central Connecticut State 7, SE Missouri State 4, Texas Southern 2, Western Carolina 1, San Diego 1, Duquesne 1, Bucknell 1
The FCS Coaches Poll
Rank | Team (first place votes) | Record | Points | Previous Rank |
---|---|---|---|---|
1 | North Dakota State Bison (25) | 2-0 | 649 | 1 |
2 | Eastern Washington Eagles | 2-1 | 619 | 2 |
3 | Southeastern Louisiana Lions (1) | 2-0 | 600 | 3 |
4 | Montana Grizzlies | 1-1 | 536 | 5 |
5 | Coastal Carolina Chanticleers | 2-0 | 528 | 4 |
6 | McNeese State Cowboys | 0-1 | 521 | 6 |
7 | Villanova Wildcats | 1-1 | 514 | 7 |
8 | Jacksonville State Gamecocks | 1-1 | 441 | 9 |
9 | New Hampshire Wildcats | 0-1 | 430 | 8 |
10 | South Dakota State Jackrabbits | 1-1 | 416 | 11 |
11 | Northern Iowa Panthers | 0-1 | 408 | 12 |
12 | Furman Paladins | 2-0 | 294 | 17 |
13 | Bethune-Cookman Wildcats | 1-0 | 287 | 18 |
14 | Southern Illinois Salukis | 2-0 | 252 | 25 |
15 | Sam Houston State Bearkats | 1-2 | 242 | 13 |
16 | Youngstown State Penguins | 1-1 | 202 | 21 |
17 | Chattanooga Mocs | 0-2 | 193 | 15 |
18 | Montana State Bobcats | 1-1 | 185 | 23 |
19 | William & Mary Tribe | 1-1 | 166 | 24 |
20 | Maine Black Bears | 1-0 | 153 | 22 |
21 | Richmond Spiders | 1-1 | 146 | 20 |
22 | Tennessee State Tigers | 1-1 | 121 | 16 |
23 | Fordham Rams | 1-1 | 112 | 10 |
24 | Eastern Illinois Panthers | 0-2 | 102 | 14 |
25 | Eastern Kentucky Colonels | 2-0 | 92 | NR |
Others receiving votes: Towson 261, Liberty 235, Central Arkansas 204, Eastern Kentucky 142, Wofford 100, Delaware 84, Princeton 75, SC State 73, Samford 72, Albany 61, James Madison 50, Harvard 41, Alabama State 36, Southern Utah 35, North Carolina A&T 33, Charleston Southern 32, Missouri State 22, Sacred Heart 22, Illinois State 21, Southern 14, Alcorn State 12, Sacramento State 11, Cal Poly 11, Gardner-Webb 8, Florida A&M 8, Bryant 7, Western Illinois 7, Central Connecticut State 7, SE Missouri State 4, Texas Southern 2, Western Carolina 1, San Diego 1, Duquesne 1, Bucknell 1