/cdn.vox-cdn.com/uploads/chorus_image/image/45945042/usa-today-8335178.0.jpg)
The "real" action starts today as the field of 64 will be pared down to 48 by the end of the day. Two of the four #1 seeds are in action today as 'Nova and Kentucky hit the court in Pittsburgh and Louisville.
Here's Thursday's slate of games.
Mobile App: For those of you always on the move, the NCAA has partnered with Turner Broadcasting to bring you every game on a mobile app that can be downloaded to your smartphone or tablet and just requires that you sign in with your cable provider information.
Live Video Stream: The NCAA's March Madness Live will be streaming all the action.
Date | TIP (ET) | TV | SITE | GAME | Odds | PLAY-BY-PLAY/ANALYST//REPORTER |
---|---|---|---|---|---|---|
Thursday, March 19 | 12:15 p.m. | CBS | Pittsburgh I | Notre Dame Fighting Irish vs. Northeastern Huskies | Notre Dame -12 | Brian Anderson/Steve Smith//Lewis Johnson |
Thursday, March 19 | 12:40 p.m. | truTV | Louisville I | Iowa State Cyclones vs. UAB Blazers | Iowa State -12.5 | Verne Lundquist/Jim Spanarkel//Allie LaForce |
Thursday, March 19 | 1:40 p.m. | TBS | Jacksonville I | Baylor Bears vs. Georgia State Panthers | Baylor -7.5 | Andrew Catalon/Steve Lappas//Jamie Erdahl |
Thursday, March 19 | 2:10 p.m. | TNT | Portland I | Arizona Wildcats vs. Texas Southern Tigers | Arizona -22.5 | Kevin Harlan/Reggie Miller/Dan Bonner//Rachel Nichols |
Thursday, March 19 | After conc. I | CBS | Pittsburgh II | Butler Bulldogs vs. Texas Longhorns | even | Anderson/Smith//Johnson |
Thursday, March 19 | After conc. I | truTV | Louisville II | SMU Mustangs vs. UCLA Bruins | SMU -2 | Lundquist/Spanarkel//LaForce |
Thursday, March 19 | After conc. I | TBS | Jacksonville II | Xavier Musketeers vs. Ole Miss Rebels | Xavier -2 | Catalon/Lappas//Erdahl |
Thursday, March 19 | After conc. I | TNT | Portland II | Virginia Commonwealth Rams vs. Ohio State Buckeyes | Ohio State -1 | Harlan/Miller/Bonner//Nichols |
Thursday, March 19 | 6:50 p.m. | TBS | Pittsburgh III | Villanova Wildcats vs. Lafayette Leopards | Villanova -22.5 | Anderson/Smith//Johnson |
Thursday, March 19 | 7:10 p.m. | CBS | Louisville III | Cincinnati Bearcats vs. Purdue Boilermakers | even | Lundquist/Spanarkel//LaForce |
Thursday, March 19 | 7:20 p.m. | TNT | Jacksonville III | North Carolina Tar Heels vs. Harvard Crimson | NC -9 | Catalon/Lappas//Erdahl |
Thursday, March 19 | 7:27 p.m. | truTV | Portland III | Utah Utes vs. Stephen F. Austin Lumberjacks | Utah -6 | Harlan/Miller/Bonner//Nichols |
Thursday, March 19 | After conc. III | TBS | Pittsburgh IV | North Carolina State Wolfpack vs. LSU Tigers | NC St. -1.5 | Anderson/Smith//Johnson |
Thursday, March 19 | After conc. III | CBS | Louisville IV | Kentucky Wildcats vs. Hampton Pirates | UK -32 | Lundquist/Spanarkel//LaForce |
Thursday, March 19 | After conc. III | TNT | Jacksonville IV | Arkansas Razorbacks vs. Wofford Terriers | Arkansas -7 | Catalon/Lappas//Erdahl |
Thursday, March 19 | After conc. III | truTV | Portland IV | Georgetown Hoyas vs. Eastern Washington Eagles | Gtown -9 | Harlan/Miller/Bonner//Nichols |
Loading comments...