/cdn.vox-cdn.com/uploads/chorus_image/image/45230604/usa-today-8323495.0.jpg)
After doing some research to find out where Ryan Arcidiacono stands nationally in the Assist- Turnover category, we expanded our research.
Below, are team and individual rankings for Villanova (out of 345 teams) and specific Wildcats. We've also thrown in the national leader and the Big East leader for each individual statistic with their given record (value).
Have fun! Sound off in the comments if any of these numbers surprise you.
NCAA Team Statistics and Rankings
Statistic | National Rank | Big East Rank | Value | National Leader | Value | Big East Leader | Value |
---|---|---|---|---|---|---|---|
Assist Turnover Ratio | 13 | 1 | 1.48 | Davidson Wildcats | 1.69 | Villanova Wildcats | 1.48 |
Scoring Margin | 13 | 1 | 16.4 | Kentucky Wildcats | 25.9 | Villanova | 16.4 |
Turnover Margin | 14 | 1 | 4.2 | West Virginia Mountaineers | 10.7 | Villanova | 4.2 |
Assists Per Game | 17 | 2 | 16.5 | Iowa State Cyclones | 18.5 | Xavier Musketeers | 17.1 |
Total Assists | 18 | 2 | 280 | BYU Cougars | 368 | Xavier | 291 |
Scoring Offense | 25 | 2 | 77.8 | BYU | 87 | Xavier | 78.8 |
Total Steals | 28 | 1 | 140 | West Virginia | 221 | Villanova | 140 |
Turnovers Per Game | 30 | 2 | 11.1 | Wisconsin | 8.2 | St. John's Red Storm (NY) | 10.5 |
Field-Goal Percentage | 35 | 2 | 47.6 | Notre Dame | 53 | Xavier | 49.4 |
Free Throws Made | 35 | 3 | 279 | BYU | 397 | DePaul Blue Demons | 292 |
Steals Per Game | 35 | 3 | 8.2 | West Virginia | 13 | Marquette | 8.6 |
Total 3-point FGM | 41 | 3 | 135 | VMI | 207 | Creighton Bluejays | 149 |
3-pt Field Goal Attempts | 44 | 3 | 374 | VMI | 665 | Creighton | 448 |
Three Pt FG Defense | 44 | 3 | 29.8 | Pepperdine | 24.8 | Seton Hall Pirates | 26.5 |
Three-Point Field Goals Per Game | 44 | 3 | 7.9 | VMI | 11.5 | Creighton | 8.3 |
Free Throw Attempts | 48 | 2 | 396 | BYU | 513 | Butler | 421 |
Fewest Turnovers | 54 | 2 | 189 | Cal Poly | 133 | St. John's (NY) | 168 |
Personal Fouls Per Game | 63 | 2 | 16.7 | Wisconsin Badgers | 13.4 | Marquette Golden Eagles | 15.1 |
Scoring Defense | 64 | 2 | 61.4 | Virginia Cavaliers | 50.4 | Butler Bulldogs | 60.2 |
Total Blocks | 77 | 5 | 75 | Kentucky | 132 | St. John's (NY) | 107 |
Rebound Margin | 80 | 4 | 3.8 | Quinnipiac | 13.1 | Butler | 5.9 |
Blocked Shots Per Game | 82 | 5 | 4.4 | Kentucky | 8.3 | St. John's (NY) | 6.7 |
Three-Point Field-Goal Percentage | 100 | 4 | 36.1 | UC Davis | 43.9 | DePaul | 37.2 |
Field-Goal Percentage Defense | 107 | 4 | 40.8 | Kentucky | 31 | St. John's (NY) | 39.1 |
Fewest Fouls | 108 | 2 | 284 | Troy, Harvard, Southern Miss. | 215 | Marquette | 241 |
Free-Throw Percentage | 117 | 4 | 70.5 | Ole Miss | 78.9 | DePaul | 75.3 |
Total Rebounds | 117 | 5 | 608 | BYU | 782 | Butler | 667 |
Defensive Rebounds per Game | 123 | 2 | 24.82 | Sam Houston St. | 29.88 | St. John's (NY) | 26.56 |
Total Rebounds Per Game | 137 | 5 | 35.76 | Quinnipiac | 45.06 | Butler | 37.06 |
Offensive Rebounds Per Game | 175 | 5 | 10.94 | West Virginia | 18 | Butler | 13.06 |
NCAA Individual Statistics and Rankings
Statistic | Player | National Rank | Big East Rank | Value | National Leader | Value | Big East Leader | Value |
---|---|---|---|---|---|---|---|---|
Assist Turnover Ratio |
Ryan Arcidiacono Dylan Ennis |
2 112 |
1 7 |
4.11 2.04 |
Monte Morris, Iowa St. | 5.6 | Ryan Arcidiacono, Villanova | 4.11 |
Total Rebounds | Daniel Ochefu | 41 | 3 | 145 | Jameel Warney, Stony Brook | 218 | Kameron Woods, Butler | 170 |
Rebounds Per Game | Daniel Ochefu | 45 | 3 | 8.5 | Jameel Warney, Stony Brook | 12.1 | Kameron Woods, Butler | 9.4 |
Steals Per Game | Darrun Hilliard | 50 | 4 | 2.06 | Briante Weber, VCU | 4 | Kris Dunn, Providence | 2.59 |
Defensive Rebounds per Game | Daniel Ochefu | 53 | 3 | 5.88 | Josh Hawkinson, Washington St. | 9.06 | Kameron Woods, Butler | 6.22 |
Double Doubles | Daniel Ochefu | 70 | 3 | 4 | Jameel Warney, Stony Brook | 14 |
Kameron Woods, Butler Angel Delgado, Seton Hall |
5 |
Free Throw Attempts | Jayvaughn Pinkston | 73 | 3 | 98 | Jerome Hill, Gardner-Webb | 166 | Billy Garrett Jr., DePaul | 110 |
Free Throws Made | Jayvaughn Pinkston | 74 | 4 | 72 | Juan'Ya Green, Hofstra | 125 | Billy Garrett Jr., DePaul | 94 |
Offensive Rebounds Per Game | Daniel Ochefu | 108 | 5 | 2.65 | AJ West, Nevada | 5.6 | Angel Delgado, Seton Hall | 3.65 |
Total Blocks |
Daniel Ochefu Jayvaughn Pinkston |
113 170 |
5 8 |
25 21 |
Robert Upshaw, Washington | 72 | Chris Obekpa, St. John's (NY) | 58 |
Blocked Shots Per Game |
Daniel Ochefu Jayvaughn Pinkston |
125 191 |
5 8 |
1.47 1.24 |
Robert Upshaw, Washington | 4.5 | Chris Obekpa, St. John's (NY) | 3.63 |
Total Steals |
Darrun Hilliard Ryan Arcidiacono |
56 215 |
5 10 |
33 24 |
Briante Weber, VCU | 64 | Kris Dunn, Providence | 44 |
Total Assists |
Ryan Arcidiacono Dylan Ennis |
73 207 |
4 8 |
74 57 |
Shannon Scott, Ohio St. | 131 | Kris Dunn, Providence | 129 |
Assists Per Game |
Ryan Arcidiacono Dylan Ennis |
97 250 |
3 10 |
4.4 3.4 |
Kris Dunn, Providence | 7.6 | Kris Dunn, Providence | 7.6 |
Source: stats.ncaa.org