/cdn.vox-cdn.com/uploads/chorus_image/image/45497378/usa-today-8335814.0.jpg)
Villanova (17-1, 4-1) took on Xavier at mid-week and moved on to finalize their Big 5 title against Penn on Saturday, improving their win total to 17 on the season. Their dominance since suffering a loss at Seton Hall earlier in the month has allowed them to slide up one spot from last week, to #4 in the AP Poll as well as the Coaches' Poll.
Kentucky remains #1 overall, with a 17-0 record and 63 of 65 first-place votes this week. Virginia took the other two top votes to hold on to second place in the poll, followed by Gonzaga and Villanova. Duke rounded out the top-five after dropping just one spot from last week, despite suffering a rare home defeat.
Big East foe Seton Hall joins the Wildcats in the top-25 as the only other team from the conference, they were ranked 24th this week. Georgetown, Butler and St. John's also received votes.
Villanova puts its ranking on the line tonight in Washington D.C., facing Georgetown.
AP Top 25
Rank | Team | Record | Pts | Last |
---|---|---|---|---|
1 | Kentucky Wildcats (63) | 17-0 | 1623 | 1 |
2 | Virginia Cavaliers (2) | 17-0 | 1561 | 2 |
3 | Gonzaga Bulldogs | 18-1 | 1467 | 3 |
4 | Villanova Wildcats | 17-1 | 1429 | 5 |
5 | Duke Blue Devils | 15-2 | 1345 | 4 |
6 | Wisconsin Badgers | 16-2 | 1282 | 7 |
7 | Arizona Wildcats | 16-2 | 1228 | 10 |
8 | Notre Dame Fighting Irish | 17-2 | 1055 | 12 |
9 | Iowa State Cyclones | 13-3 | 1004 | 11 |
10 | Louisville Cardinals | 15-3 | 1003 | 6 |
11 | Kansas Jayhawks | 14-3 | 943 | 9 |
12 | Utah Utes | 14-3 | 940 | 8 |
13 | Maryland Terrapins | 17-2 | 937 | 14 |
14 | Wichita State Shockers | 16-2 | 857 | 13 |
15 | North Carolina Tar Heels | 14-4 | 803 | 15 |
16 | Virginia Commonwealth Rams | 15-3 | 670 | 17 |
17 | Texas Longhorns | 13-4 | 554 | 20 |
18 | West Virginia Mountaineers | 15-3 | 501 | 16 |
19 | Oklahoma Sooners | 12-5 | 445 | 18 |
20 | Northern Iowa Panthers | 16-2 | 387 | 23 |
21 | Baylor Bears | 13-4 | 260 | 22 |
22 | Dayton Flyers | 15-2 | 241 | NR |
23 | Indiana Hoosiers | 14-4 | 93 | NR |
24 | Seton Hall Pirates | 13-4 | 91 | 21 |
25 | Iowa Hawkeyes | 13-5 | 85 | NR |
Others receiving votes: Oklahoma St. 47, Miami 41, San Diego St. 34, Georgetown 33, Stanford 31, Saint Mary's (Cal) 18, Providence 17, Colorado St. 16, Arkansas 15, Georgia 13, Butler 11, SMU 11, Michigan St. 8, LSU 6, Old Dominion 5, Wyoming 4, Ohio St. 3, Louisiana Tech 2, Tennessee 2, George Washington 1, St. John's 1, Washington 1. |
USA Today Coaches Poll
Rank | Team | Record | Pts | Last |
---|---|---|---|---|
1 | Kentucky Wildcats (31) | 17-0 | 799 | 1 |
2 | Virginia Cavaliers (1) | 17-0 | 768 | 2 |
3 | Gonzaga Bulldogs | 18-1 | 723 | 3 |
4 | Villanova Wildcats | 17-1 | 697 | 5 |
5 | Wisconsin Badgers | 16-2 | 654 | 6 |
6 | Duke Blue Devils | 15-2 | 653 | 4 |
7 | Arizona Wildcats | 16-2 | 602 | 9 |
8 | Maryland Terrapins | 17-2 | 514 | 11 |
9 | Notre Dame Fighting Irish | 17-2 | 504 | 12 |
10 | Louisville Cardinals | 15-3 | 502 | 7 |
11 | Utah Utes | 14-3 | 473 | 8 |
12 | Iowa State Cyclones | 13-3 | 443 | 13 |
13 | Wichita State Shockers | 16-2 | 424 | 14 |
14 | Kansas Jayhawks | 14-3 | 422 | 10 |
15 | North Carolina Tar Heels | 14-4 | 390 | 16 |
16 | Virginia Commonwealth Rams | 15-3 | 317 | 17 |
17 | West Virginia Mountaineers | 15-3 | 273 | 15 |
18 | Texas Longhorns | 13-4 | 233 | 20 |
19 | Northern Iowa Panthers | 16-2 | 202 | 22 |
20 | Oklahoma Sooners | 12-5 | 195 | 18 |
21 | Baylor Bears | 13-4 | 120 | 23 |
22 | Dayton Flyers | 15-2 | 100 | 30 |
23 | Indiana Hoosiers | 14-4 | 56 | 28 |
24 | Seton Hall Pirates | 13-4 | 40 | 21 |
25 | Stanford Cardinal | 13-4 | 33 | 34 |
Others receiving votes: Arkansas 29; San Diego State 28; Iowa 27; Colorado State 26; Oklahoma State 24; Michigan State 17; Ohio State 15; Wyoming 14; Miami (Fla.) 13; Southern Methodist 12; Georgetown 11; Old Dominion 11; North Carolina State 5; Butler 5; Saint Mary?s 5; Valparaiso 4; Mississippi 4; Providence 4; Stephen F. Austin 3; Kansas State 3; LSU 2; St. John?s 1. |