/cdn.vox-cdn.com/uploads/chorus_image/image/45549262/usa-today-8338698.0.jpg)
Villanova (18-2, 5-2) took the AP rankings on the chin in the newest poll. Following a 1-1 week that saw them lose handedly on the road at Georgetown on Monday and crushing Creighton on Sunday, the voters tabbed the Wildcats at #7 in the eleventh poll of the year.
Kentucky remains #1 overall, with a 19-0 record and 64 of 65 first-place votes this week. Virginia who garnered the other first place vote is second with Gonzaga, Duke, and Wisconsin rounding out the Top 5.
Big East foe Georgetown returns to the Top 25 at #21 and Butler hits the rankings at #25.
Villanova next plays on Saturday as they travel to Chicago to take on DePaul at AllState Arena.
AP Top 25
RANK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Kentucky Wildcats (64) | 19-0 | 1,624 |
2 | Virginia Cavaliers (1) | 19-0 | 1,561 |
3 | Gonzaga Bulldogs | 20-1 | 1,476 |
4 | Duke Blue Devils | 17-2 | 1,402 |
5 | Wisconsin Badgers | 18-2 | 1,351 |
6 | Arizona Wildcats | 18-2 | 1,300 |
7 | Villanova Wildcats | 18-2 | 1,187 |
8 | Notre Dame Fighting Irish | 19-2 | 1,139 |
9 | Kansas Jayhawks | 16-3 | 1,120 |
10 | Louisville Cardinals | 16-3 | 1,027 |
11 | Utah Utes | 16-3 | 996 |
12 | Wichita State Shockers | 18-2 | 893 |
13 | North Carolina Tar Heels | 16-4 | 878 |
14 | Virginia Commonwealth Rams | 16-3 | 734 |
15 | Iowa State Cyclones | 14-4 | 719 |
16 | Maryland Terrapins | 18-3 | 715 |
17 | West Virginia Mountaineers | 16-3 | 558 |
18 | Northern Iowa Panthers | 18-2 | 440 |
19 | Texas Longhorns | 14-5 | 431 |
20 | Baylor Bears | 15-4 | 407 |
21 | Georgetown Hoyas | 14-5 | 334 |
22 | Indiana Hoosiers | 15-5 | 165 |
23 | Miami-Florida Hurricanes | 14-5 | 164 |
24 | Oklahoma Sooners | 12-7 | 90 |
25 | Butler Bulldogs | 15-6 | 70 |
Others receiving votes: Colorado St 57, Arkansas 54, Ohio State 43, SMU 43, Providence 29, Dayton 28, Georgia 28, Stanford 16, Wyoming 14, Seton Hall 10, LSU 10, San Diego St 4, Tulsa 2, Texas A&M 2, Davidson 1, Saint Mary's 1, Stephen F. Austin 1, Green Bay 1 |
USA Today Coaches Poll
RANK | TEAM | RECORD | POINTS | PREV |
---|---|---|---|---|
1 | Kentucky (32) | 19-0 | 800 | 1 |
2 | Virginia | 19-0 | 767 | 2 |
3 | Gonzaga | 20-1 | 728 | 3 |
4 | Duke | 17-2 | 682 | 6 |
5 | Wisconsin | 18-2 | 681 | 5 |
6 | Arizona | 18-2 | 634 | 7 |
7 | Villanova | 18-2 | 600 | 4 |
8 | Notre Dame | 19-2 | 556 | 9 |
9 | Louisville | 16-3 | 532 | 10 |
10 | Utah | 16-3 | 481 | 11 |
11 | Kansas | 16-3 | 476 | 14 |
12 | Wichita State | 18-2 | 449 | 13 |
13 | Maryland | 18-3 | 414 | 8 |
14 | North Carolina | 16-4 | 403 | 15 |
15 | Virginia Commonwealth | 16-3 | 336 | 16 |
16 | Iowa St. | 14-4 | 308 | 12 |
17 | West Virginia | 16-3 | 300 | 17 |
18 | Northern Iowa | 18-2 | 231 | 19 |
19 | Baylor | 15-4 | 216 | 21 |
20 | Texas | 14-5 | 183 | 18 |
21 | Indiana | 15-5 | 75 | 23 |
22 | Georgetown | 14-5 | 72 | 36 |
23 | Miami | 14-5 | 59 | 34 |
24 | Colorado State | 18-2 | 58 | 29 |
25 | Arkansas | 15-4 | 50 | 26 |
Others receiving votes: Oklahoma 48; Ohio State 47; Dayton 43; Stanford 42; Southern Methodist 28; Butler 21; Wyoming 17; Providence 13; Kansas State 12; San Diego State 7; Tulsa 7; LSU 6; George Washington 6; Saint Mary?s 5; Georgia 4; Texas A&M 2; Davidson 1. |