clock menu more-arrow no yes mobile

Filed under:

Villanova Basketball All-Time Stat Leaders updated

Derik Hamilton-USA TODAY Sports

With a 6-day break between the Creighton victory and the next game against DePaul, the gift of time has granted us the ability to update the All-Time Statistics Leaders through this season's performance.

Since our last review of the All-Time Leaders in Scoring, Rebounds, and Assists there has been relative minimal movement.

All-Time Leading Scorers

Rank Player Years Games FG FT Total Points
1 Kerry Kittles (1992-96) 122 821 323 2,243
2 Scottie Reynolds (2006-10) 139 658 631 2,222
3 Keith Herron (1974-78) 117 918 334 2,170
4 Bob Schafer (1951-55) 111 726 642 2,094
5 Doug West (1985-89) 138 779 336 2,037
6 Howard Porter (1968-71) 89 828 370 2,026
7 Allan Ray (2002-06) 130 658 397 2,025
8 John Pinone (1979-83) 126 697 630 2,024
9 Randy Foye (2002-06) 131 682 389 1,966
10 Ed Pinckney (1981-85) 129 637 591 1,865
11 Gary Buchanan (1999-03) 122 569 324 1,799
12 Larry Hennessy (1950-53) 75 720 297 1,737
13 Corey Fisher (2007-11) 137 523 447 1,652
14 Curtis Sumpter (2002-07) 124 567 396 1,651
15 Paul Arizin (1947-50) 82 589 470 1,648
16 Alex Bradley (1977-81) 111 617 400 1,634
17 Tom Ingelsby (1970-73) 87 632 352 1,616
18 Bill Melchionni (1963-66) 84 646 320 1,612
19 Hubie White (1959-62) 78 624 360 1,608
20 Harold Pressley (1982-86) 135 612 348 1,572
21 Johnny Jones (1966-69) 80 618 332 1,568
22 Jason Lawson (1993-97) 131 534 497 1,565
23 Larry Herron (1973-77) 104 692 169 1,553
24 Dwayne McClain (1981-85) 125 643 248 1,544
25 Tom Greis (1986-90) 134 603 298 1,504
26 Lance Miller (1989-93) 121 527 414 1,468
27 JayVaughn Pinkston (2011- current) 120 x x 1,433
27 Chris Ford (1969-72) 91 574 285 1,433
29 Wali Jones (1961-64) 85 581 266 1,428
30 Alvin Williams (1993-97) 131 485 320 1,423
31 Eric Eberz (1992-96) 120 495 182 1,397
32 Kenny Wilson (1985-89) 137 452 410 1,390
33 Dante Cunningham (2005-09) 139 514 305 1,334
34 Greg Woodard (1988-92) 128 378 369 1,312
35 Reggie Robinson (1974-78) 119 537 235 1,309
36 Stewart Granger (1979-83) 125 498 311 1,307
37 Mike Nardi (2003-07) 129 423 209 1,306
38 Corey Stokes (2007-11) 133 409 223 1,301
39 Tom Sienkiewicz (1977-81) 115 525 221 1,271
40 Darrun Hilliard (2011- current) 116 x x 1,264
41 Jack Devine (1951-55) 113 485 293 1,263
42 John Celestand (1995-99) 124 420 242 1,227
43 Hank Siemionkowski (1969-72) 90 474 276 1,224
44 Ricky Wright (1999-03) 124 437 355 1,221
45 Mark Plansky (1984-88) 134 456 240 1,217
47 Maalik Wayns (2009-12) 95 379 339 1,191
46 Jim Huggard (1958-61) 75 471 242 1,184
48 Rory Sparrow (1976-80) 124 489 205 1,183
49 Harold Jensen (1983-87) 130 450 203 1,155
50 Jim Washington (1962-65) 85 469 208 1,146
51 Malik Allen (1996-00) 125 435 261 1,131
52 Joe Lord (1941-43, 1945-47) 71 462 201 1,124
52 John Olive (1973-77) 113 390 342 1,122
54 Howard Brown (1995-99) 127 407 169 1,122
55 Antonio Pena (2007-11) 137 407 275 1,093
56 Mouphtaou Yarou (2009-13) 120 384 299 1,068
57 James Bell (2010-2014) 122 344 168 1,046
58 Brooks Sales (1998-02) 123 359 295 1,015
59 Jimmy Smith (1953-57) 80 360 294 1,014

Since we last reviewed the Leading Scorers, JayVaughn Pinkston has improved from #40 on the list to #27. If he maintains his 9.7ppg average this season, he should be knocking on the door of the Top 20. Darrun Hilliard has moved from being the newest member of the 1,000 up to Pinkston's former spot at #40.

All-Time Leading Rebounders

Rank Player Years Fr. So. Jr. Sr. Total
1 Howard Porter (1968-71) x 376 438 503 1317
2 Jim Washington (1962-65) x 354 398 442 1194
3 Jack Devine (1951-55) 166 293 387 335 1181
4 Ed Pinckney (1981-85) 249 301 246 311 1107
5 Harold Pressley (1982-86) 143 221 278 374 1016
6 Jim Mooney (1950-53) x 455 322 223 1010
7 Jason Lawson (1993-97) 212 222 218 258 908
8 Brooks Sales (1998-02) 163 242 161 292 858
9 John Pinone (1979-83) 221 229 211 176 837
10 Mouphtaou Yarou (2009-13) 77 233 261 265 836
11 George Raveling (1957-60) x 89 405 341 835
12 Dante Cunningham (2005-09) 132 177 226 284 819
13 Alex Bradley (1977-81) 231 209 219 138 797
14 Curtis Sumpter (2002-07) 128 226 210 230 794
15 Antonio Pena (2007-11) 149 154 232 230 765
16 Hubie White (1959-62) x 237 233 285 755
17 Hank Siemiontkowski (1969-72) x 130 318 291 739
18 Ricky Wright (1999-03) 126 131 256 218 731
19 Tom Greis (1986-90) 76 224 213 215 728
20 Will Sheridan (2003-07) 165 184 207 171 727
21 Kerry Kittles (1992-96) 94 207 201 213 715
22 Malik Allen (1996-00) 96 168 201 243 708
23 John Olive (1973-77) 169 181 167 183 700
24 Johnny Jones (1966-69) x 234 244 216 694
25 Lance Miller (1989-93) 182 219 164 116 674
26 JayVaughn Pinkston (2011- current) 165 170 208 x 655
27 Bob Schafer (1951-55) x 187 217 234 638
28 Jason Fraser (2002-06) 150 193 188 106 637
29 Mark Plansky (1984-88) 59 184 184 209 636
30 Doug West (1985-89) 136 151 181 162 630
31 Randy Foye (2002-06) 110 165 160 190 625
32 Marc Dowdell (1988-92) 170 134 165 150 619
33 Rodney Taylor (1986-90) 38 214 214 148 614
34 Larry Herron (1973-77) 146 169 119 175 609
35 Thomas J. Brennan (1955-58) x 94 209 263 566
36 Aaron Howard (1978-82) 164 131 162 105 562
37 Reggie Robinson (1974-78) 109 148 127 175 559
38 Keith Herron (1974-78) 132 114 174 136 556
39 Chris Ford (1969-72) x 168 200 180 548
40 Joe Crews (1965-68) x 168 156 220 544
41 John Driscoll (1958-60) x 305 221 x 526
42 Jim O’Brien (1960-63) x 20 261 242 523
43 Larry Moody (1971-74) x 226 154 138 518
44 Daniel Ochefu (2012-Current) x x x x 513

Since our last update, Daniel Ochefu broke into the 500-Rebound Club and onto the All-Time List. Pinkston's strong season on the boards has elevated his ranking from #40 to #26. If the Brooklyn native keeps up his 5.6 rebounds per game he will firmly be in the Top 20 with a crack at #15

All-Time Leading Assists

Rank Player Years Fr. So. Jr. Sr. Total
1 Kenny Wilson (1985-89) 145 159 170 153 627
2 Stewart Granger (1979-83) 70 165 183 177 595
3 Alvin Williams (1993-97) 88 159 177 129 553
4 Chris Ford (1969-72) - 117 238 145 500
5 Rory Sparrow (1976-80) 112 153 103 127 495
6 Corey Fisher (2007-11) 92 107 129 159 487
7 Scottie Reynolds (2006-10) 133 113 128 108 482
8 Joe Rogers (1973-77) 67 136 118 153 474
9 Gary McLain (1981-85) 58 88 160 150 456
10 John Celestand (1995-1999) 44 121 148 137 450
11 Jonathan Haynes (1992-95) 137 177 132 446
12 Mike Nardi (2003-07) 130 107 62 124 423
13 Randy Foye (2002-06) 90 127 99 100 416
14 Kerry Kittles (1992-1996) 79 109 115 105 408
15 Chris Walker (1988-92) 41 128 139 96 404
16 Whitey Rigsby (1974-78) 51 90 116 136 393
17 Lance Miller (1989-93) 79 87 91 80 340
18 Maalik Wayns (2009-12) 42 148 133 x 333
19 Jermaine Medley (1997-01) 71 42 107 110 330
20 Derrick Snowden (2000-04) 62 125 108 27 322
21 Ryan Arcidiacono (2012-Current) 119 118 x x 317
22 Gary Buchanan (1999-03) 87 103 78 44 312
23 Harold Pressley (1982-86) 52 74 87 87 300
24 Mark Plansky (1984-88) 34 63 58 136 291
25 Dwayne McClain (1981-85) 75 54 81 77 287
26 Tom Ingelsby (1970-73) - 136 72 71 279
27 Reggie Redding (2006-10) 27 59 116 56 258
28 Doug West (1985-88) 32 51 82 92 257
29 Brian Lynch (1996-00) 28 31 78 114 251
30 Tom Sienkiewicz (1977-81) 28 71 83 69 251
31 Howard Brown (1995-99) 33 43 92 80 248
31 John Pinone (1979-83) 44 61 67 61 233
31 Wali Jones (1961-64) x x x x 233
33 Harold Jensen (1983-87) 27 38 85 81 231
34 Ed Pinckney (1981-85) 45 57 53 71 226
35 Ed Hastings (1970-73) - 22 109 88 219
36 Darrun Hilliard (2011- current) x x x x 213
37 Marc Dowdell (1988-92) 24 39 71 73 207
38 Steve Lincoln (1976-80) 12 76 79 33 200

In the newest update to the All-Time Assist Board, Senior Darrun Hilliard has joined the 200-Dime Club. Junior Ryan Arcidiacono continues his ascent up the historical list and is currently at #21. There is a huge gap between #16 & #17, but Archy will position himself quite nicely to break into the 500-Assist Club during his senior year.