/cdn.vox-cdn.com/uploads/chorus_image/image/47521047/usa-today-8062191.0.jpg)
Following a road loss to Towson on Saturday night, the Villanova Wildcats fell out of both major FCS polls on upon their release Monday afternoon. The Wildcats, 3-4 (2-2 CAA), have likely put themselves in a position where only a CAA championship can save their playoff hopes. One more loss, and they'll officially be out of the running.
Jacksonville State and Coastal Carolina maintained their #1 rankings in the STATS and Coaches polls, respectively.
The CAA has just 3 teams remaining in a season that has seen the conference beat the crap out of each other. Richmond, James Madison and William & Mary are all in the Top 20
STATS FCS Top 25
Rank | School | Record | Points | Previous |
---|---|---|---|---|
1 | Jacksonville State | 6-1 | 3923 (107) | 1 |
2 | Coastal Carolina | 7-0 | 3783 (33) | 2 |
3 | Illinois State | 6-1 | 3754 (20) | 3 |
4 | Chattanooga | 6-1 | 3323 | 5 |
5 | Eastern Washington | 5-2 | 3095 | 7 |
6 | Richmond | 6-1 | 3029 | 11 |
7 | North Dakota State | 5-2 | 3012 | 8 |
8 | Sam Houston State | 5-2 | 2745 | 9 |
9 | James Madison | 7-1 | 2677 | 4 |
10 | McNeese State | 7-0 | 2477 | 12 |
11 | Fordham | 7-1 | 2462 | 10 |
12 | Portland State | 6-1 | 2170 | 14 |
13 | Eastern Kentucky | 5-2 | 2082 | 13 |
14 | South Dakota State | 5-2 | 2076 | 6 |
15 | Harvard | 6-0 | 1727 | 15 |
16 | William & Mary | 5-2 | 1566 | 17 |
17 | Montana | 4-3 | 1281 | 19 |
18 | UNI | 3-4 | 1044 | 22 |
19 | Montana State | 4-3 | 1010 | 21 |
20 | North Carolina A&T | 6-1 | 786 | 24 |
21 | Indiana State | 4-3 | 695 | 18 |
22 | Dartmouth | 6-0 | 575 | 25 |
23 | Western Illinois | 4-3 | 566 | 20 |
24 | Charleston Southern | 6-1 | 517 | NR |
25 | Youngstown State | 3-4 | 426 | 16 |
Others: Southern Utah (354) , Grambling State (147) , South Dakota (117) , Southeastern Louisiana (92) , Bethune-Cookman (65) , Alcorn State (63) , UT Martin (61) , Citadel (60) , Eastern Illinois (33) , Villanova (32) , Southern Illinois (26) , New Hampshire (26) , Western Carolina (19) , Liberty (18) , Towson (15) , Central Arkansas (14) , Dayton (12) , Cal Poly (10) , North Dakota (9) , Northern Arizona (6) , Prairie View A&M (5) , Southern University (4) , Jacksonville (4) , Furman (2) , Kennesaw State (2) , Penn (1) , South Carolina State (1) , Bryant (1) |
FCS Coaches' Poll
Rank | School | Record | Points | Previous |
---|---|---|---|---|
1 | Coastal Carolina (15) | 7-0 | 632 | 1 |
2 | Jacksonville State (8) | 6-1 | 629 | 2 |
3 | Illinois State (3) | 6-1 | 605 | 4 |
4 | Chattanooga | 6-1 | 559 | 5 |
5 | Eastern Washington | 4-2 | 513 | 7 |
6 | North Dakota State | 5-2 | 498 | 8 |
7 | McNeese State | 7-0 | 491 | 9 |
8 | Richmond | 6-1 | 453 | 12 |
9 | James Madison | 7-1 | 417 | 3 |
10 | Sam Houston State | 5-2 | 416 | 10 |
11 | Fordham | 7-1 | 385 | 11 |
12 | Portland State | 6-1 | 370 | 13 |
13 | South Dakota State | 5-2 | 342 | 6 |
14 | Eastern Kentucky | 5-2 | 328 | 14 |
15 | William & Mary | 5-2 | 277 | 16 |
16 | Harvard | 6-0 | 259 | 15 |
17 | Montana | 4-3 | 216 | 18 |
18 | Montana State | 4-3 | 208 | 19 |
19 | Charleston Southern | 6-1 | 172 | 20 |
20 | North Carolina A&T | 6-1 | 142 | 24 |
21 | Northern Iowa | 3-4 | 112 | 25 |
22 | Dartmouth | 6-0 | 57 | NR |
23 | Indiana State | 4-3 | 55 | 21 |
24 (t) | Southern Utah | 5-2 | 51 | NR |
24 (t) | Youngstown State | 3-4 | 51 | 17 |
Others: The Citadel 50, Western Illinois 46, Grambling State 29, Southeastern Louisiana 18, Bethune-Cookman 14, Towson 11, Villanova 9, South Dakota 8, Eastern Illinois 7, Liberty 7, New Hampshire 4, Delaware 3, Alcorn State 3, Central Arkansas 2, UT Martin 1 | ||||
Dropped: Western Illinois, Villanova |
Loading comments...