/cdn.vox-cdn.com/uploads/chorus_image/image/47673527/usa-today-8921386.0.jpg)
On the heels of the opening week for the 2015-16 College Basketball Season, the AP has released their Top 25 for Week 1, and Jay Wright's Villanova squad have held at the #11 spot after the Wildcats defeated Fairleigh Dickinson on Friday night.
North Carolina took the top spot with 37 of 64 first-place votes. Kentucky, Maryland, Kansas, and Duke round out the Top 5. Virginia and Oklahoma will be the Wildcats' highest-ranked non-conference opponent in this poll, coming in at #6 & #8 respectively.
The Big East is also represented by Butler at #22 (who moved up from #24), as Providence and Xavier are also collecting votes.
'Nova inched up to #8 in the USA Today Coaches Poll in a tie with Oklahoma.
AP Poll
RK | TEAM | RECORD | PTS |
---|---|---|---|
1 | North Carolina Tar Heels (37) | 2-0 | 1,571 |
2 | Kentucky Wildcats (8) | 2-0 | 1,520 |
3 | Maryland Terrapins (14) | 1-0 | 1,496 |
4 | Kansas Jayhawks (5) | 1-0 | 1,415 |
5 | Duke Blue Devils | 2-0 | 1,348 |
6 | Virginia Cavaliers (1) | 1-0 | 1,341 |
7 | Iowa State Cyclones | 1-0 | 1,189 |
8 | Oklahoma Sooners | 0-0 | 1,095 |
9 | Wichita State Shockers | 1-0 | 1,043 |
10 | Gonzaga Bulldogs | 0-0 | 1,040 |
11 | Villanova Wildcats | 1-0 | 1,013 |
12 | Arizona Wildcats | 1-0 | 973 |
13 | Michigan State Spartans | 1-0 | 837 |
14 | Indiana Hoosiers | 1-0 | 763 |
15 | California Golden Bears | 1-0 | 761 |
16 | Utah Utes | 1-0 | 514 |
17 | Vanderbilt Commodores | 1-0 | 462 |
18 | Notre Dame Fighting Irish | 1-0 | 414 |
19 | Connecticut Huskies | 1-0 | 373 |
20 | Baylor Bears | 1-0 | 368 |
21 | Purdue Boilermakers | 2-0 | 291 |
22 | Butler Bulldogs | 1-0 | 284 |
23 | LSU Tigers | 1-0 | 283 |
24 | Michigan Wolverines | 1-0 | 141 |
25 | Oregon Ducks | 1-0 | 121 |
Also Receiving Votes: SMU 105, Texas A&M 83, West Virginia 78, Cincinnati 72, Louisville 39, Miami (FL) 37, Wisconsin 25, Providence 14, Dayton 12, Florida State 10, Xavier 10, Valparaiso 8, Iowa 8, Texas 6, Rhode Island 5, BYU 4, Western Illinois 4, Oklahoma State 2, Old Dominion 2, UC Irvine 2, Colorado State 1, Yale 1, Washington 1 |
USA Today Coaches Poll
RANK | TEAM | RECORD | POINTS | 1ST | PREV | CHANGE | HI/LOW |
---|---|---|---|---|---|---|---|
1 | North Carolina | 2-0 | 762 | 16 | 1 | 0 | 1/1 |
2 | Kentucky | 2-0 | 759 | 8 | 1 | -1 | 1/1 |
3 | Maryland | 1-0 | 724 | 3 | 3 | 0 | 3/3 |
4 | Duke | 2-0 | 709 | 3 | 4 | 0 | 4/4 |
5 | Kansas | 1-0 | 680 | 2 | 5 | 0 | 5/5 |
6 | Virginia | 1-0 | 649 | 0 | 6 | 0 | 6/6 |
7 | Iowa St. | 1-0 | 563 | 0 | 7 | 0 | 7/7 |
8 | Oklahoma | 0-0 | 523 | 0 | 8 | 0 | 8/8 |
8 | Villanova | 1-0 | 523 | 0 | 9 | 1 | 9/9 |
10 | Arizona | 1-0 | 494 | 0 | 10 | 0 | 10/10 |
11 | Wichita St. | 1-0 | 465 | 0 | 12 | 1 | 12/12 |
12 | Gonzaga | 0-0 | 462 | 0 | 11 | -1 | 11/11 |
13 | Michigan St | 1-0 | 413 | 0 | 13 | 0 | 13/13 |
14 | California | 1-0 | 365 | 0 | 14 | 0 | 14/14 |
15 | Indiana | 1-0 | 314 | 0 | 15 | 0 | 15/15 |
16 | Utah | 1-0 | 253 | 0 | 16 | 0 | 16/16 |
17 | Vanderbilt | 1-0 | 223 | 0 | 20 | 3 | 20/20 |
18 | Notre Dame | 1-0 | 217 | 0 | 18 | 0 | 18/18 |
19 | Louisiana State | 1-0 | 208 | 0 | 19 | 0 | 19/19 |
20 | Butler | 1-0 | 183 | 0 | 22 | 2 | 22/22 |
21 | Baylor | 1-0 | 177 | 0 | 21 | 0 | 21/21 |
22 | West Virginia | 1-0 | 136 | 0 | 23 | 1 | 23/23 |
23 | Purdue | 2-0 | 135 | 0 | 24 | 1 | 24/24 |
24 | Connecticut | 1-0 | 132 | 0 | 24 | 0 | 24/24 |
25 | Michigan | 1-0 | 105 | 0 | 26 | 1 | – |
Loading comments...