/cdn.vox-cdn.com/uploads/chorus_image/image/45699762/usa-today-8384014.0.jpg)
Villanova (23-2, 10-2) is coming off a week where they notched two road victories over Top 25 RPI squads Providence and Butler. However with a relative lack of movement by the teams ranked above 'Nova, Jay Wright's team is still at #6 in the newest AP Poll.
Kentucky, the only undefeated team in the country, remains the #1 team in the country with their 25-0 record. Virginia, Gonzaga, Duke, and Wisconsin round out the Top 5.
Butler at #19 join the Wildcats representing the Big East.
Villanova next host Seton Hall on Monday night.
AP Top 25
RANK | TEAM (1st) | POINTS | PREV |
---|---|---|---|
1 | Kentucky Wildcats (65) | 1625 | 1 |
2 | Virginia Cavaliers | 1524 | 2 |
3 | Gonzaga Bulldogs | 1475 | 3 |
4 | Duke Blue Devils | 1449 | 4 |
5 | Wisconsin Badgers | 1387 | 5 |
6 | Villanova Wildcats | 1302 | 6 |
7 | Arizona Wildcats | 1213 | 7 |
8 | Kansas Jayhawks | 1195 | 8 |
9 | Utah Utes | 1051 | 11 |
10 | Notre Dame Fighting Irish | 1038 | 10 |
11 | Northern Iowa Panthers | 955 | 13 |
12 | Louisville Cardinals | 882 | 9 |
13 | Wichita State Shockers | 862 | 15 |
14 | Iowa State Cyclones | 761 | 14 |
15 | North Carolina Tar Heels | 658 | 12 |
16 | Maryland Terrapins | 640 | 19 |
17 | Oklahoma Sooners | 554 | 17 |
18 | Arkansas Razorbacks | 476 | 24 |
19 | Butler Bulldogs | 456 | 18 |
20 | Baylor Bears | 364 | 16 |
21 | SMU Mustangs | 299 | 25 |
22 | Oklahoma State Cowboys | 240 | 21 |
23 | West Virginia Mountaineers | 154 | 21 |
24 | Ohio State Buckeyes | 139 | 23 |
25 | Virginia Commonwealth Rams | 109 | 20 |
Others Receiving Votes: Texas (17-8) 70; San Diego State (20-6) 64; Providence (18-8) 44; Murray State (23-4) 38; Temple (19-7) 28; Georgetown (16-8) 23; Michigan State (17-8) 17; Dayton (19-5) 10; Texas A&M (17-7) 8; Valparaiso (24-4) 8; Indiana (18-8) 7 |