clock menu more-arrow no yes mobile

Filed under:

College basketball rankings, week 13: Kentucky remains #1, Villanova stays at #7

Dennis Wierzbicki-USA TODAY Sports

Villanova (19-2, 6-2) faced a slow week playing, and winning, a single game against DePaul in Chicago. Although #2 Virginia lost to #4 Duke over the weekend, minimal movement among the six teams ranked higher than 'Nova kept the Wildcats at #7 in the newest AP Poll.

Kentucky, now the only undefeated team in the country, remains the #1 team in the country with their 21-0 record. Gonzaga ascends to #2 and Virginia, Duke, and Wisconsin round out the Top 5.

Butler at #22 and Georgetown at #24 join the Wildcats representing the Big East.

Villanova next plays Marquette on Wednesday at the Wells Fargo Center in South Philly.

AP Top 25

RANK TEAM Record POINTS PREV
1 Kentucky Wildcats (65) 21-0 1625 1
2 Gonzaga Bulldogs 22-1 1503 3
3 Virginia Cavaliers 19-1 1470 2
4 Duke Blue Devils 18-3 1416 4
5 Wisconsin Badgers 19-2 1381 5
6 Arizona Wildcats 20-2 1338 6
7 Villanova Wildcats 19-2 1209 7
8 Kansas Jayhawks 18-3 1177 9
9 Louisville Cardinals 18-3 1114 10
10 Notre Dame Fighting Irish 20-3 1072 8
11 Iowa State Cyclones 16-4 892 15
12 North Carolina Tar Heels 17-5 861 13
13 Utah Utes 17-4 824 11
14 Northern Iowa Panthers 20-2 792 18
15 West Virginia Mountaineers 18-3 779 17
16 Wichita State Shockers 19-3 678 12
17 Maryland Terrapins 18-4 508 16
18 Virginia Commonwealth Rams 17-4 479 14
19 Baylor Bears 16-5 420 20
20 Ohio State Buckeyes 17-5 358 28
21 Oklahoma Sooners 14-7 312 24
22 Butler Bulldogs 16-6 250 25
23 SMU Mustangs 18-4 221 28
24 Georgetown Hoyas 16-6 162 21
25 Texas Longhorns 14-7 106 19
Others Receiving Votes: Texas A&M (15-5) 40; Seton Hall (15-6) 22; Arkansas (16-5) 21; Indiana (16-6) 18; San Diego State (17-5) 18; Colorado State (19-3) 11; Dayton (17-4) 9; Tulsa (16-5) 8; Xavier (14-8) 8; Stephen F. Austin (18-3) 5; Providence (16-6) 3; Stanford (15-6) 3; Murray State (19-4) 2; Louisiana Tech (17-5) 2; Oklahoma State (14-7) 2; Temple (15-7) 2; Georgia (14-6) 1; Michigan State (15-7) 1; Rhode Island (15-5) 1; Valparaiso (20-4) 1

USA Today Coaches Poll

RANK TEAM RECORD POINTS PREV CHANGE
1 Kentucky (31) 21-0 799 1 0
2 Gonzaga (1) 22-1 749 3 1
3 Virginia 19-1 709 2 -1
4 Wisconsin 19-2 703 5 1
5 Duke 18-3 691 4 -1
6 Arizona 20-2 650 6 0
7 Villanova 19-2 595 7 0
8 Louisville 18-3 560 9 1
9 Kansas 18-3 549 11 2
10 Notre Dame 20-3 530 8 -2
11 Utah 17-4 417 10 -1
12 West Virginia 18-3 408 17 5
13 North Carolina 17-5 399 14 1
14 Iowa St. 16-4 396 16 2
15 Northern Iowa 20-2 374 18 3
16 Maryland 18-4 319 13 -3
17 Wichita State 19-3 316 12 -5
18 Virginia Commonwealth 17-4 214 15 -3
19 Baylor 16-5 207 19 0
20 Ohio State 17-5 173 27 7
21 Oklahoma 14-7 138 26 5
22 Butler 16-6 94 31 9
23 Southern Methodist Univ. 18-4 68 30 7
24 Georgetown 15-6 57 22 -2
25 Indiana 16-6 49 21 -4
Others Receiving Votes: Arkansas 39; Colorado State 37; Texas 37; Dayton 27; San Diego State 25; Texas A&M 16; Wyoming 10; Providence 9; Tulsa 8; Seton Hall 7; Stephen F. Austin 7; TCU 5; Michigan State 5; Stanford 2; Valparaiso 1; LSU 1.