/cdn.vox-cdn.com/uploads/chorus_image/image/45751736/usa-today-8386734.0.jpg)
There was little room for Villanova (25-2, 12-2) to move. Despite another 2-0 week with victories over Seton Hall and Marquette a lack of losses from the Top 5 teams sees Jay Wright's team maintaining the #6 spot in the newest AP Poll for the third consecutive week.
Kentucky, the only undefeated team in the country, remains the #1 team in the country with their 27-0 record. Virginia, Gonzaga, Duke, and Wisconsin round out the Top 5. With Arizona at #7, ESPN notes, that "this is the first time the top seven have remained the same for six straight weeks since 1992-93."
They are joined by Big East friends Butler at #23 and Providence, who 'Nova next plays on Tuesday, at #25. It is the Friars' first time in the Top 25 since 2003-04.
Ohio State and Oklahoma State dropped out.
AP Top 25
RANK | TEAM | Pts | PREV |
---|---|---|---|
1 | Kentucky Wildcats (65) | 1625 | 1 |
2 | Virginia Cavaliers | 1526 | 2 |
3 | Gonzaga Bulldogs | 1471 | 3 |
4 | Duke Blue Devils | 1448 | 4 |
5 | Wisconsin Badgers | 1390 | 5 |
6 | Villanova Wildcats | 1306 | 6 |
7 | Arizona Wildcats | 1228 | 7 |
8 | Kansas Jayhawks | 1111 | 8 |
9 | Notre Dame Fighting Irish | 1109 | 10 |
10 | Northern Iowa Panthers | 1032 | 11 |
11 | Wichita State Shockers | 930 | 13 |
12 | Iowa State Cyclones | 887 | 14 |
13 | Utah Utes | 876 | 9 |
14 | Maryland Terrapins | 695 | 16 |
15 | North Carolina Tar Heels | 655 | 15 |
16 | Oklahoma Sooners | 622 | 17 |
17 | Louisville Cardinals | 613 | 12 |
18 | Arkansas Razorbacks | 564 | 18 |
19 | Baylor Bears | 473 | 20 |
20 | West Virginia Mountaineers | 453 | 23 |
21 | SMU Mustangs | 357 | 21 |
22 | Virginia Commonwealth Rams | 182 | 25 |
23 | Butler Bulldogs | 165 | 19 |
24 | San Diego State Aztecs | 117 | 27 |
25 | Providence Friars | 72 | 28 |
Others Receiving Votes: Georgetown (18-8) 58; Michigan State (19-8) 56; Murray State (24-4) 42; Oklahoma State (17-10) 25; Ohio State (19-8) 12; Valparaiso (25-4) 10; Texas A&M (19-7) 8; Rhode Island (19-6) 3; Stephen F. Austin (22-4) 2; Oregon (20-8) 1; Texas (17-10) 1 |
USA TODAY Coaches' Poll
Rank | Team | Record | Pts | Last |
---|---|---|---|---|
1 | Kentucky Wildcats (32) | 27-0 | 800 | 1 |
2 | Gonzaga Bulldogs | 28-1 | 746 | 2 |
3 | Virginia Cavaliers | 25-1 | 725 | 3 |
4 | Wisconsin Badgers | 25-2 | 709 | 4 |
5 | Duke Blue Devils | 24-3 | 690 | 5 |
6 | Villanova Wildcats | 25-2 | 648 | 6 |
7 | Arizona Wildcats | 24-3 | 603 | 7 |
8 | Notre Dame Fighting Irish | 24-4 | 552 | 10 |
9 | Kansas Jayhawks | 22-5 | 530 | 8 |
10 | Northern Iowa Panthers | 26-2 | 506 | 11 |
11 | Wichita State Shockers | 25-3 | 460 | 13 |
12 | Utah Utes | 21-5 | 442 | 9 |
13 | Iowa State Cyclones | 20-6 | 425 | 14 |
14 | Maryland Terrapins | 22-5 | 347 | 15 |
15 | Louisville Cardinals | 21-6 | 655 | 12 |
16 | Arkansas Razorbacks | 22-5 | 622 | 17 |
17 | Oklahoma Sooners | 19-8 | 288 | 17 |
18 | North Carolina Tar Heels | 19-8 | 272 | 18 |
19 | West Virginia Mountaineers | 21-6 | 214 | 22 |
20 | Baylor Bears | 20-7 | 202 | 20 |
21 | SMU Mustangs | 22-5 | 178 | 21 |
22 | San Diego State Aztecs | 22-6 | 99 | 25 |
23 | Butler Bulldogs | 19-8 | 73 | 19 |
24 | Virginia Commonwealth Rams | 21-6 | 70 | 26 |
25 | Michigan State Spartans | 19-8 | 48 | 29 |
Others Receiving Votes: Georgetown 31, Providence 28, Murray St. 23, Valparaiso 16, Ohio State 10, Oklahoma St. 10, S.F. Austin 9, Texas A&M 6, Davidson 4, Oregon 4, Purdue 4, Ole Miss 3, Boise State 2, Colorado St. 2 |