/cdn.vox-cdn.com/uploads/chorus_image/image/45655292/462932440.0.jpg)
Villanova (21-2, 8-2) is coming off a week where their two victories totaled were by a combined 34 points. After dismantling Marquette, the Wildcats avenged one of the team's two losses of the season and downed then 24th ranked Georgetown. Throw in the fact that previous #6 Arizona lost to their instate rival, Jay Wright's Wildcats have improved in the AP Poll to #6.
Kentucky, the only undefeated team in the country, remains the #1 team in the country with their 23-0 record. Virginia, Gonzaga, Duke, and Wisconsin round out the Top 5.
Butler at #18 join the Wildcats representing the Big East.
Villanova next plays Providence on Wednesday in Rhode Island.
AP Top 25
Rank | Team | Record | Pts | Last |
---|---|---|---|---|
1 | Kentucky Wildcats (65) | 23-0 | 1625 | 1 |
2 | Virginia Cavaliers | 21-1 | 1518 | 3 |
3 | Gonzaga Bulldogs | 25-1 | 1486 | 2 |
4 | Duke Blue Devils | 20-3 | 1450 | 4 |
5 | Wisconsin Badgers | 21-2 | 1385 | 5 |
6 | Villanova Wildcats | 21-2 | 1294 | 7 |
7 | Arizona Wildcats | 20-3 | 1185 | 6 |
8 | Kansas Jayhawks | 19-4 | 1171 | 8 |
9 | Louisville Cardinals | 19-4 | 1120 | 9 |
10 | Notre Dame Fighting Irish | 21-4 | 948 | 10 |
11 | Utah Utes | 18-4 | 946 | 13 |
12 | North Carolina Tar Heels | 19-6 | 871 | 12 |
13 | Northern Iowa Panthers | 22-2 | 846 | 14 |
14 | Iowa State Cyclones | 17-5 | 842 | 11 |
15 | Wichita State Shockers | 21-3 | 743 | 16 |
16 | Baylor Bears | 18-5 | 694 | 19 |
17 | Oklahoma Sooners | 16-7 | 565 | 21 |
18 | Butler Bulldogs | 18-6 | 462 | 22 |
19 | Maryland Terrapins | 19-5 | 347 | 17 |
20 | Virginia Commonwealth Rams | 18-5 | 296 | 18 |
21 | Oklahoma State Cowboys | 16-7 | 273 | 38 |
21 | West Virginia Mountaineers | 18-5 | 273 | 15 |
23 | Ohio State Buckeyes | 18-6 | 271 | 20 |
24 | Arkansas Razorbacks | 18-5 | 221 | 28 |
25 | SMU Mustangs | 19-5 | 81 | 23 |
Others Receiving Votes: Iowa 38, Providence 26, Texas 25, S.F. Austin 22, Cincinnati 21, Murray St. 20, Indiana 13, Rhode Island 12, Georgetown 9, Texas A&M 7, Temple 6, Old Dominion 3, Mississippi 3, Harvard 2, S. Diego St. 2, Xavier 2, Valparaiso 1 |
USA Today Coaches Poll
RANK | TEAM | RECORD | POINTS | PREV |
---|---|---|---|---|
1 | Kentucky (31) | 23-0 | 799 | 1 |
2 | Gonzaga (1) | 24-1 | 749 | 2 |
3 | Virginia | 21-1 | 727 | 3 |
4 | Wisconsin | 21-2 | 704 | 4 |
5 | Duke | 20-3 | 694 | 5 |
6 | Villanova | 21-2 | 626 | 7 |
7 | Arizona | 20-3 | 564 | 6 |
8 | Louisville | 19-4 | 560 | 8 |
9 | Kansas | 19-4 | 517 | 9 |
10 | Utah | 18-4 | 497 | 11 |
11 | Notre Dame | 21-4 | 456 | 10 |
12 | Northern Iowa | 22-2 | 448 | 15 |
13 | Wichita State | 21-3 | 389 | 17 |
14 | Iowa St. | 17-5 | 388 | 14 |
15 | North Carolina | 18-6 | 383 | 13 |
16 | Baylor | 18-5 | 328 | 19 |
17 | Oklahoma | 16-7 | 278 | 21 |
18 | Butler | 18-6 | 242 | 22 |
19 | Maryland | 19-5 | 206 | 16 |
20 | West Virginia | 18-5 | 187 | 12 |
21 | Ohio State | 18-6 | 128 | 20 |
22 | Virginia Commonwealth | 18-5 | 120 | 18 |
23 | Arkansas | 18-5 | 96 | 26 |
24 | Oklahoma State | 16-7 | 63 | NR |
25 | Southern Methodist Univ. | 19-5 | 39 | 23 |
Others Receiving Votes: Indiana 26; Iowa 20; Cincinnati 18; Texas A&M 18; San Diego State 18; Stephen F. Austin 15; Texas 15; Providence 14; Mississippi 10; Colorado State 9; Murray State 8; Tulsa 8; Dayton 7; Valparaiso 7; Georgetown 5; Rhode Island 5; Boise State 4; Wyoming 3; George Washington 2. |