/cdn.vox-cdn.com/uploads/chorus_image/image/45908880/usa-today-8447867.0.jpg)
Bovada has updated their book for this season's Men's Basketball National Champion and not surprising, Kentucky is the even-money favorite.
Jay Wright's Villanova squad comes in at 10/1, an improvement since the 16/1 odds two weeks ago.
Elsewhere through the Big East, Butler, Providence, and Georgetown are 100/1, Xavier and St. John's are 150/1.
2015 NCAA Tournament Odds
School | Seed | Odds |
---|---|---|
Kentucky Wildcats | #1 | 6/5 |
Arizona Wildcats | #2 | 15/2 |
Wisconsin Badgers | #1 | 17/2 |
Duke Blue Devils | #1 | 9/1 |
Villanova Wildcats | #1 | 10/1 |
Virginia Cavaliers | #2 | 10/1 |
Gonzaga Bulldogs | #2 | 16/1 |
Notre Dame Fighting Irish | #3 | 25/1 |
Iowa State Cyclones | #3 | 33/1 |
Utah Utes | #5 | 33/1 |
Kansas Jayhawks | #2 | 40/1 |
Michigan State Spartans | #7 | 40/1 |
North Carolina Tar Heels | #4 | 40/1 |
Baylor Bears | #3 | 50/1 |
Oklahoma Sooners | #3 | 50/1 |
Wichita State Shockers | #7 | 50/1 |
Louisville Cardinals | #4 | 66/1 |
Northern Iowa Panthers | #5 | 66/1 |
Maryland Terrapins | #4 | 75/1 |
SMU Mustangs | #6 | 75/1 |
Arkansas Razorbacks | #5 | 100/1 |
Butler Bulldogs | #6 | 100/1 |
Georgetown Hoyas | #4 | 100/1 |
LSU Tigers | #9 | 100/1 |
Ohio State Buckeyes | #10 | 100/1 |
Providence Friars | #6 | 100/1 |
Texas Longhorns | #11 | 100/1 |
Virginia Commonwealth Rams | #7 | 100/1 |
West Virginia Mountaineers | #5 | 100/1 |
St. John's Red Storm | #9 | 150/1 |
Xavier | #6 | 150/1 |
BYU | #11 | 200/1 |
Indiana | #10 | 200/1 |
Iowa | #7 | 200/1 |
North Carolina State Wolfpack | #8 | 200/1 |
Ole Miss Rebels | #11 | 200/1 |
Oregon | #8 | 200/1 |
Purdue | #9 | 200/1 |
San Diego State Aztecs | #8 | 200/1 |
Boise State Broncos | #11 | 300/1 |
Cincinnati | #8 | 300/1 |
Davidson | #10 | 300/1 |
Dayton | #11 | 300/1 |
Georgia | #10 | 300/1 |
Oklahoma State Cowboys | #9 | 300/1 |
SF Austin Lumberjacks | #12 | 300/1 |
UCLA | #11 | 300/1 |
Wyoming | #12 | 300/1 |
UAB | #14 | 500/1 |
Albany | #14 | 500/1 |
Belmont | #15 | 500/1 |
Buffalo | #12 | 500/1 |
UC Irvine Anteaters | #13 | 500/1 |
Eastern Washington Eagles | #13 | 500/1 |
Geogria State Panthers | #14 | 500/1 |
Harvard | #13 | 500/1 |
New Mexico State | #15 | 500/1 |
North Dakota State | #15 | 500/1 |
Northeastern | #14 | 500/1 |
Texas Southern | #15 | 500/1 |
Valparaiso | #13 | 500/1 |
Wofford | #12 | 500/1 |
Coastal Carolina Chanticleers | #16 | 1000/1 |
Hampton | #16 | 1000/1 |
Lafayette | #16 | 1000/1 |
Lafayette Leopards | #16 | 1000/1 |
Manhattan | #16 | 1000/1 |
North Florida Ospreys | #16 | 1000/1 |
Robert Morris Colonials | #16 | 1000/1 |
Odds to Win the East Region
Villanova #1 9/5
Virginia #2 9/4
Northern Iowa #5 8/1
Oklahoma #3 9/1
Michigan State #7 12/1
Louisville #4 14/1
LSU #9 25/1
NC State #8 25/1
Providence #6 33/1
Dayton #11 50/1
Georgia #10 50/1
Wyoming #12 50/1
Boise State #11 66/1
Albany #14 150/1
Belmont #15 150/1
UC Irvine #13 150/1
Lafayette #16 300/1
Odds to win the Midwest Region
Kentucky #1 4/11
Notre Dame #3 9/1
Wichita State #7 9/1
Kansas #2 10/1
Texas #11 25/1
Maryland #4 33/1
Butler #6 40/1
West Virginia #5 50/1
Indiana #10 66/1
Cincinnati #8 75/1
Purdue #9 75/1
Buffalo #12 150/1
New Mexico State #15 150/1
Northeastern #14 150/1
Valparaiso #13 150/1
Hampton #16 500/1
Manhattan #16 500/1
Odds to win the West Region
Arizona #2 8/5
Wisconsin #1 19/10
North Carolina #4 10/1
Baylor #3 12/1
Ohio State #10 18/1
Arkansas #5 20/1
VCU #7 20/1
Xavier #6 22/1
BYU #11 40/1
Oklahoma State #9 50/1
Ole Miss #11 50/1
Oregon #8 50/1
Wofford #12 75/1
Harvard #13 100/1
Georgia State #14 150/1
Coastal Carolina #16 300/1
Texas Southern #15 300/1
Odds to win the South Region
Duke #1 11/5
Gonzaga #2 5/2
Iowa State #3 11/2
Utah #5 7/1
Georgetown #4 12/1
SMU #6 20/1
Iowa #7 25/1
San Diego State #8 25/1
Davidson #10 33/1
St. John's #9 33/1
UCLA #11 33/1
SF Austin #12 50/1
UAB #14 100/1
E. Washington #13 100/1
North Dakota State #15 150/1
North Florida #16 300/1
Robert Morris #16 300/1