/cdn.vox-cdn.com/uploads/chorus_image/image/45951214/GettyImages-141713449.0.jpg)
At the end of Friday, 32 teams will remain. The final two #1 seeds Duke and Wisconsin are in action today as are the last two BIG EAST teams, St. John's and Providence.
Here's today's slate as well as how, when, and where to watch.
Mobile App: For those of you always on the move, the NCAA has partnered with Turner Broadcasting to bring you every game on a mobile app that can be downloaded to your smartphone or tablet and just requires that you sign in with your cable provider information.
Live Video Stream: The NCAA's March Madness Live will be streaming all the action.
Friday, March 20 NCAA 2nd Round
TIP (ET) | TV | SITE | GAME | Odds | PLAY-BY-PLAY/ANALYST//REPORTER |
---|---|---|---|---|---|
12:15 p.m. | CBS | Omaha I | Kansas Jayhawks vs. New Mexico State Aggies | KU -12 | Marv Albert/Chris Webber/Len Elmore//Craig Sager |
12:40 p.m. | truTV | Charlotte I | Michigan State Spartans vs. Georgia Bulldogs | Mich St -4.5 | Jim Nantz/Bill Raftery/Grant Hill//Tracy Wolfson |
1:40 p.m. | TBS | Seattle I | Northern Iowa Panthers vs. Wyoming Cowboys | UNI -7.5 | Spero Dedes/Mike Gminski//Jaime Maggio |
2:10 p.m. | TNT | Columbus I | West Virginia Mountaineers vs. Buffalo Bulls | WVU -4 | Ian Eagle/Doug Gottlieb//Evan Washburn |
After conc. I | CBS | Omaha II | Wichita State Shockers vs. Indiana Hoosiers | Wich St -5.5 | Albert/Webber/Elmore//Sager |
After conc. I | truTV | Charlotte II | Virginia Cavaliers vs. Belmont Bruins | UVa -16.5 | Nantz/Raftery/Hill//Wolfson |
After conc. I | TBS | Seattle II | Louisville Cardinals vs. UC Irvine Anteaters | Lville -8.5 | Dedes/Gminski//Maggio |
After conc. I | TNT | Columbus II | Maryland Terrapins vs. Valparaiso Crusaders | UMd -3.5 | Eagle/Gottlieb//Washburn |
6:50 p.m. | TBS | Omaha III | Oregon Ducks vs. Oklahoma State Cowboys | Ore -1 | Albert/Webber/Elmore//Sager |
7:10 p.m. | CBS | Charlotte III | Duke Blue Devils vs. Robert Morris Colonials | Duke -22 | Nantz/Raftery/Hill//Wolfson |
7:20 p.m. | TNT | Seattle III | Iowa Hawkeyes vs. Davidson Wildcats | Iowa -1 | Dedes/Gminski//Maggio |
7:27 p.m. | truTV | Columbus III | Oklahoma Sooners vs. Albany Great Danes | OK -12.5 | Eagle/Gottlieb//Washburn |
After conc. III | TBS | Omaha IV | Wisconsin Badgers vs. Coastal Carolina Chanticleers | Wisc -19.5 | Albert/Webber/Elmore//Sager |
After conc. III | CBS | Charlotte IV | San Diego State Aztecs vs. St. John's Red Storm | SDSt -1 | Nantz/Raftery/Hill//Wolfson |
After conc. III | TNT | Seattle IV | Gonzaga Bulldogs vs. North Dakota St. | Zaga -17 | Dedes/Gminski//Maggio |
After conc. III | truTV | Columbus IV | Providence Friars vs. Dayton Flyers | PC -2.5 | Eagle/Gottlieb//Washburn |
Loading comments...