/cdn.vox-cdn.com/uploads/chorus_image/image/46050548/GettyImages-468297672.0.jpg)
The 2015 Jordan Brand classic is a full day event that takes place at the Barclays Center in Brooklyn, NY. The all-star event has four events - the first being the International game at 1:30pm ET featuring the best 16U players from around the globe. At 3:30pm ET, the inaugural women's game will take place.
At 5:30pm ET, the Regional game will tip-off. It features the top players from the Northeast, and Villanova signee Donte DiVincenzo has been selected to participate. You can also catch a first glimpse at future opponents such as Jessie Govan (Georgetown), as well as Levan Alston and Trey Lowe (Temple). Unfortunately, it doesn't appear to be on TV.
The main event tips at 8pm ET, and will feature another Villanova signee in Jalen Brunson. It will be Brunson's third all-star event following the McDonald's All-American game and the Nike Hoop Summit. Here's how to watch:
Date: Friday April 17th
Time: 8:00pm ET
TV: ESPN2
Live Stream: WatchESPN
Jordan Brand Classic Regional Rosters
Home Team
Name | Position | Height / Weight | High School / College | Hometown |
---|---|---|---|---|
Levan Alston | SG | 6-3 / 160 | Haverford School / Temple | Philadelphia, PA |
Desure Buie | PG | 6-0 / 160 | Wings Academy / Hofstra | The Bronx, NY |
Elijah Burns | PF | 6-8 / 215 | Blair Academy / Notre Dame | Troy, NY |
Bryant Crawford | PG | 6-3 / 170 | Gonzaga / Wake Forest | Washington, D.C. |
Donte DiVincenzo | SG | 6-4 / 175 | Salesianum / Villanova | Wilmington, DE |
Steven Enoch | PF | 6-9 / 235 | St. Thomas More / Connecticut | Norwalk, CT |
Franklin Howard | SG | 6-4 / 185 | Paul VI / Syracuse | Fairfax, VA |
Derrick Jones | SF | 6-6 / 180 | Archbishop Carroll / UNLV | Wayne, PA |
Trey Lowe | SG | 6-6 / 175 | Ewing / Temple | Trenton, NJ |
Donovan Mitchell | SG | 6-3 / 180 | Brewster Academy / Louisville | New Milford, CT |
Away Team
Name | Position | Height / Weight | High School / College | Hometown |
---|---|---|---|---|
Jalen Adams | PG | 6-2 / 170 | Brewster Academy / Connecticut | Ashburnham, MA |
Moustapha Diagne | PF | 6-9 / 240 | Pope John XXIII / Syracuse | Sparta, NJ |
Davon Dillard | SG | 6-5 / 200 | Our Savior New American / California | Gary, IN |
Jessie Govan | C | 6-10 / 250 | Wings Academy / Georgetown | Lancaster, NY |
Shakur Juiston | F | 6-6 / 205 | Paterson Eastside | Paterson, NJ |
Tyler Lydon | PF | 6-9 / 200 | New Hampton School / Syracuse | Pine Plains, NY |
Terance Mann | SF | 6-5 / 180 | Tilton School / Florida St. | Tilton, NH |
Quincy McKnight | SG | 6-3 / 180 | The Phelps School / Sacred Heart | Malvern, PA |
Matt Ryan | SF | 6-7 / 210 | Iona Prep / Notre Dame | Cortlandt Manor, NY |
Damon Wilson Jr. | SG | 6-4 / 170 | Our Savior New American / Pittsburgh | Powder Springs, GA |
Jordan Brand Classic National Rosters
East Team
Name | Position | Height / Weight | High School / College | Hometown |
---|---|---|---|---|
Isaiah Briscoe | G | 6-3 / 200 | Roselle Catholic / Kentucky | Union, NJ |
Jaylen Brown | F | 6-6 / 200 | Wheeler | Alpharetta, GA |
Jalen Brunson | G | 6-1 / 180 | Adlai E. Stevenson / Villanova | Lincolnshire, IL |
Jalen Coleman-Lands | G | 6-3 / 160 | La Lumiere / Illinois | Indianapolis, IN |
Eric Davis | F | 6-3 / 170 | Arthur Hill / Texas | Saginaw, MI |
Cheick Diallo | F | 6-9 / 220 | Our Savior New American | Centereach, NY |
Henry Ellenson | F | 6-10 / 230 | Rice Lake H.S. / Marquette | Rice Lake, WI |
Luke Kennard | F | 6-5 / 180 | Franklin H.S. / Duke | Franklin, OH |
Skal Labissiere | F/C | 6-10 / 200 | RYD Prep, TN / Kentucky | Olive Branch, MS |
Charles Matthews | G | 6-6 / 170 | St. Rita / Kentucky | Chicago, IL |
Malachi Richardson | G | 6-5 / 190 | Trenton Catholic / Syracuse | Trenton, NJ |
Caleb Swanigan | C | 6-9 / 270 | Homestead H.S. / Michigan St. | Fort Wayne, IN |
West Team
Name | Position | Height / Weight | High School / College | Hometown |
---|---|---|---|---|
Dwayne Bacon | G | 6-6 / 190 | Oak Hill Academy / Florida St. | Mouth of Wilson, VA |
Malik Beasley | G | 6-4 / 185 | St. Francis / Florida St. | Alpharetta, GA |
Antonio Blakeney | G | 6-4 / 170 | Oak Ridge / LSU | Sarasota, FL |
Deyonta Davis | F | 6-8 / 205 | Muskegon / Michigan St. | Muskegon, MI |
Tyler Davis | C | 6-9 / 270 | Plano West / Texas A&M | Plano, TX |
Tyler Dorsey | PG | 6-4 / 180 | Maranatha / Oregon | Los Angeles, CA |
Austin Grandstaff | SG | 6-4 / 180 | Rockwall / Ohio St. | Rockwall, TX |
Dedric Lawson | PF | 6-8 / 195 | Hamilton / Memphis | Memphis, TN |
Malik Newman | G | 6-3 / 175 | Callaway | Jackson, MS |
Ivan Rabb | F | 6-10 / 210 | Bishop O'Dowd / California | Oakland, CA |
Ben Simmons | F | 6-9 / 190 | Montverde Academy / LSU | Melbourne, AUS |
Allonzo Trier | G | 6-2 / 175 | Findlay Prep / Arizona | Tulsa, OK |
Stephen Zimmerman | C | 7-0 / 230 | Bishop Gorman H.S. / UNLV | Las Vegas, NV |