/cdn.vox-cdn.com/uploads/chorus_image/image/46084928/usa-today-8428737.0.jpg)
The 2015 Villanova Basketball (33-3, 16-2) squad will finish the season in the Top 10 as the coaches placed the Wildcats at #9 in the final USA Today Poll.
Also representing the Big East, Xavier comes in at #22 and Butler finishes the season at #23.
USA Today Coaches Poll
RK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Duke Blue Devils (29) | 35-4 | 773 |
2 | Wisconsin Badgers | 36-4 | 739 |
3 | Kentucky Wildcats (2) | 38-1 | 720 |
4 | Arizona Wildcats | 34-4 | 659 |
5 | Notre Dame Fighting Irish | 32-6 | 614 |
6 | Gonzaga Bulldogs | 35-3 | 608 |
7 | Michigan State Spartans | 27-12 | 572 |
8 | Virginia Cavaliers | 30-4 | 525 |
9 | Villanova Wildcats | 33-3 | 500 |
10 | Louisville Cardinals | 27-9 | 474 |
11 | Wichita State Shockers | 30-5 | 452 |
12 | North Carolina Tar Heels | 26-12 | 403 |
13 | Oklahoma Sooners | 24-11 | 360 |
14 | Northern Iowa Panthers | 31-4 | 350 |
15 | Utah Utes | 26-9 | 342 |
16 | Maryland Terrapins | 28-7 | 331 |
17 | Kansas Jayhawks | 27-9 | 330 |
18 | West Virginia Mountaineers | 25-10 | 286 |
19 | Iowa State Cyclones | 25-9 | 243 |
20 | Arkansas Razorbacks | 27-9 | 143 |
21 | Baylor Bears | 24-10 | 112 |
22 | Xavier Musketeers | 23-14 | 106 |
23 | Butler Bulldogs | 23-11 | 89 |
24 | North Carolina State Wolfpack | 22-14 | 88 |
25 | Oregon Ducks | 26-10 | 56 |
Others receiving votes: SMU 55, Georgetown 45, UCLA 39, Virginia Commonwealth 13, San Diego St 12, Ohio State 10, Dayton 8, Iowa 7, Providence 3, Purdue 2, Cincinnati 2, LSU 2, UAB 1, Murray St 1 |