/cdn.vox-cdn.com/uploads/chorus_image/image/46372708/usa-today-8309907.0.jpg)
Continuing our update of the Villanova All-Time Leaders List we turn to Rebounding.
Must Reads
Head coach Jay Wright will be losing a large presence on the post as JayVaughn Pinkston and his 737 rebounds will be departing with the Brooklyn native's graduation. Pinkston's tally puts him at 18th on the all-time list and leaves a Top 20 legacy in scoring in rebounding.
Daniel Ochefu is the only current Wildcat who has tallied 500 boards in his Villanova career. The 6'10" big man is currently ranked #27 on both the Scoring and Rebounding list and will enter the 2015-16 season looking to jump up. Should 'Chef match his 3-year average, he will finish his career in the Top 15 of Wildcat Rebounders. If the big man equals the output of his junior campaign, he would finish at #7. To become the seventh member of 'Nova's Millenial Rebound Club, he needs to grab 349 boards; assuming 33 games, that's just under 11 rebounds per game.
Among other Villanovans looking to hop on the list, guard Josh Hart has 312 boards. He'd reach the milestone if he can mildly exceed his sophomore output of 185.
Villanova All-Time Leading Rebounders
Rank | Player | Years | Fr. | So. | Jr. | Sr. | Total |
---|---|---|---|---|---|---|---|
1 | Howard Porter | (1968-71) | x | 376 | 438 | 503 | 1317 |
2 | Jim Washington | (1962-65) | x | 354 | 398 | 442 | 1194 |
3 | Jack Devine | (1951-55) | 166 | 293 | 387 | 335 | 1181 |
4 | Ed Pinckney | (1981-85) | 249 | 301 | 246 | 311 | 1107 |
5 | Harold Pressley | (1982-86) | 143 | 221 | 278 | 374 | 1016 |
6 | Jim Mooney | (1950-53) | x | 455 | 322 | 223 | 1010 |
7 | Jason Lawson | (1993-97) | 212 | 222 | 218 | 258 | 908 |
8 | Brooks Sales | (1998-02) | 163 | 242 | 161 | 292 | 858 |
9 | John Pinone | (1979-83) | 221 | 229 | 211 | 176 | 837 |
10 | Mouphtaou Yarou | (2009-13) | 77 | 233 | 261 | 265 | 836 |
11 | George Raveling | (1957-60) | x | 89 | 405 | 341 | 835 |
12 | Dante Cunningham | (2005-09) | 132 | 177 | 226 | 284 | 819 |
13 | Alex Bradley | (1977-81) | 231 | 209 | 219 | 138 | 797 |
14 | Curtis Sumpter | (2002-07) | 128 | 226 | 210 | 230 | 794 |
15 | Antonio Pena | (2007-11) | 149 | 154 | 232 | 230 | 765 |
16 | Hubie White | (1959-62) | x | 237 | 233 | 285 | 755 |
17 | Hank Siemiontkowski | (1969-72) | x | 130 | 318 | 291 | 739 |
18 | JayVaughn Pinkston | (2011-15) | 165 | 170 | 208 | 194 | 737 |
19 | Ricky Wright | (1999-03) | 126 | 131 | 256 | 218 | 731 |
20 | Tom Greis | (1986-90) | 76 | 224 | 213 | 215 | 728 |
21 | Will Sheridan | (2003-07) | 165 | 184 | 207 | 171 | 727 |
22 | Kerry Kittles | (1992-96) | 94 | 207 | 201 | 213 | 715 |
23 | Malik Allen | (1996-00) | 96 | 168 | 201 | 243 | 708 |
24 | John Olive | (1973-77) | 169 | 181 | 167 | 183 | 700 |
25 | Johnny Jones | (1966-69) | x | 234 | 244 | 216 | 694 |
26 | Lance Miller | (1989-93) | 182 | 219 | 164 | 116 | 674 |
27 | Daniel Ochefu | (2012-Current) | 138 | 208 | 305 | - | 651 |
28 | Bob Schafer | (1951-55) | x | 187 | 217 | 234 | 638 |
29 | Jason Fraser | (2002-06) | 150 | 193 | 188 | 106 | 637 |
30 | Mark Plansky | (1984-88) | 59 | 184 | 184 | 209 | 636 |
31 | Doug West | (1985-89) | 136 | 151 | 181 | 162 | 630 |
32 | Randy Foye | (2002-06) | 110 | 165 | 160 | 190 | 625 |
33 | Marc Dowdell | (1988-92) | 170 | 134 | 165 | 150 | 619 |
34 | Rodney Taylor | (1986-90) | 38 | 214 | 214 | 148 | 614 |
35 | Larry Herron | (1973-77) | 146 | 169 | 119 | 175 | 609 |
36 | Thomas J. Brennan | (1955-58) | x | 94 | 209 | 263 | 566 |
37 | Aaron Howard | (1978-82) | 164 | 131 | 162 | 105 | 562 |
38 | Reggie Robinson | (1974-78) | 109 | 148 | 127 | 175 | 559 |
39 | Keith Herron | (1974-78) | 132 | 114 | 174 | 136 | 556 |
40 | Chris Ford | (1969-72) | x | 168 | 200 | 180 | 548 |
41 | Joe Crews | (1965-68) | x | 168 | 156 | 220 | 544 |
42 | John Driscoll | (1958-60) | x | 305 | 221 | x | 526 |
43 | Jim O’Brien | (1960-63) | x | 20 | 261 | 242 | 523 |
44 | Larry Moody | (1971-74) | x | 226 | 154 | 138 | 518 |
List includes Villanovans with a minimum of 500 boards.