/cdn.vox-cdn.com/uploads/chorus_image/image/47185400/usa-today-8795386.0.jpg)
Although Jacksonville State lost on the road in overtime at SEC-power Auburn, the near upset of the #6 Tigers escalated the Gamecocks to the #1 spot in the newest STATS FCS Top 25. Villanova, who won on the road at previously #16 ranked Fordham, maintains the #6 spot in the media poll.
In the Coaches Poll, Andy Talley's squad dropped a spot to #3 despite the Top 20 road win.
The CAA is also represented in the Top 25 by James Madison (#12), New Hampshire (#13), and Richmond at #22.
'Nova next plays Delaware on Saturday for Parents' Weekend. That game kicks off at 12-noon.
STATS FCS Top 25
Rank | School | Votes | Prev |
---|---|---|---|
1 | Jacksonville State (1-1) | 3491 (39) | 5 |
2 | Coastal Carolina (2-0) | 3461 (36) | 3 |
3 | Sam Houston State (0-1) | 3450 (38) | 1 |
4 | North Dakota State (1-1) | 3441 (23) | 2 |
5 | Illinois State (1-1) | 3235 (6) | 4 |
6 | Villanova (1-1) | 3219 (4) | 6 |
7 | South Dakota State (2-0) | 2825 (8) | 9 |
8 | Montana (1-1) | 2650 | 8 |
9 | UNI (1-1) | 2483 | 14 |
10 | Chattanooga (1-1) | 2162 | 10 |
11 | Montana State (1-0) | 2114 | 11 |
12 | James Madison (2-0) | 2094 | 13 |
13 | New Hampshire (1-1) | 2080 | 12 |
14 | Eastern Washington (0-2) | 1865 | 7 |
15 | Liberty (1-1) | 1426 | 15 |
16 | Youngstown State (1-1) | 1420 | 17 |
17 | Cal Poly (1-1) | 1387 | 18 |
18 | Fordham (1-1) | 1198 | 16 |
19 | Portland State (2-0) | 1025 | 24 |
20 | Southeastern Louisiana (2-0) | 1018 | 20 |
21 | Eastern Kentucky (1-1) | 840 | 19 |
22 | Richmond (1-1) | 711 | 22 |
23 | Indiana State (1-1) | 551 | 21 |
24 | Northern Arizona (2-0) | 380 | NR |
25 | Harvard (0-0) | 297 | 25 |
Also Receiving Votes: McNeese State (281) , North Dakota (248) , William & Mary (198) , Samford (189) , Idaho State (73) , Western Illinois (46) , North Carolina A&T (34) , Sacred Heart (23) , Alcorn State (22) , South Dakota (16) , Stephen F. Austin (13) , Lamar (12) , Towson (11) , Southeast Missouri State (9) , Drake (7) , Southern Utah (6) , Bethune-Cookman (6) , South Carolina State (5) , Southern Illinois (4) , Dartmouth (4) , Jacksonville (4) , Bryant (4) , Duquesne (3) , Tennessee State (2) , Stony Brook (2) , Citadel (1) , Southern University (1) , Delaware (1) , Charleston Southern (1) , Wofford (1) |
FCS Coaches Poll
RANK | SCHOOL | RECORD | Pts | Prev |
---|---|---|---|---|
1 | Coastal Carolina (14) | 2-0 | 620 | 1 |
2 | North Dakota State | 1-1 | 592 | 2 |
3 | Villanova | 1-1 | 574 | 2 |
4 | Jacksonville State (5) | 1-1 | 553 | 6 |
5 | Sam Houston State | 0-1 | 545 | 4 |
6 | Illinois State (1) | 1-1 | 538 | 5 |
7 | Montana | 1-1 | 450 | 8 |
8 | South Dakota State (2) | 2-0 | 440 | 10 |
9 | Montana State | 1-0 | 434 | 9 |
10 | James Madison | 2-0 | 409 | 11 |
11 | Northern Iowa | 1-1 | 403 | 14 |
12 | Chattanooga | 1-1 | 343 | 12 |
13 | New Hampshire | 1-1 | 287 | 15 |
14 | Liberty | 1-1 | 285 | 13 |
15 | Eastern Washington | 0-2 | 270 | 7 |
16 | Youngstown State | 1-1 | 240 | 17 |
17 | Southeastern Louisiana | 2-0 | 208 | 18 |
18 | Cal Poly | 1-1 | 195 | 20 |
19 | Fordham | 1-1 | 183 | 16 |
20 | Portland State | 2-0 | 123 | NR |
21 | McNeese State | 1-0 | 121 | 23 |
22 | Eastern Kentucky | 1-1 | 120 | 19 |
23 | Richmond | 1-1 | 90 | 22 |
24 | Northern Arizona | 2-0 | 74 | NR |
25 | Indiana State | 1-1 | 72 | 21 |
Others receiving votes: Samford (61), William & Mary (55), Harvard (43), North Dakota (24), Towson (22), Jackson State (20), South Carolina State (19), Idaho State (16), Alcorn State (6), North Carolina A&T (6), South Dakota (3), Charleston Southern (3), Tennessee State (1), Jacksonville (1), Western Illinois (1). |