/cdn.vox-cdn.com/uploads/chorus_image/image/47235014/reggie.0.0.jpg)
The Villanova Wildcats dropped one spot in the Coaches Poll down to #4, but jumped in to the Top 5 in the STATS Poll for the first time since the preseason. Coastal Carolina and Jacksonville State retained their #1 rankings in the Coaches and STATS polls, respectively.
The CAA was well-represented yet again, with James Madison moving in to the Top 10 for the first time this season. Richmond, New Hampshire and William & Mary also make appearances.
STATS FCS Top 25 Poll
Rank | School | Record | Points | Previous |
---|---|---|---|---|
1 | Jacksonville State | 2-1 | 3834 (93) | 1 |
2 | Coastal Carolina | 3-0 | 3676 (36) | 2 |
3 | North Dakota State | 2-1 | 3555 (17) | 4 |
4 | Illinois State | 2-1 | 3353 (2) | 5 |
5 | Villanova | 2-1 | 3346 (4) | 6 |
6 | South Dakota State | 2-0 | 3049 (6) | 7 |
7 | UNI | 2-1 | 3029 | 9 |
8 | Chattanooga | 2-1 | 2585 | 10 |
9 | James Madison | 3-0 | 2522 | 12 |
10 | Liberty | 2-1 | 2460 | 15 |
11 | Eastern Washington | 1-2 | 2358 | 14 |
12 | Sam Houston State | 0-2 | 1905 | 3 |
13 | Youngstown State | 2-1 | 1861 | 16 |
14 | Montana | 1-2 | 1675 | 8 |
15 | Montana State | 1-1 | 1612 | 11 |
16 | Fordham | 2-1 | 1601 | 18 |
17 | Portland State | 2-0 | 1446 | 19 |
18 | Eastern Kentucky | 1-1 | 1013 | 21 |
19 | Richmond | 2-1 | 993 | 22 |
20 | Cal Poly | 1-2 | 758 | 17 |
21 | New Hampshire | 1-2 | 753 | 13 |
22 | Indiana State | 2-1 | 723 | 23 |
23 | Southeastern Louisiana | 2-1 | 702 | 20 |
24 | Harvard | 1-0 | 549 | 25 |
Also Receiving Votes: Eastern Illinois (431) , William & Mary (225) , Cal Poly (189) , Alcorn State (144) , South Carolina State (126) , North Carolina A&T (108) , Northern Arizona (74) , Western Carolina (65) , Bethune-Cookman (56) , Sacred Heart (46) , Charleston Southern (40) , Samford (38) , Southern Illinois (26) , Western Illinois (23) , Jackson State (19) , Jacksonville (16) , Lehigh (15) , Delaware (14) , Bryant (11) , San Diego (10) , Bucknell (9) , Northwestern State (9) , Lamar (9) , Towson (8) , Dartmouth (6) , Grambling State (6) , Central Arkansas (6) , Yale (5) , Southern University (4) , Wagner (3) , Duquesne (2) , Maine (2) , Mercer (2) , Missouri State (1) , Tennessee State (1) , Furman (1) , Abilene Christian (1) , South Dakota (1) , North Carolina Central (1) |
FCS Coaches' Poll
Rank | School | Record | Points | Previous |
---|---|---|---|---|
1 | Coastal Carolina (18) | 3-0 | 631 | 1 |
2 | North Dakota State (4) | 2-1 | 617 | 2 |
3 | Jacksonville State (3) | 2-1 | 591 | 4 |
4 | Villanova | 2-1 | 579 | 3 |
5 | Illinois State | 2-1 | 531 | 6 |
6 | Northern Iowa | 2-1 | 483 | 11 |
7 | South Dakota State (1) | 2-0 | 481 | 8 |
8 | James Madison | 3-0 | 477 | 10 |
9 | Chattanooga | 2-1 | 438 | 12 |
10 | Liberty | 2-1 | 410 | 14 |
11 | Eastern Washington | 1-2 | 349 | 15 |
12 | Youngstown State | 2-1 | 328 | 16 |
13 | Montana State | 1-1 | 296 | 9 |
14 | Sam Houston State | 0-2 | 277 | 5 |
15 | Montana | 1-2 | 260 | 7 |
16 | Fordham | 2-1 | 239 | 19 |
17 | McNeese State | 2-0 | 231 | 21 |
18 | Portland State | 2-0 | 220 | 20 |
19 | Southeastern Louisiana | 2-1 | 164 | 17 |
20 | Richmond | 2-1 | 147 | 23 |
21 | Eastern Kentucky | 1-1 | 126 | 22 |
22 | Cal Poly | 1-2 | 114 | 18 |
23 | Indiana State | 2-1 | 112 | 25 |
24 | New Hampshire | 1-2 | 78 | 13 |
25 | William & Mary | 1-1 | 45 | NR |
Also Receiving Votes: Harvard 42, Northern Arizona 34, Samford 28, South Carolina State 23, Charleston Southern 21, Stony Brook 20, Towson 20, North Carolina A&T 14, Alcorn State 8, Furman 7, Lamar 5, Western Illinois 3, Jacksonville 1. |