/cdn.vox-cdn.com/uploads/chorus_image/image/48541935/usa-today-9046129.0.jpg)
The North Dakota State Bison are in the conversation for one of the top dynasties in all of sports history as Chris Klieman's squad won their fifth straight title on Saturday. Unsurprisingly the Bison are at the top of the STATS final poll for FCS teams.
The CAA finished with 3 teams in the Top 25 as Richmond (#4), James Madison (#11), and William & Mary (#12) got the nod for the conference. Fordham, another opponent that 'Nova played in 2015, finished at #19. The Wildcats went 2-2 against that foursome last season.
Villanova, who finished 6-5 (5-3 CAA), finished with 2 votes in the poll.
STATS FCS Top 25
Rank | School | Votes | Prev |
---|---|---|---|
1 | North Dakota State (13-2) | 3750 (150) | 2 |
2 | Jacksonville State (13-2) | 3599 | 1 |
3 | Sam Houston State (11-4) | 3315 | 6 |
4 | Richmond (10-4) | 3267 | 12 |
5 | Illinois State (10-3) | 3081 | 4 |
6 | Charleston Southern (10-3) | 2698 | 9 |
7 | McNeese State (10-1) | 2683 | 3 |
8 | UNI (9-5) | 2679 | 15 |
9 | Chattanooga (9-4) | 2620 | 7 |
10 | Portland State (9-3) | 2339 | 5 |
11 | James Madison (9-3) | 1909 | 8 |
12 | William & Mary (9-4) | 1839 | 13 |
13 | Citadel (9-4) | 1782 | 18 |
14 | Montana (8-5) | 1773 | 16 |
15 | South Dakota State (8-4) | 1675 | 10 |
16 | Coastal Carolina (9-3) | 1667 | 10 |
17 | Colgate (9-5) | 1320 | NR |
18 | Southern Utah (8-4) | 1178 | 17 |
19 | Fordham (9-3) | 1067 | 14 |
20 | Harvard (9-1) | 857 | 19 |
21 | North Carolina A&T (10-2) | 679 | 22 |
22 | Western Illinois (7-6) | 580 | NR |
23 | Dartmouth (9-1) | 536 | 20 |
24 | Grambling State (9-3) | 285 | 21 |
25 | Eastern Illinois (7-5) | 278 | 24 |
Others: Eastern Washington (220) , Bethune-Cookman (182) , Alcorn State (143) , New Hampshire (131) , Duquesne (117) , Northern Arizona (113) , Dayton (108) , North Dakota (91) , Central Arkansas (40) , Penn (35) , Eastern Kentucky (33) , UT Martin (31) , North Carolina Central (15) , Youngstown State (14) , Western Carolina (8) , Towson (7) , Montana State (2) , Villanova (2) , Liberty (2) |