/cdn.vox-cdn.com/uploads/chorus_image/image/51233521/519179578.0.jpg)
The dust has settled and programs have begun their practices for the 2016-17 basketball. Bovada has updated their odds to win the 2017 National Championship and the Duke Blue Devils are the 4/1 favorite.
Villanova, the reigning Champions, has had their chances drop in Vegas’s eye from 8/1 to 10/1 with the loss of five-star freshman Omari Spellman to a redshirt year.
Perennial blue chip program, Kentucky, is the only other program to have better odds than the Main Line Wildcats at 15/2 as the Kansas Jayhawks join ‘Nova.
In the Player of the Year favorites list, Duke’s Grayson Allen is the leader at 6/1 as Villanova’s Josh Hart is posted at 14/1 with teammate Kris Jenkins at 40/1.
Elsewhere around the BIG EAST, Xavier is at 33/1, Seton Hall is 66/1, Butler and Georgetown are at 100/1, Marquette is 250/1, St. John’s is 300/1. Creighton, Providence, and DePaul are not listed.
2017 National Championship Odds
School | April 6th | October 6th |
---|---|---|
Duke | 9/2 | 4/1 |
Kentucky | 6/1 | 15/2 |
Kansas | 10/1 | 10/1 |
Villanova | 8/1 | 10/1 |
Arizona | 22/1 | 14/1 |
Michigan State | 12/1 | 16/1 |
North Carolina | 12/1 | 16/1 |
Oregon | 20/1 | 16/1 |
Wisconsin | 25/1 | 16/1 |
Indiana | 20/1 | 25/1 |
Louisville | 10/1 | 25/1 |
Syracuse | 50/1 | 25/1 |
Virginia | 20/1 | 25/1 |
Xavier | 25/1 | 33/1 |
Connecticut | 33/1 | 40/1 |
Maryland | 33/1 | 50/1 |
West Virginia | 28/1 | 50/1 |
Purdue | 33/1 | 50/1 |
UCLA | 66/1 | 50/1 |
Baylor | 60/1 | 66/1 |
California | 100/1 | 66/1 |
Gonzaga | 66/1 | 66/1 |
Iowa State | 40/1 | 66/1 |
Miami (FL) | 40/1 | 66/1 |
Michigan | 66/1 | 66/1 |
NC State | 66/1 | 66/1 |
Oklahoma | 50/1 | 66/1 |
Seton Hall | 50/1 | 66/1 |
Texas | 50/1 | 66/1 |
Arizona State | 100/1 | 100/1 |
Butler | 100/1 | 100/1 |
Cinncinnati | 100/1 | 100/1 |
Florida | 75/1 | 100/1 |
Georgetown | 150/1 | 100/1 |
Iowa | 75/1 | 100/1 |
SMU | 75/1 | 100/1 |
Texas A&M | 66/1 | 100/1 |
Wichita State | 66/1 | 100/1 |
Florida State | 150/1 | 150/1 |
State | 100/1 | 150/1 |
USC | 150/1 | 150/1 |
Dayton | 150/1 | 200/1 |
Notre Dame | 100/1 | 200/1 |
San Diego State | 200/1 | 200/1 |
South Carolina | 200/1 | 200/1 |
St. Mary's | 200/1 | 200/1 |
Tennessee | 200/1 | 200/1 |
Vanderbilt | 100/1 | 200/1 |
VCU | 150/1 | 200/1 |
Washington | 500/1 | 200/1 |
Kansas State | 250/1 | 250/1 |
Marquette | 250/1 | 250/1 |
Pittsburgh | 250/1 | 250/1 |
UNLV | 200/1 | 250/1 |
Alabama | 250/1 | 300/1 |
Arkansas | 250/1 | 300/1 |
Colorado | 150/1 | 300/1 |
Georgia | 250/1 | 300/1 |
Georgia Tech | 250/1 | 300/1 |
Illinois | 250/1 | 300/1 |
LSU | 100/1 | 300/1 |
Memphis | 250/1 | 300/1 |
Minnesota | 250/1 | 300/1 |
Mississippi | 250/1 | 300/1 |
Mississippi State | 100/1 | 300/1 |
Nebraska | 300/1 | 300/1 |
Oklahoma State | 250/1 | 300/1 |
St. John's | 300/1 | 300/1 |
Virginia Tech | 300/1 | 300/1 |
Wake Forest | 300/1 | 300/1 |
Auburn | 250/1 | 500/1 |
Boise State | 250/1 | 500/1 |
Boston College | 1000/1 | 500/1 |
BYU | 150/1 | 500/1 |
Clemson | 250/1 | 500/1 |
Colorado State | 250/1 | 500/1 |
Massachusetts | 500/1 | 500/1 |
Oregon State | 250/1 | 500/1 |
Penn State | 500/1 | 500/1 |
St. Joseph's (PA) | 500/1 | 500/1 |
Stanford | 300/1 | 500/1 |
Missouri | 300/1 | 500/1 |
Temple | 500/1 | 500/1 |
TCU | 1000/1 | 500/1 |
Washington State | 1000/1 | 500/1 |
2017 National Player of the Year odds
Player | School | Odds |
---|---|---|
Grayson Allen | Duke | 6/1 |
Markelle Fultz | Washington | 7/1 |
Ivan Rabb | California | 8/1 |
Jayson Tatum | Duke | 8/1 |
Thomas Bryant | Indiana | 9/1 |
Lonzo Ball | UCLA | 10/1 |
Tyler Lydon | Syracuse | 10/1 |
Dillon Brooks | Oregon | 14/1 |
Josh Hart | Villanova | 14/1 |
Josh Jackson | Kansas | 14/1 |
Monte Morris | Iowa State | 14/1 |
London Perrantes | Virginia | 14/1 |
Jaron Blossomgame | Clemson | 33/1 |
Ethan Happ | Wisconsin | 33/1 |
Justin Jackson | North Carolina | 33/1 |
Melo Trimble | Maryland | 33/1 |
Kris Jenkins | Villanova | 40/1 |
Allonzo Trier | Arizona | 40/1 |
Bam Adebayo | Kentucky | 50/1 |
Trevon Blueitt | Xavier | 50/1 |
Tyler Davis | Texas A&M | 50/1 |
Frank Mason III | Kansas | 50/1 |
Edmond Sumner | Xavier | 50/1 |
Jordan Woodward | Oklahoma | 50/1 |