/cdn.vox-cdn.com/uploads/chorus_image/image/48815433/usa-today-9114773.0.jpg)
Villanova just spent their first week ever at the top of the AP Poll with a dismantling 25-point victory on the road at DePaul and then by overcoming a sub-par shooting night to defeat St. John's by 10.
With continued uncertainty in the rest of the Top 10, the Wildcats (22-3, 12-1) remain your #1 team in the country with Kansas Jayhawks, Oklahoma Sooners, Iowa Hawkeyes, and North Carolina Tar Heels rounding out the top 5. Jay Wright's squad collected 44 of the 65 first-place votes and 'Nova now becomes the 51st team team to be ranked at the top of the AP Poll for multiple weeks as they join Alabama, Duquesne, Louisville, Saint Louis, and Texas at two weeks. Kansas received the remaining 21 first-place votes.
The Wildcats are also number 1 in the USA Today Coaches Poll.
The BIG EAST is also represented by Xavier at #8 (in a virtual tie with Michigan State) and Providence at #23 in the AP Poll, while #7 and #20, respectively, in the Coaches Poll.
AP Top 25
RK | TEAM | RECORD | PTS |
1 | Villanova Wildcats (44) | 22-3 | 1,601 |
2 | Kansas Jayhawks (21) | 21-4 | 1,578 |
3 | Oklahoma Sooners | 20-4 | 1,471 |
4 | Iowa Hawkeyes | 20-5 | 1,349 |
5 | North Carolina Tar Heels | 21-4 | 1,343 |
6 | Maryland Terrapins | 22-4 | 1,248 |
7 | Virginia Cavaliers | 20-5 | 1,188 |
8 | Xavier Musketeers | 22-3 | 1,174 |
8 | Michigan State Spartans | 21-5 | 1,174 |
10 | West Virginia Mountaineers | 20-5 | 1,094 |
11 | Miami-Florida Hurricanes | 20-4 | 1,036 |
12 | Arizona Wildcats | 21-5 | 823 |
13 | Louisville Cardinals | 19-4 | 819 |
14 | Iowa State Cyclones | 18-7 | 742 |
15 | Dayton Flyers | 21-3 | 681 |
16 | Oregon Ducks | 20-6 | 529 |
17 | Purdue Boilermakers | 20-6 | 497 |
18 | Louisville Cardinals | 19-6 | 494 |
19 | Notre Dame Fighting Irish | 18-7 | 489 |
20 | Duke Blue Devils | 19-6 | 462 |
21 | SMU Mustangs | 21-3 | 441 |
22 | Indiana Hoosiers | 20-6 | 232 |
23 | Providence Friars | 19-7 | 125 |
24 | Texas Longhorns | 16-9 | 123 |
25 | Baylor Bears | 18-7 | 97 |
Others receiving votes: Texas A&M 90, Utah 75, Saint Joseph's 57, Wisconsin 47, South Carolina 39, USC 38, Michigan 17, Syracuse 17, Wichita St. 14, Stony Brook 13, Monmouth 10, California 8, Hawaii 5, UNC-W 4, SDSU 3, Yale 3, Cincinnati 2 |
USA Today Coaches Poll
RK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Villanova (25) | 22-3 | 785 |
2 | Kansas (7) | 21-4 | 764 |
3 | Oklahoma | 20-4 | 680 |
4 | North Carolina | 21-4 | 674 |
5 | Maryland | 22-4 | 636 |
6 | Iowa | 20-5 | 624 |
7 | Xavier | 22-3 | 615 |
8 | Virginia | 20-5 | 579 |
9 | Michigan State | 21-5 | 560 |
10 | Miami (FL) | 20-4 | 558 |
11 | West Virginia | 20-5 | 488 |
12 | Arizona | 21-5 | 425 |
13 | Dayton | 21-3 | 382 |
14 | Kentucky | 19-6 | 346 |
15 | Iowa State | 18-7 | 319 |
16 | Purdue | 20-6 | 298 |
17 | Oregon | 20-6 | 259 |
18 | Notre Dame | 18-7 | 203 |
19 | Duke | 19-6 | 183 |
20 | Providence | 19-7 | 161 |
21 | Indiana | 20-6 | 154 |
22 | Baylor | 18-7 | 109 |
23 | South Carolina | 21-4 | 108 |
24 | Texas A&M | 18-7 | 106 |
25 | Texas | 16-9 | 73 |
Others receiving votes: Utah 60, Wisconsin 32, Wichita St. 30, Michigan 29, USC 26, Gonzaga 26, Saint Joseph's 17, Pitt 16, California 15, LSU 13, Saint Mary's 13, Seton Hall 11, Hawaii 7, Florida 5, Texas Tech 5, Syracuse 3, Valpo 1, Stony Brook 1, Monmouth 1 |