clock menu more-arrow no yes mobile

Filed under:

College basketball rankings, week 18: No movement for Villanova in latest polls

Bill Streicher-USA TODAY Sports

The Men's College Basketball 2015-16 regular season has wrapped up and the AP has released their penultimate poll and there is minimal change at the top. Kansas is the overwhelming writer's choice as the top team in the land, though Michigan State got a couple of votes as well.

Kansas remains at the top of the rankings and Jay Wright's Villanova (27-4, 16-2) squad held at the #3 spot as they prep for the BIG EAST Tournament as the top seed on Thursday. Virginia, and Xavier round out the Top 5.

Villanova remained #2  in the USA Today Coached Poll. Full rankings below:

AP Top 25

Rank Team Record Points
1 Kansas (63) 27-4 1,623
2 Michigan State (2) 26-5 1,520
3 Villanova 27-4 1,480
4 Virginia 24-6 1,424
5 Xavier 26-4 1,351
6 Oklahoma 24-6 1,309
7 North Carolina 25-6 1,252
8 Oregon 25-6 1,127
9 West Virginia 24-7 1,113
10 Indiana 25-6 1,038
11 Miami 24-6 935
12 Utah 24-7 898
13 Purdue 24-7 798
14 Louisville 23-8 647
15 Arizona 24-7 626
16 Kentucky 23-8 608
17 Texas A&M 24-7 574
18 Maryland 24-7 544
19 Duke 22-9 512
20 Iowa 21-9 407
21 Iowa State 21-10 374
22 Baylor 21-10 262
23 Texas 20-11 191
24 California 22-9 189
25 SMU 25-5 88
Others receiving votes: Wisconsin 62, Dayton 35, Saint Mary's 33, Seton Hall 28, Stephen F. Austin 9, Butler 8, Providence 8, Valparaiso 7, Yale 7, St Bonaventure 6, Cincinnati 6, Gonzaga 5, Temple 4, Akron 4, Notre Dame 3, San Diego State 3, UAB 2, Northern Iowa 1, Texas Tech 1, South Dakota State 1, South Carolina 1, Wichita St 1
Dropped out:

USA TODAY Coaches Poll

Rank Team Record Points
1 Kansas (29) 27-4 749
2 Villanova 27-4 696
3 Michigan State (1) 26-5 692
4 Virginia 24-6 653
5 Xavier 26-4 602
6 Oklahoma 24-6 589
7 North Carolina 25-6 576
8 West Virginia 24-7 515
9 Oregon 25-6 510
10 Indiana 25-6 490
11 Miami 24-6 461
12 Utah 24-7 387
13 Purdue 24-7 377
14 Arizona 24-7 336
15 Maryland 24-7 306
16 Kentucky 23-8 285
17 Texas A&M 24-7 274
18 Iowa 21-9 220
19 Iowa State 21-10 187
20 Baylor 21-10 177
21 Duke 22-9 173
22 Texas 20-11 124
23 Saint Mary's 26-4 117
24 California 22-9 72
25 Wisconsin 20-11 45
Others receiving votes: Wichita St 36, Providence 30, Seton Hall 19, Dayton 18, Texas Tech 6, Valparaiso 6, South Carolina 5, Notre Dame 5, Butler 5, Saint Joseph's 2, San Diego State 2, Northern Iowa 1, Cincinnati 1, St Bonaventure 1
Dropped out: Wichita St 23