clock menu more-arrow no yes mobile

Filed under:

Villanova Basketball: All-Time Leading Assists List (updated 2016)

Archy with his most famous assist.
Archy with his most famous assist.
Scott Halleran/Getty Images

The offseason is here presenting us with an opportunity to refresh and publish the Villanova's All-Time Lists. We're continuing the series with a look at the Wildcats' Career Leaders in Assists.

With Ryan Arcidiacono graduating, the program is losing one of its all-time greats at dishing the ball. Archy's four-year total of 535 places him in esteemed 'Nova territory being one of five 'Cats to reach the 500 Club. He ultimately ends his Villanova Career in fourth place.

All-Time Stat Leaders Series: Steals | Blocks

Below are all the Villanova Basketball players who have tallied 200 career assists (and has been updated following the 2016 season). Rising senior Josh Hart will enter his senior campaign with 160 assists and should be added to the list if he maintains his three-year average.

Villanova All-Time Assist Leaders

Rank Player Years Fr. So. Jr. Sr. Total
1 Kenny Wilson (1985-89) 145 159 170 153 627
2 Stewart Granger (1979-83) 70 165 183 177 595
3 Alvin Williams (1993-97) 88 159 177 129 553
4 Ryan Arcidiacono (2012-16) 119 118 129 169 535
5 Chris Ford (1969-72) - 117 238 145 500
6 Rory Sparrow (1976-80) 112 153 103 127 495
7 Corey Fisher (2007-11) 92 107 129 159 487
8 Scottie Reynolds (2006-10) 133 113 128 108 482
9 Joe Rogers (1973-77) 67 136 118 153 474
10 Gary McLain (1981-85) 58 88 160 150 456
11 John Celestand (1995-1999) 44 121 148 137 450
12 Jonathan Haynes (1992-95) x 137 177 132 446
13 Mike Nardi (2003-07) 130 107 62 124 423
14 Randy Foye (2002-06) 90 127 99 100 416
15 Kerry Kittles (1992-1996) 79 109 115 105 408
16 Chris Walker (1988-92) 41 128 139 96 404
17 Whitey Rigsby (1974-78) 51 90 116 136 393
18 Lance Miller (1989-93) 79 87 91 80 340
19 Maalik Wayns (2009-12) 42 148 133 x 333
20 Jermaine Medley (1997-01) 71 42 107 110 330
21 Derrick Snowden (2000-04) 62 125 108 27 322
22 Gary Buchanan (1999-03) 87 103 78 44 312
23 Harold Pressley (1982-86) 52 74 87 87 300
24 Mark Plansky (1984-88) 34 63 58 136 291
25 Dwayne McClain (1981-85) 75 54 81 77 287
26 Tom Ingelsby (1970-73) - 136 72 71 279
27 Reggie Redding (2006-10) 27 59 116 56 258
28 Doug West (1985-88) 32 51 82 92 257
29 Brian Lynch (1996-00) 28 31 78 114 251
29 Tom Sienkiewicz (1977-81) 28 71 83 69 251
31 Howard Brown (1995-99) 33 43 92 80 248
31 Darrun Hilliard (2011-15) 28 56 90 74 248
33 John Pinone (1979-83) 44 61 67 61 233
33 Wali Jones (1961-64) x x x x 233
34 Harold Jensen (1983-87) 27 38 85 81 231
35 Ed Pinckney (1981-85) 45 57 53 71 226
36 Ed Hastings (1970-73) - 22 109 88 219
37 Marc Dowdell (1988-92) 24 39 71 73 207
38 Steve Lincoln (1976-80) 12 76 79 33 200