/cdn.vox-cdn.com/uploads/chorus_image/image/57702937/IMG_3466.0.jpeg)
There’s no doubt that Villanova’s strengths on the gridiron laid on the defensive side of the ball.
On Tuesday, the CAA announced its all-conference teams and three of Villanova’s four honorees came on defense.
Senior linebacker Ed Shockley and punter John Hinchen led the ‘Cats with their first team All-CAA Defense selections.
Shockley led the Wildcats this season with 101 tackles, becoming the first Villanovan to pass the century mark since Don Cherry did so in 2014.
As for Hinchen, the reliable punter showcased one of the best legs in the CAA this season. He averaged 42.9 yards on 58 punts, with 14 of those going for 50 yards or longer.
Junior offensive tackle Ethan Greenidge was the lone representative on offense, earning second team All-CAA Offense honors.
Senior cornerback Malik Reaves rounded out Villanova’s all-conference players, after being named to the third team All-CAA defense.
This season, Reaves had 58 tackles, two interceptions, and one forced fumble.
Here is the complete list of All-CAA teams:
All-CAA First Team Offense
Player, School | Pos. | Class | Hometown |
---|---|---|---|
Player, School | Pos. | Class | Hometown |
Kyle Lauletta, Richmond | QB | Sr. | Exton, Pa. |
Stacey Bedell, Stony Brook | RB | Sr. | Mastic Beach, N.Y. |
Josh Mack, Maine | RB | So. | Rochester, N.Y. |
Cal Daniels, Stony Brook | FB | Jr. | Bethel, Conn. |
Ray Bolden, Stony Brook | WR | Sr. | Euless, Texas |
Dejon Brissett, Richmond | WR | Jr. | Mississauga, Ontario, Canada |
Neil O’Connor, New Hampshire | WR | Jr. | Leominster, Mass. |
Garrett Hudson, Richmond | TE | Sr. | Raleigh, N.C. |
Jamil Demby, Maine | OL | Sr. | Vineland, N.J. |
Connor Hilland, William & Mary | OL | Sr. | Stafford, Va. |
Brody Kern, Delaware | OL | Sr. | York, Pa. |
Alex Light, Richmond | OL | Sr. | Salem, Va. |
Timon Parris, Stony Brook | OL | Sr. | Floral Park, N.Y. |
Aaron Stinnie, James Madison | OL | Sr. | Charlottesville, Va. |
Griffin Trau, Richmond | PK | Jr. | Culver, Ind. |
Earnest Edwards, Maine | KR | So. | Rochester, N.Y. |
John Miller, James Madison | PR | Sr. | Columbia, S.C. |
All-CAA First Team Defense
Player, School | Pos. | Class | Hometown |
---|---|---|---|
Player, School | Pos. | Class | Hometown |
Andrew Ankrah, James Madison | DL | Sr. | Gaithersburg, Md. |
Andrew Clyde, Richmond | DL | Jr. | Dallas, Texas |
Malachi Hoskins, UAlbany | DL | Sr. | Queens, N.Y. |
Bilal Nichols, Delaware | DL | Sr. | Newark, Del. |
Simeyon Robinson, James Madison | DL | Sr. | Virginia Beach, Va. |
Kyre Hawkins, James Madison | LB | Sr. | Baltimore, Md. |
Warren Messer, Elon | LB | Jr. | Garner, N.C. |
Troy Reeder, Delaware | LB | Jr. | Hockessin, Del. |
Ed Shockley, Villanova | LB | Sr. | Millville, N.J. |
Jimmy Moreland, James Madison | CB | Jr. | Royal Palm Beach, Fla. |
Rashad Robinson, James Madison | CB | Jr. | Richmond, Va. |
Nasir Adderley, Delaware | S | Jr. | Philadelphia, Pa. |
Raven Greene, James Madison | S | Sr. | Virginia Beach, Va. |
John Hinchen, Villanova | P | Sr. | Saddle River, N.J. |
Mozai Nelson, Maine | SPEC | Jr. | Uniondale, N.Y. |
All-CAA Second Team Offense
Player, School | Pos. | Class | Hometown |
---|---|---|---|
Player, School | Pos. | Class | Hometown |
Bryan Schor, James Madison | QB | Sr. | Milford, Pa. |
Harold Cooper, Rhode Island | RB | Sr. | New Haven, Conn. |
Malcolm Summers, Elon | RB | Jr. | Mebane, N.C. |
Anthony Manzo-Lewis, UAlbany | FB | Sr. | Montvale, N.J. |
Aaron Parker, Rhode Island | WR | So. | Brandywine, Md. |
Cortrelle Simpson, Richmond | WR | So. | Indian Head, Md. |
Tyler Wilkins, Richmond | WR | Jr. | Richmond, Va. |
Charles Scarff, Delaware | TE | Jr. | Lancaster, Pa. |
Ethan Greenidge, Villanova | OL | Jr. | Flanders, N.Y. |
Jahee Jackson, James Madison | OL | So. | Baltimore, Md. |
Jake Kennedy, New Hampshire | OL | Sr. | Amherst, N.H. |
CJ Toogood, Elon | OL | Jr. | Holly Springs, N.C. |
Jake Trump, Delaware | OL | Sr. | Mechanicsburg, Pa. |
Frank Raggo, Delaware | PK | Jr. | Randolph, N.J. |
Rodney Dorsey, Towson | KR | Fr. | Frederick, Md. |
Donovan McDonald, UAlbany | PR | So. | West Orange, N.J. |
All-CAA Second Team Defense
Player, School | Pos. | Class | Hometown |
---|---|---|---|
Player, School | Pos. | Class | Hometown |
Kanyia Anderson, Towson | DL | Sr. | Chesapeake, Va. |
Ousmane Camara, Stony Brook | DL | Sr. | Bay Shore, N.Y. |
Rick Holt, New Hampshire | DL | Sr. | Portsmouth, N.H. |
Blaine Woodson, Delaware | DL | Sr. | Stroudsburg, Pa. |
Quinlen Dean, New Hampshire | LB | So. | Greenbelt, Md. |
Nate Hatalsky, UAlbany | LB | Sr. | Mechanicville, N.Y. |
Shayne Lawless, Stony Brook | LB | Jr. | Moorestown, N.J. |
Sterling Sheffield, Maine | LB | Jr. | Mullica Hill, N.J. |
Manny Patterson, Maine | CB | So. | Baltimore, Md. |
Malik Reaves, Villanova | CB | Sr. | Jacksonville, Fla. |
Jordan Brown, James Madison | S | Sr. | Cranberry Township, Pa. |
Chris Cooper, Stony Brook | S | Sr. | Mount Vernon, N.Y. |
Harry O’Kelly, James Madison | P | Fr. | Wynnum, Queensland, Australia |
Isaiah White, Stony Brook | SPEC | Jr. | Medford, N.Y. |
All-CAA Third Team Offense
Player, School | Pos. | Class | Hometown |
---|---|---|---|
Player, School | Pos. | Class | Hometown |
Trevor Knight, New Hampshire | QB | Jr. | Amherst, N.H. |
Kani Kane, Delaware | RB | Jr. | Bridgeville, Del. |
Trai Sharp, James Madison | RB | Jr. | Carrboro, N.C. |
Tyler Crist, William & Mary | FB | Fr. | Hampton, Va. |
Terrence Alls, James Madison | WR | Sr. | Miami Gardens, Fla. |
Marven Beauvais, Rhode Island | WR | Jr. | Cranston, R.I. |
Kortez Weeks, Elon | WR | Fr. | Mt. Ulla, N.C. |
Andrew Caskin, William & Mary | TE | Sr. | Rockville, Md. |
Dino Boyd, Rhode Island | OL | Jr. | Newark, N.J. |
Isaiah Brooks, Maine | OL | Sr. | Bloomfield, Conn. |
Chris Durant, William & Mary | OL | Sr. | Oak Hill, Va. |
Ikenna Nwokeji, Elon | OL | Sr. | Randolph, Mass. |
John Yarbrough, Richmond | OL | Jr. | Homewood, Ala. |
Aidan O’Neill, Towson | PK | So. | New Paltz, N.Y. |
Harold Cooper, Rhode Island | KR | Sr. | New Haven, Conn. |
Matt Pires, Rhode Island | PR | Fr. | Lincolndale, N.Y. |
All-CAA Third Team Defense
Player, School | Pos. | Class | Hometown |
---|---|---|---|
Player, School | Pos. | Class | Hometown |
Darrious Carter, James Madison | DL | Jr. | Indiana, Pa. |
Brandon Ginnetti, Rhode Island | DL | So. | East Haven, Conn. |
Isaiah Stephens, William & Mary | DL | Sr. | Smyrna, Del. |
Brandon Waller, Richmond | DL | Sr. | Ardmore, Pa. |
Kayon Whitaker, Maine | DL | So. | Washington, D.C. |
Nate Atkins, William & Mary | LB | So. | Roanoke, Va. |
Tyrice Beverette, Stony Brook | LB | Jr. | Lakewood, N.J. |
Brandon Hereford, James Madison | LB | Sr. | Glen Allen, Va. |
Justin Rubin, Richmond | LB | Jr. | Southampton, Pa. |
Travon Reid-Segure, Stony Brook | CB | Sr. | Brooklyn, N.Y. |
Prince Smith, Jr., New Hampshire | CB | So. | Philadelphia, Pa. |
Chris Blair, Elon | S | Sr. | Winston-Salem, N.C. |
Corey Parker, William & Mary | S | So. | Haymarket, Va. |
Darin Peart, Stony Brook | S | Sr. | Brooklyn, N.Y. |
Nick Pritchard, Delaware | P | So. | New Egypt, N.J. |
Eli Mencer, UAlbany | SPEC | So. | Altoona, Pa. |