/cdn.vox-cdn.com/uploads/chorus_image/image/53729121/usa_today_9747436.1489693582.jpg)
The 2017 NCAA Tournament tips off today with action in Buffalo, Orlando, Milwaukee, and Salt Lake City.
Besides the overall top seed Villanova Wildcats being in action on Thursday, the West’s #1 and #2, Gonzaga and Arizona, will start their Final Four aspirations in Salt Lake City.
Here’s how to watch...
Live Stream: ncaa.com/march-madness-live/watch
CBS Sports App: iOS and Android
Channel Finder: TruTV, TBS & TNT
First Round Schedule: March 16th
Region | Game | Tip Time (ET) | Network | Site | Odds | Commentators |
---|---|---|---|---|---|---|
Region | Game | Tip Time (ET) | Network | Site | Odds | Commentators |
West | (5) Notre Dame Fighting Irish vs. (12) Princeton Tigers | 12:15p | CBS | Buffalo | ND -6.5 | Verne Lundquist / Jim Spanarkel / Allie LaForce |
East | (5) Virginia Cavaliers vs. (12) UNC Wilmington Seahawks | 12:40p | truTV | Orlando | UVA -8 | Ian Eagle / Steve Lavin / Evan Washburn |
South | (4) Butler Bulldogs vs. (13) Winthrop Eagles | 1:30p | TNT | Milwaukee | BUT -12 | Carter Blackburn / Mike Gminski / Debbie Antonelli / Lisa Byington |
West | (1) Gonzaga Bulldogs vs. (16) South Dakota State Jackrabbits | 2p | TBS | Salt Lake City | Zags -18 | Andrew Catalon / Steve Lappas / Jamie Erdahl |
West | (4) West Virginia Mountaineers vs. (13) Bucknell Bison | Approx. 2:45p | CBS | Buffalo | WVU -16.5 | Verne Lundquist / Jim Spanarkel / Allie LaForce |
East | (4) Florida Gators vs. (13) East Tennessee State Buccaneers | Approx. 3p | truTV | Orlando | FLA -11.5 | Ian Eagle / Steve Lavin / Evan Washburn |
South | (5) Minnesota Golden Gophers vs. (12) Middle Tennessee Blue Raiders | Approx. 4p | TNT | Milwaukee | Minn -1 | Carter Blackburn / Mike Gminski / Debbie Antonelli / Lisa Byington |
West | (8) Northwestern Wildcats vs. (9) Vanderbilt Commodores | Approx. 4:30p | TBS | Salt Lake City | Vandy -4 | Andrew Catalon / Steve Lappas / Jamie Erdahl |
West | (6) Maryland Terrapins vs. (11) Xavier Musketeers | 6:50p | TNT | Orlando | MD -1.5 | Ian Eagle / Steve Lavin / Evan Washburn |
East | (1) Villanova Wildcats vs. (16) Mt. St. Mary's | 7:10p | CBS | Buffalo | Nova -26.5 | Verne Lundquist / Jim Spanarkel / Allie LaForce |
West | (7) St. Mary's Gaels vs. (10) VCU Rams | 7:20p | truTV | Salt Lake City | SM -5 | Andrew Catalon / Steve Lappas / Jamie Erdahl |
Midwest | (4) Purdue Boilermakers vs. (13) Vermont Catamounts | 7:27p | TBS | Milwaukee | Pur -9 | Carter Blackburn / Mike Gminski / Debbie Antonelli / Lisa Byington |
West | (3) Florida State Seminoles vs. (14) Florida Gulf Coast Eagles | Approx. 9:20p | TNT | Orlando | FSU -12 | Ian Eagle / Steve Lavin / Evan Washburn |
East | (8) Wisconsin Badgers vs. (9) Virginia Tech Hokies | Approx. 9:40p | CBS | Buffalo | Wisc -4.5 | Verne Lundquist / Jim Spanarkel / Allie LaForce |
West | (2) Arizona Wildcats vs. (15) North Dakota | Approx. 9:50p | TBS | Salt Lake City | AZ -16.5 | Andrew Catalon / Steve Lappas / Jamie Erdahl |
Midwest | (5) Iowa State Cyclones vs. (12) Nevada Wolf Pack | Approx. 9:57p | truTV | Milwaukee | ISU -6.5 | Carter Blackburn / Mike Gminski / Debbie Antonelli / Lisa Byington |
Use the comments below as your open thread for today’s Non-Villanova games.