/cdn.vox-cdn.com/uploads/chorus_image/image/55939073/519175560.0.jpg)
This month we’re having an NCAA style tournament to determine your favorite Villanova Basketball Class of the last 70 years. Be sure to check back every day to cast your votes and see who advances.
Severance Region | Wright Region | Massimino Region | Kraft Region
There were a lot of classes worthy of coming out on top in this tournament, but the class of 2016 will once again raise the Championship Trophy as the winner of our VUHoops Summer Tournament. In the Finals, they were able to just outlast a late push by the class of 1985 with a final vote tally of 275-216, winning with 56% of the vote.
Based on number of votes in the rounds they were eliminated in, here are the final standings for all 70 classes in our tournament:
Favorite Class Tournament Final Standings
Rank (1-18) | Class | Rank (19-36) | Class | Rank (37-53) | Class | Rank (54-70) | Class |
---|---|---|---|---|---|---|---|
Rank (1-18) | Class | Rank (19-36) | Class | Rank (37-53) | Class | Rank (54-70) | Class |
1 | 2016 | 19 | 1980 | 37 | 1970 | 54 | 1968 |
2 | 1985 | 20 | 2011 | 38 | 1990 | 55 | 1967 |
3 | 2006 | 21 | 1988 | 39 | 1991 | 56 | 1994 |
4 | 1971 | 22 | 2000 | 40 | 1984 | 57 | 1992 |
5 | 1996 | 23 | 1973 | 41 | 1978 | 58 | 1969 |
6 | 2017 | 24 | 2014 | 42 | 1963 | 59 | 2002 |
7 | 2019 | 25 | 1965 | 43 | 2013 | 60 | 2003 |
8 | 1997 | 26 | 1964 | 44 | 1953 | 61 | 2012 |
9 | 1987 | 27 | 1998 | 45 | 1960 | 62 | 1954 |
10 | 2009 | 28 | 1983 | 46 | 1981 | 63 | 1951 |
11 | 1986 | 29 | 1950 | 47 | 1961 | 64 | 1995 |
12 | 1972 | 30 | 1966 | 48 | 1952 | 65 | 1975 |
13 | 2008 | 31 | 1999 | 49 | 1955 | 66 | 2001 |
14 | 2007 | 32 | 2005 | 50 | 1993 | 67 | 1958 |
15 | 2018 | 33 | 1982 | 51 | 1976 | 68 | 1974 |
16 | 2010 | 34 | 1977 | 52 | 1956 | 69 | 1959 |
17 | 2015 | 35 | 1962 | 53 | 1957 | 70 | 2004 |
18 | 1989 | 36 | 1979 |
Just out of curiosity, and for additional debate, I decided to take a quick look at the average finishing position for each decade. The results may surprise you:
- The 2010’s: 21
- The 1980’s: 22.7
- The 2000’s: 34.9
- The 1970’s: 37.1
- The 1990’s: 37.5
- The 1960’s: 41.7
- The 1950’s: 53.6
Thanks again to everyone who participated, and congrats to the Class of 2016. We’re more than half-way through the off-season, so basketball will be back before we know it! Enjoy the rest of your summer, and we’ll see you again next year for a fun, but ultimately meaningless, VUHoops Summer Tournament!
Thanks for your vote! Data for the tournament was researched at villanova.com and sports-reference.com.