/cdn.vox-cdn.com/uploads/chorus_image/image/59351905/usa_today_10753666.0.jpg)
With the 2017-18 season in the books and another National Championship in hand, it’s time to update the Villanova record books. This season three new players have joined the all-time ranks, while Mikal Bridges and Jalen Brunson cemented themselves as two of the program’s greats. Check in all week as we update a new category each day.
Villanova set a new school record this season with 655 assists, an average of more than 16 per game. Overall the Wildcats assisted on over 53% of their field goals this season, a big reason why they were the most efficient offense in college basketball. While the whole team showed great ability to pass the ball, three players are now (or still are) among the elite play makers in Villanova history.
Jalen Brunson finished his Villanova career with 432 assists, placing him 13th All-Time and just passing one of his coaches, Mike Nardi. Brunson becomes just the 10th Villanova player to record 100 or more assists in each of their seasons playing for the Wildcats. His 184 assists this past season were the second most in a single season in school history.
Phil Booth joins the 200 assist club by adding 95 in 2017-18 for 237 total in his career. He now ranks 35th All-Time heading into his final season, passing Villanova greats John Pinone and Wali Jones. Booth achieved his 200th assist in a win at Georgetown during the regular season.
Donte DiVincenzo also broke into the 200 assist club with 139 assists this season, giving him 204 for his career. The “Big Ragu” achieved his 200th assist during the Wildcats Final Four blowout of Kansas in San Antonio. As a sophomore, DiVincenzo more than doubled his assists from his freshman season.
Looking ahead, Eric Paschall (105) could have an outside shot of reaching 200 assists after recording a career high 83 this season.
Villanova’s All-Time Assist Leaders
Player | Years | Rank | Fr. | So. | Jr. | Sr. | Total |
---|---|---|---|---|---|---|---|
Player | Years | Rank | Fr. | So. | Jr. | Sr. | Total |
Kenny Wilson | (1985-89) | 1 | 145 | 159 | 170 | 153 | 627 |
Stewart Granger | (1979-83) | 2 | 70 | 165 | 183 | 177 | 595 |
Alvin Williams | (1993-97) | 3 | 88 | 159 | 177 | 129 | 553 |
Ryan Arcidiacono | (2012-16) | 4 | 119 | 118 | 129 | 169 | 535 |
Chris Ford | (1969-72) | 5 | x | 117 | 238 | 145 | 500 |
Rory Sparrow | (1976-80) | 6 | 112 | 153 | 103 | 127 | 495 |
Corey Fisher | (2007-11) | 7 | 92 | 107 | 129 | 159 | 487 |
Scottie Reynolds | (2006-10) | 8 | 133 | 113 | 128 | 108 | 482 |
Joe Rogers | (1973-77) | 9 | 67 | 136 | 118 | 153 | 474 |
Gary McLain | (1981-85) | 10 | 58 | 88 | 160 | 150 | 456 |
John Celestand | (1995-99) | 11 | 44 | 121 | 148 | 137 | 450 |
Jonathan Haynes | (1992-95) | 12 | x | 137 | 177 | 132 | 446 |
Jalen Brunson | (2015-18) | 13 | 100 | 148 | 184 | x | 432 |
Mike Nardi | (2003-07) | 14 | 130 | 107 | 62 | 124 | 423 |
Randy Foye | (2002-06) | 15 | 90 | 127 | 99 | 100 | 416 |
Kerry Kittles | (1992-96) | 16 | 79 | 109 | 115 | 105 | 408 |
Chris Walker | (1988-92) | 17 | 41 | 128 | 139 | 96 | 404 |
Whitey Rigsby | (1974-78) | 18 | 51 | 90 | 116 | 136 | 393 |
Lance Miller | (1989-93) | 19 | 79 | 87 | 91 | 80 | 340 |
Maalik Wayns | (2009-12) | 20 | 42 | 148 | 133 | x | 333 |
Jermaine Medley | (1997-01) | 21 | 71 | 42 | 107 | 110 | 330 |
Derrick Snowden | (2000-04) | 22 | 62 | 125 | 108 | 27 | 322 |
Gary Buchanan | (1999-03) | 23 | 87 | 103 | 78 | 44 | 312 |
Harold Pressley | (1982-86) | 24 | 52 | 74 | 87 | 87 | 300 |
Mark Plansky | (1984-88) | 25 | 34 | 63 | 58 | 136 | 291 |
Dwayne McClain | (1981-85) | 26 | 75 | 54 | 81 | 77 | 287 |
Tom Ingelsby | (1970-73) | 27 | x | 136 | 72 | 71 | 279 |
Josh Hart | (2013-17) | 28 | 30 | 53 | 77 | 106 | 266 |
Reggie Redding | (2006-10) | 29 | 27 | 59 | 116 | 56 | 258 |
Doug West | (1985-89) | 30 | 32 | 51 | 82 | 92 | 257 |
Brian Lynch | (1996-00) | T-31 | 28 | 31 | 78 | 114 | 251 |
Tom Sienkiewicz | (1977-81) | T-31 | 28 | 71 | 83 | 69 | 251 |
Darrun Hilliard | (2011-15) | T-33 | 28 | 56 | 90 | 74 | 248 |
Howard Brown | (1995-99) | T-33 | 33 | 43 | 92 | 80 | 248 |
Phil Booth | (2014-Current) | 35 | 51 | 85 | 101* | x | 237 |
John Pinone | (1979-83) | T-36 | 44 | 61 | 67 | 61 | 233 |
Wali Jones | (1961-64) | T-36 | x | x | x | x | 233 |
Harold Jensen | (1983-87) | 38 | 27 | 38 | 85 | 81 | 231 |
Ed Pinckney | (1981-85) | 39 | 45 | 57 | 53 | 71 | 226 |
Ed Hastings | (1970-73) | 40 | x | 22 | 109 | 88 | 219 |
Kris Jenkins | (2013-17) | 41 | 21 | 34 | 87 | 73 | 215 |
Marc Dowdell | (1988-92) | 42 | 24 | 39 | 71 | 73 | 207 |
Donte DiVincenzo | (2015-Current) | 43 | 65* | 139 | x | x | 204 |
Steve Lincoln | (1976-80) | 44 | 12 | 76 | 79 | 33 | 200 |
*Includes stats from Medical Red Shirt season