/cdn.vox-cdn.com/uploads/chorus_image/image/60319505/937882614.jpg.0.jpg)
All month we’re squaring off the best user-submitted teams in a giant 128 team 3 on 3 tournament. Voting closes every night at midnight, so be sure to check back every day to vote for your favorite teams and see who comes away as the 2018 Summer Tournament Champion!
One day in and we’ve already had an upset! The 26th seeded Perfection Plus One came away with a narrow victory yesterday, carrying just 51% of the vote. Other teams that moved on include Team GOAT, The Blend, JPD Team, Unbeatable, Tough Guys, Knowvaah, Wild Cats, Team 20 PPG, and NIT Champs. Today we’ll have another ten teams advance, so let’s get right into it.
Porter 7-8-9 (1) vs Exit Stage Right (32)
Four guys that made their name at Villanova against four guys who decided to head elsewhere.
Porter 7-8-9
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Ed Pinckney | 14.5 | 8.6 | 1.8 | 2 | 1.5 |
Howard Porter | 22.8 | 14.9 | x | x | x |
Kerry Kittles | 18.4 | 5.9 | 3.3 | 0.4 | 2.3 |
Kyle Lowry | 9.5 | 3.8 | 3 | 0.2 | 1.9 |
Exit Stage Right
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Marvin O'Connor | 4.7 | 1.7 | 1.2 | 0 | 0.5 |
Malcolm Grant | 5.6 | 0.8 | 1.4 | 0 | 0.1 |
Bilal Benn | 1.6 | 1.2 | 0.5 | 0 | 0.4 |
Isaiah Armwood | 2.4 | 2.9 | 0.3 | 0.6 | 0.4 |
Poll
Porter 7-8-9 (1) vs Exit Stage Right (32)
This poll is closed
-
98%
Porter 7-8-9
-
1%
Exit Stage Right
Best of the Best (2) vs Super Nova (31)
Arguably four of Nova’s greatest players will try to weather the deep shooting of Eberz and Jenkins.
Best of the Best
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Howard Porter | 22.8 | 14.9 | x | x | x |
Jalen Brunson | 14.4 | 2.5 | 3.7 | 0 | 0.8 |
Kerry Kittles | 18.4 | 5.9 | 3.3 | 0.4 | 2.3 |
Paul Arizin | 20 | x | x | x | x |
Super Nova
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Eric Eberz | 11.6 | 3.6 | 1.3 | 0.2 | 0.7 |
Kris Jenkins | 9.5 | 3 | 1.5 | 0.3 | 0.7 |
Maurice Sutton | 2.8 | 2.6 | 0.3 | 0.9 | 0.3 |
Rafal Bigus | 4.9 | 3.7 | 0.5 | 0.7 | 0.2 |
Poll
Best of the Best (2) vs Super Nova (31)
This poll is closed
-
98%
Best of the Best
-
1%
Super Nova
My Four (3) vs For THREE (30)
Some of Villanova’s best will have to run these sharp shooters off the arc.
My Four
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Ed Pinckney | 14.5 | 8.6 | 1.8 | 2 | 1.5 |
Jalen Brunson | 14.4 | 2.5 | 3.7 | 0 | 0.8 |
Josh Hart | 13.2 | 5.6 | 1.8 | 0.3 | 1.1 |
Kerry Kittles | 18.4 | 5.9 | 3.3 | 0.4 | 2.3 |
For THREE
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Allan Ray | 15.6 | 3.2 | 2 | 0.1 | 1.1 |
Brian Lynch | 8.5 | 3.1 | 2.1 | 0.3 | 1 |
Corey Stokes | 9.8 | 3.3 | 0.9 | 0.3 | 0.7 |
Darrun Hilliard | 11.4 | 3 | 1.9 | 0.4 | 1.3 |
Poll
My Four (3) vs For THREE (30)
A Little Bit Of E\\V//erything (5) vs Andromeda (28)
Some of the most versatile Wildcats ever take on a few of the best from the Jay Wright era.
A Little Bit Of E\\V//erything
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Ed Pinckney | 14.5 | 8.6 | 1.8 | 2 | 1.5 |
Kerry Kittles | 18.4 | 5.9 | 3.3 | 0.4 | 2.3 |
Kyle Lowry | 9.5 | 3.8 | 3 | 0.2 | 1.9 |
Mikal Bridges | 11.3 | 4.3 | 1.6 | 0.9 | 1.4 |
Andromeda
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Donte DiVincenzo | 10.2 | 4 | 2.4 | 0.2 | 0.9 |
JayVaughn Pinkston | 11.7 | 5.4 | 1.3 | 0.6 | 0.8 |
Phil Booth | 7.5 | 2.2 | 2.1 | 0.1 | 0.6 |
Ryan Arcidiacono | 11.1 | 2.3 | 3.7 | 0 | 1.2 |
Poll
A Little Bit Of E\\V//erything (5) vs Andromeda (28
This poll is closed
-
71%
A Little Bit Of E\\V//erything
-
28%
Andromeda
Team McNulty (6) vs 2009 Final Four (27)
The best of the 90’s, 00’s, and today go up against Jay Wright’s first Final Four team.
Team McNulty
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Kerry Kittles | 18.4 | 5.9 | 3.3 | 0.4 | 2.3 |
Mikal Bridges | 11.3 | 4.3 | 1.6 | 0.9 | 1.4 |
Randy Foye | 15 | 4.8 | 3.2 | 0.4 | 1.5 |
Scottie Reynolds | 16 | 2.9 | 3.5 | 0.1 | 1.5 |
2009 Final Four
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Corey Fisher | 12.1 | 2.4 | 3.5 | 0.1 | 1.3 |
Dante Cunningham | 9.6 | 5.9 | 1 | 0.8 | 1.2 |
Dwayne Anderson | 5.9 | 4 | 0.8 | 0.3 | 1.1 |
Scottie Reynolds | 16 | 2.9 | 3.5 | 0.1 | 1.5 |
Poll
Team McNulty (6) vs 2009 Final Four (27)
This poll is closed
-
84%
Team McNulty
-
15%
2009 Final Four
Team Price Is Wright (7) vs 2016>2018 (26)
A group of current and future Villanova Hall of Famers take on the 2016 National Champions.
Team Price Is Right
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Jalen Brunson | 14.4 | 2.5 | 3.7 | 0 | 0.8 |
Kerry Kittles | 18.4 | 5.9 | 3.3 | 0.4 | 2.3 |
Paul Arizin | 20 | x | x | x | x |
Scottie Reynolds | 16 | 2.9 | 3.5 | 0.1 | 1.5 |
2016>2018
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Daniel Ochefu | 7.2 | 6.6 | 1.3 | 1.3 | 0.8 |
Josh Hart | 13.2 | 5.6 | 1.8 | 0.3 | 1.1 |
Kris Jenkins | 9.5 | 3 | 1.5 | 0.3 | 0.7 |
Ryan Arcidiacono | 11.1 | 2.3 | 3.7 | 0 | 1.2 |
Poll
Team Price Is Wright (7) vs 2016>2018 (26)
This poll is closed
-
46%
Team Price Is Wright
-
53%
2016>2018
Polaris (8) vs Unsung NBA’ers (25)
Another group of Villanova greats go up against some of your favorite professional Wildcats.
Polaris
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Jalen Brunson | 14.4 | 2.5 | 3.7 | 0 | 0.8 |
Kerry Kittles | 18.4 | 5.9 | 3.3 | 0.4 | 2.3 |
Kyle Lowry | 9.5 | 3.8 | 3 | 0.2 | 1.9 |
Paul Arizin | 20 | x | x | x | x |
Unsung NBA’ers
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Dante Cunningham | 9.6 | 5.9 | 1 | 0.8 | 1.2 |
Darrun Hilliard | 11.4 | 3 | 1.9 | 0.4 | 1.3 |
Harold Pressley | 11.6 | 7.5 | 2.4 | 2.2 | 2.2 |
Rory Sparrow | 9.5 | 2.2 | x | x | x |
Poll
Polaris (8) vs Unsung NBA’ers (25)
Bryn Mawr Bullies (13) vs Kraft 60’s (20)
It’s another showdown featuring some of your favorite oldies but goodies!
Bryn Mawr Bullies
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Chris Ford | 15.8 | 6 | x | x | x |
Ed Pinckney | 14.5 | 8.6 | 1.8 | 2 | 1.5 |
Hubie White | 20.6 | 9.7 | x | x | x |
Johnny Jones | 19.6 | 8.7 | x | x | x |
Kraft 60’s
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Bill Melchionni | 19.2 | 4 | x | x | x |
Chris Ford | 15.8 | 6 | x | x | x |
Jim Washington | 13.5 | 14 | x | x | x |
Johnny Jones | 19.6 | 8.7 | x | x | x |
Poll
Bryn Mawr Bullies (13) vs Kraft 60’s (20)
This poll is closed
-
56%
Bryn Mawr Bullies
-
43%
Kraft 60’s
The Old Guys Rule! (14) vs Joshlen Bridgefu (19)
The stars of the 50’s, 60’s, and 70’s take on key players from the 2016 and 2018 National Championships.
The Old Guys Rule!
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Bill Melchionni | 19.2 | 4 | x | x | x |
Chris Ford | 15.8 | 6 | x | x | x |
Howard Porter | 22.8 | 14.9 | x | x | x |
Paul Arizin | 20 | x | x | x | x |
Joshlen Bridgefu
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Daniel Ochefu | 7.2 | 6.6 | 1.3 | 1.3 | 0.8 |
Jalen Brunson | 14.4 | 2.5 | 3.7 | 0 | 0.8 |
Josh Hart | 13.2 | 5.6 | 1.8 | 0.3 | 1.1 |
Mikal Bridges | 11.3 | 4.3 | 1.6 | 0.9 | 1.4 |
Poll
The Old Guys Rule! (14) vs Joshlen Bridgefu (19)
This poll is closed
-
28%
The Old Guys Rule!
-
71%
Joshlen Bridgefu
Dunk On You! (16) vs Old Man Strength (17)
It’s high flyers vs old favorites in our final pairing of the day.
Dunk On You!
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Dwayne McClain | 12.4 | 3.5 | 2.4 | 0.4 | 1.1 |
Howard Brown | 8.8 | 3.8 | 2 | 0.3 | 1 |
Kerry Kittles | 18.4 | 5.9 | 3.3 | 0.4 | 2.3 |
Mikal Bridges | 11.3 | 4.3 | 1.6 | 0.9 | 1.4 |
Old Man Strength
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Bill Melchionni | 19.2 | 4 | x | x | x |
Chris Walker | 8.1 | 2 | 3.3 | 0 | 1.5 |
Howard Porter | 22.8 | 14.9 | x | x | x |
Paul Arizin | 20 | x | x | x | x |
Poll
Dunk On You! (16) vs Old Man Strength (17)
This poll is closed
-
60%
Dunk On You!
-
39%
Old Man Strength
Thanks for voting! Weigh in on the teams in the comments below, and be sure to check back tomorrow to see who won and vote on the next round of teams!