/cdn.vox-cdn.com/uploads/chorus_image/image/60418735/479829411.jpg.0.jpg)
All month we’re squaring off the best user-submitted teams in a giant 128 team 3 on 3 tournament. Voting closes every night at midnight, so be sure to check back every day to vote for your favorite teams and see who comes away as the 2018 Summer Tournament Champion!
Round One is officially in the books as Glue Guy Champs, Positionless Basketball, TKO, and Wild-Coots all advanced. Heading into the second round Kerry Kittles remains the player on the most teams, now on nearly 60% of the 64 teams left. Jalen Brunson is second in that category at 45%. Defending champs from last year’s tournament, Ryan Arcidiacono and Daniel Ochefu, are each now on just four remaining teams.
The Second Round technically kicked off yesterday, with Team GOAT, Wing U, My Four, The Best, Shoot ‘Em Up, and MVPs all advancing. We’ve got ten more matchups today, so let’s dive right in.
Porter 7-8-9 (1) vs Fantastic 4 (17)
Four of the elites take on Alvin Williams and a trio of Champions.
Porter 7-8-9
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Ed Pinckney | 14.5 | 8.6 | 1.8 | 2 | 1.5 |
Howard Porter | 22.8 | 14.9 | x | x | x |
Kerry Kittles | 18.4 | 5.9 | 3.3 | 0.4 | 2.3 |
Kyle Lowry | 9.5 | 3.8 | 3 | 0.2 | 1.9 |
Fantastic 4
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Alvin Williams | 10.9 | 3.7 | 4.2 | 0.3 | 1.5 |
Donte DiVincenzo | 10.2 | 4 | 2.4 | 0.2 | 0.9 |
Jalen Brunson | 14.4 | 2.5 | 3.7 | 0 | 0.8 |
Josh Hart | 13.2 | 5.6 | 1.8 | 0.3 | 1.1 |
Poll
Porter 7-8-9 (1) vs Fantastic 4 (17)
This poll is closed
-
74%
Porter 7-8-9
-
25%
Fantastic 4
Team Favorites (1) vs Solar Flares (17)
Some of the greatest of all time take out a few of Nova’s brightest stars.
Team Favorites
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Howard Porter | 22.8 | 14.9 | x | x | x |
Jalen Brunson | 14.4 | 2.5 | 3.7 | 0 | 0.8 |
Kerry Kittles | 18.4 | 5.9 | 3.3 | 0.4 | 2.3 |
Randy Foye | 15 | 4.8 | 3.2 | 0.4 | 1.5 |
Solar Flares
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Kyle Lowry | 9.5 | 3.8 | 3 | 0.2 | 1.9 |
Mikal Bridges | 11.3 | 4.3 | 1.6 | 0.9 | 1.4 |
Paul Arizin | 20 | x | x | x | x |
Scottie Reynolds | 16 | 2.9 | 3.5 | 0.1 | 1.5 |
Poll
Team Favorites (1) vs Solar Flares (17)
This poll is closed
-
72%
Team Favorites
-
27%
Solar Flares
Rockets (2) vs Wild-Coots (15)
Two groups of elite bangers in what should be an absolute dog fight.
Rockets
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Howard Porter | 22.8 | 14.9 | x | x | x |
Jalen Brunson | 14.4 | 2.5 | 3.7 | 0 | 0.8 |
Kerry Kittles | 18.4 | 5.9 | 3.3 | 0.4 | 2.3 |
Kyle Lowry | 9.5 | 3.8 | 3 | 0.2 | 1.9 |
Wild-Coots
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Darrun Hilliard | 11.4 | 3 | 1.9 | 0.4 | 1.3 |
Ed Pinckney | 14.5 | 8.6 | 1.8 | 2 | 1.5 |
Josh Hart | 13.2 | 5.6 | 1.8 | 0.3 | 1.1 |
Mikal Bridges | 11.3 | 4.3 | 1.6 | 0.9 | 1.4 |
Poll
Rockets (2) vs Wild-Coots (15)
Best of the Best (2) vs The Point Guards (15)
With Brunson on both sides, it’s old school bangers vs modern day ballers.
Best of the Best
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Howard Porter | 22.8 | 14.9 | x | x | x |
Jalen Brunson | 14.4 | 2.5 | 3.7 | 0 | 0.8 |
Kerry Kittles | 18.4 | 5.9 | 3.3 | 0.4 | 2.3 |
Paul Arizin | 20 | x | x | x | x |
The Point Guards
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Jalen Brunson | 14.4 | 2.5 | 3.7 | 0 | 0.8 |
Kyle Lowry | 9.5 | 3.8 | 3 | 0.2 | 1.9 |
Ryan Arcidiacono | 11.1 | 2.3 | 3.7 | 0 | 1.2 |
Scottie Reynolds | 16 | 2.9 | 3.5 | 0.1 | 1.5 |
Poll
Best of the Best (2) vs The Point Guards (15)
This poll is closed
-
70%
Best of the Best
-
29%
The Point Guards
Rim Rattlers (4) vs Positionless Basketball (13)
With Hart and Kittles on both sides, this one is Ford and Porter vs West and Sumpter.
Rim Rattlers
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Chris Ford | 15.8 | 6 | x | x | x |
Howard Porter | 22.8 | 14.9 | x | x | x |
Josh Hart | 13.2 | 5.6 | 1.8 | 0.3 | 1.1 |
Kerry Kittles | 18.4 | 5.9 | 3.3 | 0.4 | 2.3 |
Positionless Basketball
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Curtis Sumpter | 13.3 | 6.4 | 0.9 | 0.8 | 0.9 |
Doug West | 14.8 | 4.6 | 1.9 | 0.4 | 0.9 |
Josh Hart | 13.2 | 5.6 | 1.8 | 0.3 | 1.1 |
Kerry Kittles | 18.4 | 5.9 | 3.3 | 0.4 | 2.3 |
Poll
Rim Rattlers (4) vs Positionless Basketball (13)
This poll is closed
-
60%
Rim Rattlers
-
39%
Positionless Basketball
NovaRox (4) vs TopNova (13)
Two groups of elites from before and after the year 2000.
NovaRox
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Harold Pressley | 11.6 | 7.5 | 2.4 | 2.2 | 2.2 |
Howard Porter | 22.8 | 14.9 | x | x | x |
Kerry Kittles | 18.4 | 5.9 | 3.3 | 0.4 | 2.3 |
Maalik Wayns | 12.5 | 2.7 | 3.4 | 0 | 0.9 |
TopNova
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Jalen Brunson | 14.4 | 2.5 | 3.7 | 0 | 0.8 |
Josh Hart | 13.2 | 5.6 | 1.8 | 0.3 | 1.1 |
Kyle Lowry | 9.5 | 3.8 | 3 | 0.2 | 1.9 |
Randy Foye | 15 | 4.8 | 3.2 | 0.4 | 1.5 |
Poll
NovaRox (4) vs TopNova (13)
Team Takeover (5) vs NIT Champs (12)
Four guys that have dropped 30+ take on the 1994 NIT Champions.
Team Takeover
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Donte DiVincenzo | 10.2 | 4 | 2.4 | 0.2 | 0.9 |
Howard Porter | 22.8 | 14.9 | x | x | x |
Kerry Kittles | 18.4 | 5.9 | 3.3 | 0.4 | 2.3 |
Scottie Reynolds | 16 | 2.9 | 3.5 | 0.1 | 1.5 |
NIT Champs
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Alvin Williams | 10.9 | 3.7 | 4.2 | 0.3 | 1.5 |
Eric Eberz | 11.6 | 3.6 | 1.3 | 0.2 | 0.7 |
Jason Lawson | 11.9 | 6.9 | 1.4 | 2.9 | 0.7 |
Kerry Kittles | 18.4 | 5.9 | 3.3 | 0.4 | 2.3 |
Poll
Team Takeover (5) vs NIT Champs (12)
This poll is closed
-
85%
Team Takeover
-
14%
NIT Champs
I’ll Take Philly (5) vs Bull’s Bombers (12)
With Bridges on both sides, it’s Brunson, Foye and Kittles vs Lowry, Hart, and Pinckney.
I’ll Take Philly
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Jalen Brunson | 14.4 | 2.5 | 3.7 | 0 | 0.8 |
Kerry Kittles | 18.4 | 5.9 | 3.3 | 0.4 | 2.3 |
Mikal Bridges | 11.3 | 4.3 | 1.6 | 0.9 | 1.4 |
Randy Foye | 15 | 4.8 | 3.2 | 0.4 | 1.5 |
Bull’s Bombers
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Ed Pinckney | 14.5 | 8.6 | 1.8 | 2 | 1.5 |
Josh Hart | 13.2 | 5.6 | 1.8 | 0.3 | 1.1 |
Kyle Lowry | 9.5 | 3.8 | 3 | 0.2 | 1.9 |
Mikal Bridges | 11.3 | 4.3 | 1.6 | 0.9 | 1.4 |
Poll
I’ll Take Philly (5) vs Bull’s Bombers (12)
This poll is closed
-
45%
I’ll Take Philly
-
55%
Bull’s Bombers
Nova Trifecta (6) vs Champ In Every Era (11)
With Brunson on both sides, it’s outside shooters against inside bangers.
Nova Trifecta
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Jalen Brunson | 14.4 | 2.5 | 3.7 | 0 | 0.8 |
Kerry Kittles | 18.4 | 5.9 | 3.3 | 0.4 | 2.3 |
Omari Spellman | 10.9 | 8 | 0.8 | 1.5 | 0.7 |
Randy Foye | 15 | 4.8 | 3.2 | 0.4 | 1.5 |
Champ In Every Era
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Curtis Sumpter | 13.3 | 6.4 | 0.9 | 0.8 | 0.9 |
Howard Porter | 22.8 | 14.9 | x | x | x |
Jalen Brunson | 14.4 | 2.5 | 3.7 | 0 | 0.8 |
John Pinone | 16.1 | 6.6 | 2.1 | 0.3 | 0.9 |
Poll
Nova Trifecta (6) vs Champ In Every Era (11)
This poll is closed
-
68%
Nova Trifecta
-
31%
Champ In Every Era
The Mix (7) vs Galaxy (23)
Kittles, Lowry, and a mix of players from the “Golden Age” in this one.
The Mix
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Kerry Kittles | 18.4 | 5.9 | 3.3 | 0.4 | 2.3 |
Mikal Bridges | 11.3 | 4.3 | 1.6 | 0.9 | 1.4 |
Omari Spellman | 10.9 | 8 | 0.8 | 1.5 | 0.7 |
Randy Foye | 15 | 4.8 | 3.2 | 0.4 | 1.5 |
Galaxy
Player | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|
Player | PTS | RBS | AST | BLK | STL |
Daniel Ochefu | 7.2 | 6.6 | 1.3 | 1.3 | 0.8 |
Darrun Hilliard | 11.4 | 3 | 1.9 | 0.4 | 1.3 |
Jalen Brunson | 14.4 | 2.5 | 3.7 | 0 | 0.8 |
Josh Hart | 13.2 | 5.6 | 1.8 | 0.3 | 1.1 |
Poll
The Mix (7) vs Galaxy (23)
Thanks for voting! Weigh in on the teams in the comments below, and be sure to check back tomorrow to see who won and vote on the next round of teams!