/cdn.vox-cdn.com/uploads/chorus_image/image/64705688/517333700.jpg.0.jpg)
Join us throughout the month of July as we matchup some of the best Villanova players of All-Time. This year they’re representing their hometowns and high schools, so be sure to check in daily to vote for your favorite players and the team that represents your home town!
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/16683423/Title_Pic_2.jpg)
Our first day of voting is in the books, and while there were a few technical upsets I don’t think anyone’s surprised with the results. These were all pretty decisive wins, as all the teams won with 67% of the vote or more. North Jersey: Newark Region, Virginia, Eastern PA: West Chester Region, Baltimore & Northern Maryland, and Western Pennsylvania all advanced to the Round of 32 thanks to your votes! Speaking of the first round, we kick it off today with the Wright Region.
Wright Region
#1 West Philadelphia: West & West Catholic vs #9 North Jersey: Newark Region
It’s a quick turnaround for Randy Foye and the Newark team as they now try to take down the #1 seed in the whole tourney. The West & West Catholic team is basically an All-Star squad of the 50’s and 60’s, including several players that have been inducted into Villanova’s Hall of Fame. But in terms of “super stars”, only Randy Foye and Hubie White have their jersey’s retired.
#1 West Philadelphia: West & West Catholic Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Arthur Spector | 1941 | Philadelphia, PA | x | x | x | x | x |
Hubie White | 1962 | Philadelphia, PA | 20.6 | 9.7 | x | x | x |
Jack Devine | 1955 | Philadelphia, PA | 13 | 11.3 | x | x | x |
Jim Huggard | 1961 | Philadelphia, PA | 15.8 | 3.7 | x | x | x |
Jim Washington | 1965 | Philadelphia, PA | 13.5 | 14 | x | x | x |
Jimmy Smith | 1957 | Philadelphia, PA | 12.7 | 7.2 | x | x | x |
John Driscoll | 1960 | Philadelphia, PA | 10.2 | 10.3 | x | x | x |
Martin Milligan | 1956 | Philadelphia, PA | 5.1 | 3.3 | x | x | x |
Samuel Glassmire | 1953 | Philadelphia, PA | 9.8 | 4.6 | 3.6 | x | x |
#9 North Jersey: Newark Region Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Casiem Drummond | 2008 | East Orange, NJ | 3.3 | 3.2 | 0.3 | 0.4 | 0.3 |
Chas Carey | 2001 | Summit, NJ | 0.3 | 0.3 | 0 | 0 | 0.1 |
Daniel Gallagher | 1951 | Orange, NJ | 1.9 | 2.4 | 0.2 | x | x |
John Imgrund | 1952 | West Orange, NJ | x | x | x | x | x |
Marcus Austin | 2005 | Irvington, NJ | 1.9 | 1.8 | 0.4 | 0.2 | 0.3 |
Randy Foye | 2006 | Newark, NJ | 15 | 4.8 | 3.2 | 1.5 | 0.4 |
Ron Cowan | 1979 | Newark, NJ | 2 | 1.5 | x | x | x |
William Haley | 1957 | Madison, NJ | 0 | 0 | x | x | x |
Poll
Which Hometown Team advances to the Sweet 16?
This poll is closed
-
72%
#1 West Philadelphia: West and West Catholic
-
27%
#9 North Jersey: Newark Region
#4 North Jersey: Edison to Elizabeth vs #5 North Philly Suburbs
Have the students become the masters? We’ll find out as current Villanova coach Mike Nardi’s North Jersey team takes on three of his current players in Collin Gillespie, Eric Dixon, and Chris Arcidiacono. Nardi’s team also features John Celestand and the brothers Lance and David Miller. Speaking of brothers though, the North Philly Suburbs is led by the undisputed king of the VU Hoops Summer Tournaments, Ryan Arcidiacono.
#4 North Jersey: Edison to Elizabeth Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Aaron Howard | 1982 | Linden, NJ | 8.1 | 4.6 | 1.6 | x | x |
David Miller | 1991 | Bridgewater, NJ | 1 | 0.4 | 0.7 | 0.4 | 0 |
James Arnott | 1957 | Metuchen, NJ | 1.1 | 1.4 | x | x | x |
John Celestand | 1999 | Piscataway, NJ | 9.9 | 2.8 | 3.6 | 1.3 | 0.2 |
Joseph Servon | 1954 | South River, NJ | x | x | x | x | x |
Lance Miller | 1993 | Bridgewater, NJ | 12.9 | 5.6 | 2.8 | 1.6 | 0.5 |
Michael Denci | 1957 | Linden, NJ | x | x | x | x | x |
Mike Nardi | 2007 | Linden, NJ | 10.1 | 2.2 | 3.3 | 0.9 | 0.1 |
Tyrone Johnson | 2012 | Plainfield, NJ | 3.3 | 1 | 2 | 0.6 | 0.1 |
#5 North Philly Suburbs Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Andrew Ott | 2008 | Abington, PA | 0.8 | 1.3 | 0 | 0 | 0 |
Chris Arcidiacono | Current | Langhorne, PA | x | x | x | x | x |
Collin Gillespie | Current | Warminster, PA | 7.7 | 1.9 | 2 | 0.9 | 0.1 |
Eric Dixon | Current | Abington, PA | x | x | x | x | x |
Joe Crews | 1968 | Wyncotte, PA | 11.6 | 6.6 | x | x | x |
Nicholas Maguire | 1953 | Wyndmoor, PA | 11.7 | 4.9 | 0.6 | x | x |
Ryan Arcidiacono | 2016 | Langhorne, PA | 11.1 | 2.3 | 3.7 | 1.2 | 0 |
Poll
Which Hometown Team advances to the Sweet 16?
This poll is closed
-
28%
#4 North Jersey: Edison to Elizabeth
-
71%
#5 North Philly Suburbs
#3 Central Jersey West vs #6 Northwest Philly Suburbs
Central Jersey West could also be called Trenton, Pennsauken, and Malik Allen. The star of this team is Bill Melchioni, along with his brothers Bob and Tom. The Northwest Philly Suburbs IS the location of Villanova, which is why it has two coaches sons in R.C. Massimino and David Severance. That team is led by Norristown’s Joe Lord and Radnor’s Reggie Robinson.
#3 Central Jersey West Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Bill Melchionni | 1966 | Pennsauken Township, NJ | 19.2 | 4 | x | x | x |
Bob Melchionni | 1969 | Pennsauken Township, NJ | 4.1 | 1.7 | x | x | x |
Frank Frascella Jr. | 1944 | Trenton, NJ | x | x | x | x | x |
Frederick Price | 1947 | Trenton, NJ | x | x | x | x | x |
John Olive | 1977 | Pennsauken, NJ | 9.9 | 6.2 | x | x | x |
Joseph Walsh | 1962 | Trenton, NJ | 1.8 | 2 | x | x | x |
Leo Wolf | 1950 | Trenton, NJ | 9.7 | x | x | x | x |
Malik Allen | 2000 | Medford, NJ | 8.9 | 5.6 | 0.8 | 0.6 | 1.5 |
Tom Melchionni | 1976 | Pennsauken Township, NJ | 3.8 | 0.8 | x | x | x |
#6 Northwest Philly Suburbs Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Anthony Cassinelli | 1953 | Conshohocken, PA | 0 | 0.8 | 0 | x | x |
Barry Bekkedam | 1990 | Radnor, PA | 2.1 | 1.7 | 0.2 | 0.2 | 0.4 |
David Severance | 1961 | Berwyn, PA | 1.1 | 2.1 | x | x | x |
Joe Lord | 1947 | Norristown, PA | 15.8 | x | x | x | x |
Joe Rogers | 1977 | Radnor, PA | 5.5 | 2.5 | x | x | x |
John Swaze | 1951 | Norristown, PA | x | x | x | x | x |
Marty McCarthy | 1993 | Conshohocken, PA | 0.1 | 0.5 | 0 | 0 | 0 |
R.C. Massimino | 1986 | Villanova, PA | 0.6 | 0.2 | 0.2 | 0.1 | 0 |
Rafal Bigus | 1999 | Radnor, PA | 4.9 | 3.7 | 0.5 | 0.2 | 0.7 |
Reggie Robinson | 1978 | Radnor, PA | 11 | 4.7 | x | x | x |
Poll
Which Hometown Team advances to the Sweet 16?
This poll is closed
-
93%
#3 Central Jersey West
-
6%
#6 Northwest Philly Suburbs
#2 Massachusetts & Maine vs #7 North Jersey: Paterson Region
We’ve got some serious star power in this matchup. The M&M team features champions Dwayne McClaine and Jermaine Samuels, sharpshooter Mark Plansky, and All-American Michael Bradley. Paterson has its own pair of stars in 12-year NBA vet Rory Sparrow, and Villanova’s first one-and-done Tim Thomas.
#2 Massachusetts and Maine Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Dwayne McClain | 1985 | Worcester, MA | 12.4 | 3.5 | 2.4 | 1.1 | 0.4 |
Jermaine Samuels | Current | Franklin, MA | 4.2 | 3.7 | 0.7 | 0.3 | 0.5 |
Joe McDowell | 1972 | Springfield, MA | 2.5 | 1.8 | x | x | x |
Lloyd Mumford | 1991 | Lexington, MA | 3.2 | 1.1 | 1.4 | 0.4 | 0 |
Mark Plansky | 1988 | Wakefield, MA | 9.1 | 4.7 | 2.2 | 1 | 0.1 |
Michael Bradley | 2001 | Worcester, MA | 20.8 | 9.8 | 2.6 | 0.9 | 1.8 |
T.J. Caouette | 2000 | Winthrop, ME | 3.7 | 1.8 | 0.6 | 0.3 | 0.1 |
#7 North Jersey: Paterson Region Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Dwight Wilbur | 1986 | Paterson, NJ | 6.1 | 1.5 | 1.8 | 1 | 0.1 |
Jahvon Quinerly | 2019 | Hackensack, NJ | 3.2 | 0.8 | 0.9 | 0.2 | 0 |
Joe Jackson | 1998 | Ridgewood, NJ | 0.4 | 0 | 0.6 | 0 | 0 |
John Holland Jr. | 1949 | Hasbrouck Heights, NJ | 0.5 | x | x | x | x |
John Price | 1967 | Paterson, NJ | 0.7 | 0.6 | x | x | x |
Perry Del Purgatorio | 1950 | Emerson, NJ | 5 | x | x | x | x |
Rory Sparrow | 1980 | Paterson, NJ | 9.5 | 2.2 | x | x | x |
Tim Muller | 1991 | Woodcliff Lake, NJ | 0.2 | 0.3 | 0.1 | 0 | 0 |
Tim Thomas | 1997 | Paterson, NJ | 16.9 | 6 | 2.1 | 1.8 | 1 |
Poll
Which Hometown Team advances to the Sweet 16?
This poll is closed
-
83%
#2 Massachusetts & Maine
-
16%
#7 North Jersey: Paterson Region
Be sure to check back every weekday this month to see who advances and vote on the next round of matchups. Thanks for participating in the VU Hoops 2019 Summer Tournament!