/cdn.vox-cdn.com/uploads/chorus_image/image/64727785/usa_today_9934921.0.jpg)
Join us throughout the month of July as we matchup some of the best Villanova players of All-Time. This year they’re representing their hometowns and high schools, so be sure to check in daily to vote for your favorite players and the team that represents your home town!
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/16683423/Title_Pic_2.jpg)
Welcome back to another day of the VU Hoops 2019 Summer Tournament: Hometown Heroes. Be sure to check out our Tournament Hub for an interactive hometown map, updated bracket, and links to our tournaments from previous seasons. Now onto today’s voting!
The Massimino Region went straight chalk on Friday, meaning we lost former stars like Jalen Brunson, Scottie Reynolds, Donte DiVincenzo, Darrun Hilliard, and Chris Ford. But we do have some great teams advancing to the Sweet 16 in #1 South East USA, #2 North Philadelphia, #3 Brooklyn, and #4 Connecticut and Rhode Island.
Today’s voting is full of recent NBA talent. Five of the eight teams have players that played in the association within the last 15 years, and three of those have active NBA players. The three teams that don’t have recent players in the league either have several former NBA stars, or at least one future NBA Draft pick (I see you Bryan Antoine and Jeremiah Robinson-Earl). Here’s are your four first round matchups for the Kraft Region.
Kraft Region
#1 Central Philadelphia vs #9 Eastern PA: West Chester Region
The Central Philly team is no joke, made up primarily of graduates from Roman Catholic and St. Joe’s Prep high schools. Its stars include Bob Schafer, Maalik Wayns, Joe Ryan, and Brooks Ricca. The West Chester Region already has a win under its belt, but Mikal Bridges is going to have to carry the weight if they hope to pull off a second upset.
#1 Central Philadelphia Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Bob Schafer | 1955 | Philadelphia, PA | 18.9 | 7.1 | x | x | x |
C. Brooks Ricca | 1950 | Philadelphia, PA | 10.1 | x | x | x | x |
Jim O'Brien | 1963 | Philadelphia, PA | 8.8 | 7.4 | x | x | x |
Joe Walters III | 1970 | Philadelphia, PA | x | x | x | x | x |
Joe Walters Jr. | 1945 | Philadelphia, PA | x | x | x | x | x |
Joseph Ryan | 1959 | Philadelphia, PA | 12.6 | 6.8 | x | x | x |
Maalik Wayns | 2012 | Philadelphia, PA | 12.5 | 2.7 | 3.4 | 0.9 | 0 |
Reggie Redding | 2010 | Philadelphia, PA | 5.5 | 3.6 | 2.1 | 1.1 | 0.4 |
#9 Eastern PA: West Chester Region Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Don Ficca | 1963 | Coatesville, PA | 1.1 | 0.6 | x | x | x |
George Stanko | 1953 | Coatesville, PA | 1.3 | 0.9 | 0.3 | x | x |
Howard Brown | 1999 | Pottstown, PA | 8.8 | 3.8 | 2 | 1 | 0.3 |
James Finegan | 1943 | West Chester, PA | x | x | x | x | x |
Kevin Rafferty | 2016 | Malvern, PA | 0.3 | 0.2 | 0 | 0 | 0 |
Lewis Reynolds | 1943 | West Chester, PA | x | x | x | x | x |
Mikal Bridges | 2018 | Malvern, PA | 11.3 | 4.3 | 1.6 | 1.4 | 0.9 |
Rob Tribuiani | 1990 | Malvern, PA | 0.5 | 0.6 | 0.1 | 0.1 | 0 |
Thomas Redmond | 1953 | West Chester, PA | 0.4 | 0.7 | 0.1 | x | x |
Poll
Which Hometown Team advances to the Sweet 16?
This poll is closed
-
72%
#1 Central Philadelphia
-
27%
#9 Eastern PA: West Chester Region
#4 NYC & Suburbs vs #5 South & Central USA
The NYC team is led by Larry Hennessy, the owner of the highest PPG in Villanova history (23.2). He’s paired with the latest Villanova NBA draft pick, Eric Paschall. But their opponent has some major scoring chops too. Kerry Kittles is the school’s All-Time leading scorer with 2,243 career points, and he’s teamed up with Gary Buchanan and future Nova great Jeremiah Robinson-Earl.
#4 NYC & Suburbs Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Brian Noone | 1998 | Manhasset, NY | 0.6 | 0.1 | 0 | 0.1 | 0 |
Eric Paschall | 2019 | Dobbs Ferry, NY | 11.4 | 5.1 | 1.7 | 0.7 | 0.5 |
Henry Lowe | 2016 | New York, NY | 0.2 | 0.1 | 0.1 | 0 | 0 |
Horst Kluger | 1952 | New Rochelle, NY | x | x | x | x | x |
Joseph Maguire | 1953 | Astoria, NY | 1.9 | 1.3 | 0.2 | x | x |
Larry Hennessy | 1953 | New Rochelle, NY | 24.4 | 6.3 | 0.7 | x | x |
Paul Nugent | 1941 | New York, NY | x | x | x | x | x |
Thomas J. Brennan | 1958 | New York, NY | 8.4 | 8.6 | x | x | x |
Whitey Rigsby | 1978 | Queens, NY | 6.8 | 4.2 | x | x | x |
#5 South & Central USA Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Alan Sallee | 1964 | Louisville, KY | x | x | x | x | x |
Caleb Daniels | Current | New Orleans, LA | x | x | x | x | x |
Chris Walker | 1992 | Houston, TX | 8.1 | 2 | 3.3 | 1.5 | 0 |
Connally Brown | 1987 | Orange, TX | 1.1 | 1.1 | 0.1 | 0.2 | 0.1 |
Gary Buchanan | 2003 | St. Louis, MO | 14.7 | 3.8 | 2.6 | 1.3 | 0.2 |
Jeremiah Robinson-Earl | Current | Overland Park, KS | x | x | x | x | x |
Johnny Holley | 2001 | McKinney, TX | 1.4 | 1 | 0.3 | 0.1 | 0.1 |
Kerry Kittles | 1996 | New Orleans, LA | 18.4 | 5.9 | 3.3 | 2.3 | 0.4 |
Paul Espel | 1967 | Clarksburg, WV | x | x | x | x | x |
Poll
Which Hometown Team advances to the Sweet 16?
This poll is closed
-
23%
#4 NYC & Suburbs
-
76%
#5 South & Central USA
#3 West Philadelphia vs #6 Central Jersey East
The West Philly team is led by teammates Wali Jones and Richie Moore. It also features member of the 1971 Final Four team Ed Hastings. Meanwhile the Central Jersey East team combines the best of Nova’s past and future. The team is led by Alex Bradley and future Villanova star Bryan Antoine.
#3 West Philadelphia Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Albert Postus | 1944 | Philadelphia, PA | x | x | x | x | x |
David Van Osten | 1957 | Philadelphia, PA | 0 | 0 | x | x | x |
Ed Hastings | 1973 | Philadelphia, PA | 8.8 | 2.4 | x | x | x |
Fran O�Hanlon | 1970 | Philadelphia, PA | x | x | x | x | x |
Jim Mooney | 1953 | Philadelphia, PA | 10.4 | 13.3 | 1.1 | x | x |
John Blong | 1947 | Yeadon, PA | x | x | x | x | x |
John Weissman | 1957 | Yeadon, PA | x | x | x | x | x |
Rich Richman | 1963 | Philadelphia, PA | 1.4 | 0.7 | x | x | x |
Richie Moore | 1964 | Philadelphia, PA | 15.4 | 7.4 | x | x | x |
Wali Jones | 1964 | Philadelphia, PA | 16.8 | 4.4 | x | x | x |
#6 Central Jersey East Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Alex Bradley | 1981 | Long Branch, NJ | 14.7 | 7.2 | x | x | x |
Bill Horlacher | 1967 | Red Bank, NJ | 1 | 0.8 | x | x | x |
Brian Lynch | 2000 | Belmar, NJ | 8.5 | 3.1 | 2.1 | 1 | 0.3 |
Bryan Antoine | Current | Tinton Falls, NJ | x | x | x | x | x |
Christopher Grier | 2001 | Red Bank, NJ | 1 | 0.5 | 0 | 0 | 0 |
Dallas Ouano | 2012 | Holmdel, NJ | 0 | 0 | 0 | 0.2 | 0 |
Marc Dowdell | 1992 | Lincroft, NJ | 7 | 4.9 | 1.6 | 0.6 | 0.5 |
Nick McMahon | 2014 | Colts Neck, NJ | 0.1 | 0.1 | 0.1 | 0.1 | 0 |
Robert McDonnell | 1947 | Fair Haven, NJ | x | x | x | x | x |
Stephen Gepp | 1953 | Belmar, NJ | 4.3 | 5.5 | 0.3 | x | x |
Poll
Which Hometown Team advances to the Sweet 16?
This poll is closed
-
71%
#3 West Philadelphia
-
28%
#6 Central Jersey East
#2 Maryland: DC Suburbs vs #7 West Philly Suburbs
Maryland’s DC team may just be the greatest collection of Jay Wright talent in this tournament. You’ve got the Dante Cunningham and Dwayne Anderson from the 2009 Final Four, Josh Hart and Kris Jenkins of the 2016 Championship, and the future of the program in Saddiq Bey and Justin Moore. It’s going to take a lot of Tom Ingelsby fans if the West Philly Suburbs team is going to pull the upset in this one.
#2 Maryland: DC Suburbs Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Dante Cunningham | 2009 | Silver Spring, MD | 9.6 | 5.9 | 1 | 1.2 | 0.8 |
Dwayne Anderson | 2009 | Silver Spring, MD | 5.9 | 4 | 0.8 | 1.1 | 0.3 |
James Bryson | 1993 | Largo, MD | 6.5 | 4.1 | 0.5 | 0.3 | 0.5 |
Josh Hart | 2017 | Silver Spring, MD | 13.2 | 5.6 | 1.8 | 1.1 | 0.3 |
Justin Moore | Current | Hyattsville, MD | x | x | x | x | x |
Kris Jenkins | 2017 | Upper Marlboro, MD | 9.5 | 3 | 1.5 | 0.7 | 0.3 |
Maurice Sutton | 2013 | Largo, MD | 2.8 | 2.6 | 0.3 | 0.3 | 0.9 |
Mike Mulquin | 1983 | Potomac, MD | 5.1 | 2.6 | 0.5 | x | x |
Saddiq Bey | Current | Largo, MD | 8.2 | 5.1 | 1.3 | 0.9 | 0.3 |
#7 West Philly Suburbs Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Bob Gohl | 1972 | Upper Darby, PA | 2.1 | 0.9 | x | x | x |
Charlie Coleman | 1966 | Darby, PA | 6.7 | 2.6 | x | x | x |
Chris Lee | 1999 | Havertown, PA | 0.5 | 0.6 | 0.1 | 0.1 | 0 |
James O'Brien | 1963 | Drexel Hll, PA | x | x | x | x | x |
Markus Kennedy | 2012 | Yeadon, PA | 3 | 4.4 | 0.7 | 0.5 | 0.4 |
Mike Daly | 1972 | Springfield, PA | 1.3 | 0.4 | x | x | x |
Mike Stack | 1976 | Drexel Hill, PA | 3.3 | 2.5 | x | x | x |
Tom Ingelsby | 1973 | Springfield, PA | 18.6 | 5.2 | x | x | x |
Tom Leibig | 2018 | Havertown, PA | 0.1 | 0.3 | 0 | 0.1 | 0 |
Warren Winterbottom | 1964 | Drexel Hill, PA | 1 | 0.6 | x | x | x |
Poll
Which Hometown Team advances to the Sweet 16?
This poll is closed
-
99%
#2 Maryland: DC Suburbs
-
0%
#7 Maryland: West Philly Suburbs
Be sure to check back every weekday this month to see who advances and vote on the next round of matchups. For more, be sure to check out our Tournament Hub with an interactive hometown map, updated bracket, and links to our tournaments from previous seasons. Thanks for participating in the VU Hoops 2019 Summer Tournament!