/cdn.vox-cdn.com/uploads/chorus_image/image/64756144/usa_today_9932113.0.jpg)
Join us throughout the month of July as we matchup some of the best Villanova players of All-Time. This year they’re representing their hometowns and high schools, so be sure to check in daily to vote for your favorite players and the team that represents your home town!
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/16683423/Title_Pic_2.jpg)
Welcome back to another day of the VU Hoops 2019 Summer Tournament: Hometown Heroes. Be sure to check out our Tournament Hub for an interactive hometown map, updated bracket, and links to our tournaments from previous seasons. Now onto today’s voting!
We’re going to have a new Summer Tournament Champion as the #1 overall seed West Philly: W&WC was finally able to take down Ryan Arcidiacono. In fact, the first half of the Sweet 16 went chalk as #1 West Philly: W&WC (57%), #2 Massachusetts & Maine (70%), #1 South East USA (60%), and #2 North Philly (52%) all advanced to the Elite 8.
Today we close out the Sweet 16 with a few more questions that need answering. Can Omari Spellman’s #6 seed team continue to pull upsets? Will Josh Hart’s DC Suburbs team ever get less than 90% of the vote? Will we finally see a #1 seed go down? Let’s find out!
Kraft Region
#1 Central Philadelphia vs #5 South & Central USA
The Center City team of Schafer, Ryan, Wayns, and Ricca come in as the favorites to advance to the Regional Final. But standing in their way are Kittles, Buchanan, and Robinson-Earl. That’s a lot of star power for one match!
#1 Central Philadelphia Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Bob Schafer | 1955 | Philadelphia, PA | 18.9 | 7.1 | x | x | x |
C. Brooks Ricca | 1950 | Philadelphia, PA | 10.1 | x | x | x | x |
Jim O'Brien | 1963 | Philadelphia, PA | 8.8 | 7.4 | x | x | x |
Joe Walters III | 1970 | Philadelphia, PA | x | x | x | x | x |
Joe Walters Jr. | 1945 | Philadelphia, PA | x | x | x | x | x |
Joseph Ryan | 1959 | Philadelphia, PA | 12.6 | 6.8 | x | x | x |
Maalik Wayns | 2012 | Philadelphia, PA | 12.5 | 2.7 | 3.4 | 0.9 | 0 |
Reggie Redding | 2010 | Philadelphia, PA | 5.5 | 3.6 | 2.1 | 1.1 | 0.4 |
#5 South & Central USA Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Alan Sallee | 1964 | Louisville, KY | x | x | x | x | x |
Caleb Daniels | Current | New Orleans, LA | x | x | x | x | x |
Chris Walker | 1992 | Houston, TX | 8.1 | 2 | 3.3 | 1.5 | 0 |
Connally Brown | 1987 | Orange, TX | 1.1 | 1.1 | 0.1 | 0.2 | 0.1 |
Gary Buchanan | 2003 | St. Louis, MO | 14.7 | 3.8 | 2.6 | 1.3 | 0.2 |
Jeremiah Robinson-Earl | Current | Overland Park, KS | x | x | x | x | x |
Johnny Holley | 2001 | McKinney, TX | 1.4 | 1 | 0.3 | 0.1 | 0.1 |
Kerry Kittles | 1996 | New Orleans, LA | 18.4 | 5.9 | 3.3 | 2.3 | 0.4 |
Paul Espel | 1967 | Clarksburg, WV | x | x | x | x | x |
Poll
Which Hometown Team advances to the Elite 8?
This poll is closed
-
25%
#1 Central Philadelphia
-
74%
#5 South & Central USA
#2 Maryland: DC Suburbs vs #3 West Philadelphia
Hart, Cunningham, Jenkins, and the rest of the DC Suburbs crew have been rolling through the tournament so far. Now it’s up to Jones, Moore, and Mooney to slow that roll.
#2 Maryland: DC Suburbs Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Dante Cunningham | 2009 | Silver Spring, MD | 9.6 | 5.9 | 1 | 1.2 | 0.8 |
Dwayne Anderson | 2009 | Silver Spring, MD | 5.9 | 4 | 0.8 | 1.1 | 0.3 |
James Bryson | 1993 | Largo, MD | 6.5 | 4.1 | 0.5 | 0.3 | 0.5 |
Josh Hart | 2017 | Silver Spring, MD | 13.2 | 5.6 | 1.8 | 1.1 | 0.3 |
Justin Moore | Current | Hyattsville, MD | x | x | x | x | x |
Kris Jenkins | 2017 | Upper Marlboro, MD | 9.5 | 3 | 1.5 | 0.7 | 0.3 |
Maurice Sutton | 2013 | Largo, MD | 2.8 | 2.6 | 0.3 | 0.3 | 0.9 |
Mike Mulquin | 1983 | Potomac, MD | 5.1 | 2.6 | 0.5 | x | x |
Saddiq Bey | Current | Largo, MD | 8.2 | 5.1 | 1.3 | 0.9 | 0.3 |
#3 West Philadelphia Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Albert Postus | 1944 | Philadelphia, PA | x | x | x | x | x |
David Van Osten | 1957 | Philadelphia, PA | 0 | 0 | x | x | x |
Ed Hastings | 1973 | Philadelphia, PA | 8.8 | 2.4 | x | x | x |
Fran O�Hanlon | 1970 | Philadelphia, PA | x | x | x | x | x |
Jim Mooney | 1953 | Philadelphia, PA | 10.4 | 13.3 | 1.1 | x | x |
John Blong | 1947 | Yeadon, PA | x | x | x | x | x |
John Weissman | 1957 | Yeadon, PA | x | x | x | x | x |
Rich Richman | 1963 | Philadelphia, PA | 1.4 | 0.7 | x | x | x |
Richie Moore | 1964 | Philadelphia, PA | 15.4 | 7.4 | x | x | x |
Wali Jones | 1964 | Philadelphia, PA | 16.8 | 4.4 | x | x | x |
Poll
Which Hometown Team advances to the Elite 8?
This poll is closed
-
94%
#2 Maryland: DC Suburbs
-
5%
#3 West Philadelphia
Severance Region
#1 Washington DC vs #4 Northwest Philadelphia
The other DC team is rolling too, with the Herron brothers, Leftwich, and Raveling. And it’s another Philly team that will need to stand in their way, as Arizin, Williams, and Cox will try to pull the upset.
#1 Washington DC Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
George Leftwich | 1965 | Washington, DC | 10.5 | 4.1 | x | x | x |
George Raveling | 1960 | Washington, DC | 9.8 | 12.1 | x | x | x |
Keith Herron | 1978 | Washington, DC | 18.5 | 4.8 | x | x | x |
Larry Herron | 1977 | Washington, DC | 14.9 | 5.9 | x | x | x |
Reggie Herron | 1979 | Washington, DC | 2 | 0.2 | x | x | x |
Steve Lincoln | 1980 | Washington, DC | 3.6 | 1.3 | 1.7 | x | x |
Thomas Hoover Jr. | 1961 | Washington, DC | 6.4 | 9.3 | x | x | x |
#4 Northwest Philadelphia Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Alvin Williams | 1997 | Philadelphia, PA | 10.9 | 3.7 | 4.2 | 1.5 | 0.3 |
Chubby Cox | 1975 | Philadelphia, PA | 9 | 4.7 | x | x | x |
Darryl Reynolds | 2017 | Philadelphia, PA | 2.7 | 3.3 | 0.3 | 0.3 | 0.6 |
Frank Gaidjunas | 1967 | Philadelphia, PA | 5.1 | 4.6 | x | x | x |
Joe Turk | 1967 | Wyndmoor, PA | 2.2 | 1.1 | x | x | x |
John Weglicki | 1950 | Wyndmoor, PA | 7.4 | x | x | x | x |
Paul Arizin | 1950 | Philadelphia, PA | 20 | x | x | x | x |
Poll
Which Hometown Team advances to the Elite 8?
This poll is closed
-
58%
#1 Washington DC
-
41%
#4 Northwest Philadelphia
#2 The Bronx vs #6 New York State & Ohio
It’s the city vs the state in the final matchup of the day. Pinckney, Ray, and Fisher will look to move the Bronx to the next round, but Spellman, Eberz, and Woodard stand in their way.
#2 The Bronx Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Allan Ray | 2006 | Bronx, NY | 15.6 | 3.2 | 2 | 1.1 | 0.1 |
Anthony Pelle | 1993 | Bronx, NY | 3.1 | 2.5 | 0.2 | 0.2 | 1.2 |
Ash Yacoubou | 2013 | Bronx, NY | 2.6 | 1.8 | 0.4 | 0.2 | 0.1 |
Corey Fisher | 2011 | Bronx, NY | 12.1 | 2.4 | 3.5 | 1.3 | 0.1 |
Ed Pinckney | 1985 | Bronx, NY | 14.5 | 8.6 | 1.8 | 1.5 | 2 |
Frank Power III | 1954 | Bronx, NY | x | x | x | x | x |
Gary Massey | 1989 | Bronx, NY | 6.6 | 3.2 | 1.1 | 1.5 | 0.3 |
Gerard Trapp | 1974 | Bronx, NY | 4 | 2 | x | x | x |
Robert Powers | 1956 | Bronx, NY | 9.3 | 2.9 | x | x | x |
#6 New York State & Ohio Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Brian Harrington | 1985 | Pound Ridge, NY | x | x | x | x | x |
Eric Eberz | 1996 | Buffalo, NY | 11.6 | 3.6 | 1.3 | 0.7 | 0.2 |
Greg Woodard | 1992 | Rochester, NY | 10.3 | 2.3 | 1.1 | 0.4 | 0.1 |
Jay Underman | 1978 | Elyria, OH | 1.8 | 1.4 | x | x | x |
Joe Cremo | 2019 | Scotia, NY | 4 | 1.8 | 1.2 | 0.4 | 0.1 |
Leon Wojnowski | 1970 | Buffalo, NY | 1.2 | 1.3 | x | x | x |
Omari Spellman | 2018 | North Royalton, OH | 10.9 | 8 | 0.8 | 0.7 | 1.5 |
Poll
Which Hometown Team advances to the Elite 8?
This poll is closed
-
95%
#2 The Bronx
-
4%
#6 New York State & Ohio
Be sure to check back every weekday this month to see who advances and vote on the next round of matchups. For more, be sure to check out our Tournament Hub with an interactive hometown map, updated bracket, and links to our tournaments from previous seasons. Thanks for participating in the VU Hoops 2019 Summer Tournament!