/cdn.vox-cdn.com/uploads/chorus_image/image/64762699/Kerry_Kittles.0.jpg)
Join us throughout the month of July as we matchup some of the best Villanova players of All-Time. This year they’re representing their hometowns and high schools, so be sure to check in daily to vote for your favorite players and the team that represents your home town!
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/16683423/Title_Pic_2.jpg)
Welcome back to another day of the VU Hoops 2019 Summer Tournament: Hometown Heroes. Be sure to check out our Tournament Hub for an interactive hometown map, updated bracket, and links to our tournaments from previous seasons.
We finally had a #1 Seed go down, as Kerry Kittles and the #5 South & Central USA team pulled the upset over #1 Central Philadelphia in the Kraft Region. They’ll need to keep pulling upsets as the rest of the field has gone chalk, and today we’ll have three #1 vs #2 matchups to determine who makes next week’s Final Four. Here we go!
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/18320937/Bracket_Elite_8.jpg)
Wright Region
#1 West Philadelphia: West & West Catholic vs #2 Massachusetts & Maine
West Philly W&WC took down the reigning king of the summer tournaments in the last round, but how will they rebound from that historic win? Will it propel them on to a Championship of their own, or will there be a let down after the big victory. The last remaining crew from New England is hoping for the later.
#1 West Philadelphia: West & West Catholic Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Arthur Spector | 1941 | Philadelphia, PA | x | x | x | x | x |
Hubie White | 1962 | Philadelphia, PA | 20.6 | 9.7 | x | x | x |
Jack Devine | 1955 | Philadelphia, PA | 13 | 11.3 | x | x | x |
Jim Huggard | 1961 | Philadelphia, PA | 15.8 | 3.7 | x | x | x |
Jim Washington | 1965 | Philadelphia, PA | 13.5 | 14 | x | x | x |
Jimmy Smith | 1957 | Philadelphia, PA | 12.7 | 7.2 | x | x | x |
John Driscoll | 1960 | Philadelphia, PA | 10.2 | 10.3 | x | x | x |
Martin Milligan | 1956 | Philadelphia, PA | 5.1 | 3.3 | x | x | x |
Samuel Glassmire | 1953 | Philadelphia, PA | 9.8 | 4.6 | 3.6 | x | x |
#2 Massachusetts and Maine Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Dwayne McClain | 1985 | Worcester, MA | 12.4 | 3.5 | 2.4 | 1.1 | 0.4 |
Jermaine Samuels | Current | Franklin, MA | 4.2 | 3.7 | 0.7 | 0.3 | 0.5 |
Joe McDowell | 1972 | Springfield, MA | 2.5 | 1.8 | x | x | x |
Lloyd Mumford | 1991 | Lexington, MA | 3.2 | 1.1 | 1.4 | 0.4 | 0 |
Mark Plansky | 1988 | Wakefield, MA | 9.1 | 4.7 | 2.2 | 1 | 0.1 |
Michael Bradley | 2001 | Worcester, MA | 20.8 | 9.8 | 2.6 | 0.9 | 1.8 |
T.J. Caouette | 2000 | Winthrop, ME | 3.7 | 1.8 | 0.6 | 0.3 | 0.1 |
Poll
Which Hometown Team advances to the Final 4?
This poll is closed
-
59%
#1 West Philadelphia: West & West Catholic
-
40%
#2 Massachusetts & Maine
Massimino Region
#1 South East USA vs #2 North Philadelphia
It’s a battle of some of Villanova’s greatest big-man defenders when Howard Porter of #1 South East USA takes on Jason Lawson #2 North Philadelphia. Both of these teams are loaded with talent, and this is easily one of the games I wish we could see in real life!
#1 South East USA Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Art Quarterman | 1994 | Savannah, GA | 1.8 | 1.7 | 0.2 | 0.3 | 0.2 |
B.J. Johnson | 2002 | Greensboro, NC | 0.5 | 0.4 | 0.1 | 0.3 | 0 |
Chuck Kornegay | 1997 | Dudley, NC | 7.2 | 5.7 | 1.8 | 0.6 | 0.6 |
Howard Porter | 1971 | Sarasota, FL | 22.8 | 14.9 | x | x | x |
James Bell | 2014 | Orlando, FL | 8.6 | 4 | 1.2 | 0.9 | 0.4 |
Johnny Jones | 1969 | Pompano Beach, Florida | 19.6 | 8.7 | x | x | x |
Rodney Taylor | 1990 | Columbia, SC | 7 | 5.3 | 0.5 | 0.5 | 0.3 |
Ron Wilson | 1995 | Raleigh, NC | 3.6 | 3.5 | 0.5 | 0.2 | 1 |
Sammy Sims | 1970 | Phenix City, AL | x | x | x | x | x |
#2 North Philadelphia Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Bilal Benn | 2007 | Philadelphia, PA | 1.6 | 1.2 | 0.5 | 0.4 | 0 |
Bill Soens | 1965 | Philadelphia, PA | x | x | x | x | x |
Jason Lawson | 1997 | Philadelphia, PA | 11.9 | 6.9 | 1.4 | 0.7 | 2.9 |
Jonathan Haynes | 1995 | Philadelphia, PA | 10.5 | 3.2 | 4.5 | 2.1 | 0.2 |
Kyle Lowry | 2006 | Philadelphia, PA | 9.5 | 3.8 | 3 | 1.9 | 0.2 |
Marvin O'Connor | 1998 | Philadelphia, PA | 4.7 | 1.7 | 1.2 | 0.5 | 0 |
Shane Clark | 2009 | Philadelphia, PA | 5.8 | 3.7 | 0.8 | 0.6 | 0.4 |
Sherwin Raiken | 1950 | Philadelphia, PA | 11.8 | x | x | x | x |
Thomas Samulewicz | 1961 | Philadelphia, PA | 3.4 | 3.9 | x | x | x |
Poll
Which Hometown Team advances to the Final 4?
This poll is closed
-
57%
#1 South East USA
-
42%
#2 North Philladelphia
Kraft Region
#2 Maryland: DC Suburbs vs #5 South & Central USA
Can Kerry Kittles, Gary Buchanan, and Jeremiah Robinson-Earl keep the upset train rolling against what amounts to an All-Star team from the last 10 years of Villanova basketball? I’m predicting this one will be closer than people think!
#2 Maryland: DC Suburbs Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Dante Cunningham | 2009 | Silver Spring, MD | 9.6 | 5.9 | 1 | 1.2 | 0.8 |
Dwayne Anderson | 2009 | Silver Spring, MD | 5.9 | 4 | 0.8 | 1.1 | 0.3 |
James Bryson | 1993 | Largo, MD | 6.5 | 4.1 | 0.5 | 0.3 | 0.5 |
Josh Hart | 2017 | Silver Spring, MD | 13.2 | 5.6 | 1.8 | 1.1 | 0.3 |
Justin Moore | Current | Hyattsville, MD | x | x | x | x | x |
Kris Jenkins | 2017 | Upper Marlboro, MD | 9.5 | 3 | 1.5 | 0.7 | 0.3 |
Maurice Sutton | 2013 | Largo, MD | 2.8 | 2.6 | 0.3 | 0.3 | 0.9 |
Mike Mulquin | 1983 | Potomac, MD | 5.1 | 2.6 | 0.5 | x | x |
Saddiq Bey | Current | Largo, MD | 8.2 | 5.1 | 1.3 | 0.9 | 0.3 |
#5 South & Central USA Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Alan Sallee | 1964 | Louisville, KY | x | x | x | x | x |
Caleb Daniels | Current | New Orleans, LA | x | x | x | x | x |
Chris Walker | 1992 | Houston, TX | 8.1 | 2 | 3.3 | 1.5 | 0 |
Connally Brown | 1987 | Orange, TX | 1.1 | 1.1 | 0.1 | 0.2 | 0.1 |
Gary Buchanan | 2003 | St. Louis, MO | 14.7 | 3.8 | 2.6 | 1.3 | 0.2 |
Jeremiah Robinson-Earl | Current | Overland Park, KS | x | x | x | x | x |
Johnny Holley | 2001 | McKinney, TX | 1.4 | 1 | 0.3 | 0.1 | 0.1 |
Kerry Kittles | 1996 | New Orleans, LA | 18.4 | 5.9 | 3.3 | 2.3 | 0.4 |
Paul Espel | 1967 | Clarksburg, WV | x | x | x | x | x |
Poll
Which Hometown Team advances to the Final 4?
This poll is closed
-
80%
#2 Maryland: DC Suburbs
-
19%
#5 South & Central USA
Severance Region
#1 Washington DC vs #2 The Bronx
It’s a battle of NYC and DC featuring some of Villanova’s greatest players. This matchup might not have the number of Champions that others do, but it sure is full of All-Star caliber players.
#1 Washington DC Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
George Leftwich | 1965 | Washington, DC | 10.5 | 4.1 | x | x | x |
George Raveling | 1960 | Washington, DC | 9.8 | 12.1 | x | x | x |
Keith Herron | 1978 | Washington, DC | 18.5 | 4.8 | x | x | x |
Larry Herron | 1977 | Washington, DC | 14.9 | 5.9 | x | x | x |
Reggie Herron | 1979 | Washington, DC | 2 | 0.2 | x | x | x |
Steve Lincoln | 1980 | Washington, DC | 3.6 | 1.3 | 1.7 | x | x |
Thomas Hoover Jr. | 1961 | Washington, DC | 6.4 | 9.3 | x | x | x |
#2 The Bronx Roster
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Player | Last Season | Hometown | PTS | REB | AST | STL | BLK |
Allan Ray | 2006 | Bronx, NY | 15.6 | 3.2 | 2 | 1.1 | 0.1 |
Anthony Pelle | 1993 | Bronx, NY | 3.1 | 2.5 | 0.2 | 0.2 | 1.2 |
Ash Yacoubou | 2013 | Bronx, NY | 2.6 | 1.8 | 0.4 | 0.2 | 0.1 |
Corey Fisher | 2011 | Bronx, NY | 12.1 | 2.4 | 3.5 | 1.3 | 0.1 |
Ed Pinckney | 1985 | Bronx, NY | 14.5 | 8.6 | 1.8 | 1.5 | 2 |
Frank Power III | 1954 | Bronx, NY | x | x | x | x | x |
Gary Massey | 1989 | Bronx, NY | 6.6 | 3.2 | 1.1 | 1.5 | 0.3 |
Gerard Trapp | 1974 | Bronx, NY | 4 | 2 | x | x | x |
Robert Powers | 1956 | Bronx, NY | 9.3 | 2.9 | x | x | x |
Poll
Which Hometown Team advances to the Final 4?
This poll is closed
-
20%
#1 Washington DC
-
80%
#2 The Bronx
Be sure to check back every weekday this month to see who advances and vote on the next round of matchups. For more, be sure to check out our Tournament Hub with an interactive hometown map, updated bracket, and links to our tournaments from previous seasons. Thanks for participating in the VU Hoops 2019 Summer Tournament!