/cdn.vox-cdn.com/uploads/chorus_image/image/66133705/1200164657.jpg.0.jpg)
Villanova has returned to the Top 10 in the newest AP Poll released on Monday. The Wildcats (14-3, 4-1) won two games in the past week with victories DePaul and UConn last week and have been posted at the #9 spot by the National Sportswriters.
Baylor collected 33 of 65 First Place votes and is the new #1 in the nation- swapping spots with Gonzaga, who they edged out by three points in the poll. Kansas, San Diego State, and Florida State round out the Top 5.
The BIG EAST is also represented by Seton Hall at #10 and Nova’s next opponent, Butler, at #13. Creighton and Marquette are also receiving votes.
January 20, 2020 AP Poll
RK | TEAM | REC | PTS |
---|---|---|---|
RK | TEAM | REC | PTS |
1 | Baylor (33) | 15-1 | 1591 |
2 | Gonzaga (31) | 20-1 | 1588 |
3 | Kansas (1) | 14-3 | 1470 |
4 | San Diego State | 19-0 | 1422 |
5 | Florida State | 16-2 | 1335 |
6 | Louisville | 15-3 | 1303 |
7 | Dayton | 16-2 | 1139 |
8 | Duke | 15-3 | 1065 |
9 | Villanova | 14-3 | 1055 |
10 | Seton Hall | 14-4 | 1034 |
11 | Michigan State | 14-4 | 1004 |
12 | Oregon | 15-4 | 886 |
13 | Butler | 15-3 | 867 |
14 | West Virginia | 14-3 | 758 |
15 | Kentucky | 13-4 | 755 |
16 | Auburn | 15-2 | 637 |
17 | Maryland | 14-4 | 525 |
18 | Texas Tech | 12-5 | 399 |
19 | Iowa | 13-5 | 398 |
20 | Memphis | 14-3 | 394 |
21 | Illinois | 13-5 | 280 |
22 | Arizona | 13-5 | 225 |
23 | Colorado | 14-4 | 154 |
24 | Rutgers | 14-4 | 152 |
25 | Houston | 14-4 | 151 |
Poll Notes: The Bears are the 7th school to hold the top spot this season. Rutgers joins the AP Poll for the first time since 1979.