/cdn.vox-cdn.com/uploads/chorus_image/image/53521153/usa_today_9899774.0.jpg)
The 2017 BIG EAST Conference Tournament is surprisingly well set with each school scheduled to play one last game on Saturday.
First, a review of the current standings.
BIG EAST Standings (March 3)
TEAM | CONF | GB | OVR |
---|---|---|---|
TEAM | CONF | GB | OVR |
#2 Villanova | 14-3 | -- | 27-3 |
#13 Butler | 12-5 | 2 | 23-6 |
Creighton | 10-7 | 4 | 23-7 |
Seton Hall | 9-8 | 5 | 19-10 |
Providence | 9-8 | 5 | 19-11 |
Marquette | 9-8 | 5 | 18-11 |
Xavier | 8-9 | 6 | 18-12 |
St John's | 7-10 | 7 | 13-17 |
Georgetown | 5-12 | 9 | 14-16 |
DePaul | 2-15 | 12 | 9-21 |
At this point, six seeds are currently set for the 2017 BIG EAST Tournament:
1. Villanova
2. Butler
7. Xavier
8. St. John’s
9. Georgetown
10. DePaul
Creighton, Marquette, Seton Hall, and Providence are fighting for seeds 3 through 6 with Saturday’s games.
March 4th BIG EAST Schedule
Visitor | Home | Tipoff | Location | TV |
---|---|---|---|---|
Visitor | Home | Tipoff | Location | TV |
Providence | St. John's | 12 p.m. | New York, N.Y. (MSG) | TV:FS2 |
Villanova | Georgetown | 12 p.m. | Washington, D.C. | Live Stats TV:FOX |
Xavier | DePaul | 2 p.m. | Rosemont, Ill. | Live Stats TV:FSN |
Seton Hall | Butler | 2:30 p.m. | Indianapolis, Ind. | TV:FOX |
Creighton | Marquette | 2:30 p.m. | Milwaukee, Wis. | Live Stats TV:FS2 |
Seeding Scenarios
Seed/School | Marquette | Creighton | Providence | Seton Hall |
---|---|---|---|---|
Seed/School | Marquette | Creighton | Providence | Seton Hall |
3 Seed | Marquette wins AND St. John's wins | Creighton wins | Marquette wins AND Providence wins | N/A |
4 Seed | Marquette wins AND Providence wins | Marquette wins AND Butler wins AND St. John's wins | Creighton wins AND Providence wins AND Butler wins | Seton Hall wins AND St. John's wins |
5 Seed | Creighton wins AND Providence wins AND Butler wins | Marquette wins AND Providence wins AND Butler wins | St. John's wins AND Butler wins AND Marquette wins -OR- St. John's wins AND Seton Hall wins AND Creighton wins | Marquette wins AND Providence wins AND Seton Hall wins |
6 Seed | Creighton wins AND Providence wins OR Butler wins -OR- Creighton wins AND St. John's OR Seton Hall wins | Marquette wins AND Seton Hall wins AND Providence wins | Marquette wins AND St. John's wins AND Seton Hall wins | Marquette wins AND St. John's wins AND Butler wins |
BIG EAST Tournament Schedule & TV
Date | Game | Time | Matchup | TV |
---|---|---|---|---|
Date | Game | Time | Matchup | TV |
1st Round: Wednesday, March 8th | 1 | 7:00 PM | #8 St. John’s vs. #9 Georgetown | FS1 |
1st Round: Wednesday, March 8th | 2 | 9:30 PM | #7 Xavier vs. #10 DePaul | FS1 |
Quarterfinals: Thursday, March 9th | 3 | 12:00 PM | #1 Villanova vs. Winner of Game 1 | FS1 |
Quarterfinals: Thursday, March 9th | 4 | 2:30 PM | #4 TBD vs. #5 TBD | FS1 |
Quarterfinals: Thursday, March 9th | 5 | 7:00 PM | #2 Butler vs. Winner of Game 2 | FS1 |
Quarterfinals: Thursday, March 9th | 6 | 9:30 PM | #3 TBD vs. #6 TBD | FS1 |
Semifinals: Friday, March 10th | 7 | 6:30 PM | Winner of Game 3 vs. Winner of Game 4 | FS1 |
Semifinals: Friday, March 10th | 8 | 9:00 PM | Winner of Game 5 vs. Winner of Game 6 | FS1 |
Championship- Saturday, March 11th | 9 | 5:30 PM | Winner of Game 7 vs. Winner of Game 8 | FOX |
If you see any errors, please let us know.