/cdn.vox-cdn.com/uploads/chorus_image/image/23947765/20131122_kkt_bc2_799.0.jpg)
Michigan State remains the top dog in the newest AP and Coaches Polls after posting victories over Portland, Virginia Tech, and Oklahoma last week.
Villanova (4-0) is still receiving votes as they head to the Bahamas for the Battle 4 Atlantis tournament.
In the Writers' Poll, Kansas, Kentucky, Arizona, and Oklahoma State round out the top 5. While the coaches had a different take posting Kansas, Arizona, Kentucky, and Duke in spots 2-5.
Creighton is the lone Big East school in the Coaches poll at #18, while they were tapped at #20 in the AP. Marquette barely stayed in the AP poll at #25.
AP Poll
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Michigan State | 6-0 | 1,616 | 1 |
2 | Kansas | 4-0 | 1,559 | 2 |
3 | Kentucky | 4-1 | 1,445 | 4 |
4 | Arizona | 5-0 | 1,425 | 5 |
5 | Oklahoma State | 4-0 | 1,347 | 7 |
6 | Duke | 5-1 | 1,285 | 6 |
7 | Ohio State | 4-0 | 1,206 | 8 |
8 | Syracuse | 4-0 | 1,161 | 9 |
9 | Louisville | 5-1 | 1,103 | 3 |
10 | Wisconsin | 6-0 | 960 | 12 |
11 | Gonzaga | 4-0 | 830 | 13 |
12 | Wichita State | 5-0 | 809 | 14 |
13 | Connecticut | 6-0 | 798 | 18 |
14 | Oregon | 4-0 | 731 | 17 |
15 | Florida | 4-1 | 729 | 16 |
16 | North Carolina | 4-1 | 712 | 24 |
17 | Iowa State | 4-0 | 521 | 21 |
18 | Baylor | 4-0 | 437 | 20 |
19 | UCLA | 5-0 | 416 | 22 |
20 | Creighton | 4-0 | 373 | 23 |
21 | Memphis | 2-1 | 354 | 11 |
22 | Michigan | 4-2 | 238 | 14 |
23 | Iowa | 5-0 | 197 | NR |
24 | Massachusetts | 6-0 | 188 | NR |
25 | Marquette | 3-1 | 126 | 17 |
Others receiving votes: New Mexico 82, Virginia Commonwealth 71, Florida State 63, Virginia 61, Indiana 47, Boise State 35, Charlotte 35, Belmont 31, Arizona State 23, Harvard 22, Colorado 19, Villanova 16, Xavier 11, Pittsburgh 10, Missouri 8, Tennessee 7, Cincinnati 7, Minnesota 6, Illinois 2, Texas A&M 1, George Washington 1, Georgetown 1
Coaches Poll
RANK | TEAM | RECORD | POINTS | FIRST PLACE VOTES | PREVIOUS RANK | CHANGE | HI/LOW* |
---|---|---|---|---|---|---|---|
1 | Michigan State Spartans | 6-0 | 798 | 30 | 1 | 1/2 | |
2 | Kansas Jayhawks | 4-0 | 762 | 2 | 3 | 1 | 2/6 |
3 | Arizona Wildcats | 5-0 | 722 | 4 | 1 | 3/5 | |
4 | Kentucky Wildcats | 4-1 | 672 | 5 | 1 | 1/5 | |
5 | Duke Blue Devils | 5-1 | 639 | 6 | 1 | 4/6 | |
6 | Ohio State Buckeyes | 4-0 | 617 | 8 | 2 | 6/10 | |
7 | Syracuse Orangemen | 4-0 | 611 | 7 | 7/7 | ||
8 | Oklahoma State Buckeyes | 4-0 | 593 | 9 | 1 | 8/12 | |
9 | Louisville Cardinals | 5-1 | 591 | 2 | 7 | 2/9 | |
10 | Gonzaga Bulldogs | 4-0 | 454 | 12 | 2 | 10/15 | |
11 | Wisconsin Badgers | 6-0 | 440 | 15 | 4 | 11/21 | |
12 | Wichita State Shockers | 5-0 | 405 | 16 | 4 | 12/16 | |
13 | Florida Gators | 4-1 | 395 | 14 | 1 | 8/14 | |
14 | Connecticut Huskies | 6-0 | 337 | 18 | 4 | 14/20 | |
15 | Oregon Ducks | 4-0 | 327 | 17 | 2 | 15/18 | |
16 | North Carolina Tar Heels | 4-1 | 325 | 19 | 3 | 11/19 | |
17 | Baylor Bears | 4-0 | 213 | 21 | 4 | 17/21 | |
18 | Creighton Bluejays | 4-0 | 199 | 23 | 5 | 18/23 | |
19 | Memphis Tigers | 2-1 | 194 | 11 | 8 | 11/19 | |
20 | Michigan Wolverines | 4-2 | 185 | 13 | 7 | 8/20 | |
21 | UCLA Bruins | 5-0 | 156 | 24 | 3 | 21/24 | |
22 | Iowa State Cyclones | 4-0 | 151 | NR | 22/NR | ||
23 | Iowa Hawkeyes | 5-0 | 97 | 25 | 2 | 23/25 | |
24 | Virginia Commonwealth Rams | 4-2 | 78 | 10 | 14 | 10/24 | |
25 | Indiana Hoosiers | 5-1 | 72 | 22 | 3 | 22/25 |
Others receiving votes: Massachusetts 69, New Mexico 56, Marquette 42, Florida State 27, Virginia 24, Boise State 19, Pittsburgh 18, Arizona State 17, Colorado 13, California 12, Saint Mary's 10, Tennessee 9, Saint Louis 8, New Mexico State 7, Charlotte 7, Missouri 6, Villanova 5, Utah State 5, Belmont 4, Notre Dame 3, Providence 3, Harvard 2, Georgetown 1
More from VU Hoops:
Follow @VUhoops Follow @SBNationCFB
- Rollie Massimino and George Raveling inducted to National Collegiate Basketball Hall of Fame
- John Robertson named CAA Offensive Player of the Week
- BIG EAST Basketball Preview: Week 4
- The Sun's Arizin: Villanova Wildcats news and links for November 25, 2013
- Villanova women's hoops sending Jessica Wamala to Oxford on Rhodes Scholarship