/cdn.vox-cdn.com/uploads/chorus_image/image/13463141/20130321_jla_sa7_125.0.jpg)
Villanova graduate Mouphtaou Yarou has been invited to an NBA Draft Combine hosted by the Brooklyn Nets on May 23rd the PNY Center in East Rutherford as noted in Tuesday morning's Sun's Arizin.
44 2013 NBA draft-eligible players will showcase their skills in front of coaches and personnel executives from all 30 NBA teams.
Players will be measured and skill tested as well as participate in five-on-five competition. The combine will be broken down into four sessions, two per day.
Invitees
Session #1: Wednesday, May 22, 9:30a
PLAYER | POSITION | HEIGHT/WEIGHT | COLLEGE |
---|---|---|---|
JAKE COHEN | Forward | 6-10/235 | Davidson |
JAMES ENNIS | Guard/Forward | 6-7/210 | Long Beach State |
DURAND SCOTT | Guard | 6-5/203 | Miami |
JAMELLE HAGINS | Forward | 6-9/235 | Delaware |
ROMERO OSBY | Forward | 6-8/238 | Oklahoma |
PHIL PRESSEY | Guard | 5-11/175 | Missouri |
ANGELO SHARPLESS | Guard | 6-4/190 | Elizabeth |
MICHAEL SNAER | Guard | 6-5/202 | Florida State |
DJ STEPHENS | Guard/Forward | 6-5/187 | Memphis |
JASON WASHBURN | Center | 6-10/242 | Utah |
CHRISTIAN WATFORD | Forward | 6-9/232 | Indiana |
Session #2: Wednesday, May 22, 11:15a
PLAYER | POSITION | HEIGHT/WEIGHT | COLLEGE |
---|---|---|---|
VANDER BLUE | Guard | 6-4/200 | Marquette |
JACK COOLEY | Forward | 6-9/246 | Notre Dame |
DEWAYNE DEDMON | Center | 7-0/255 | USC |
MATT DELLAVEDOVA | Guard | 6-4/190 | St. Mary’s |
CARRICK FELIX | Guard/Forward | 6-6/197 | Arizona State |
ELIAS HARRIS | Forward | 6-8/239 | Gonzaga |
SOLOMON HILL | Forward | 6-7/226 | Arizona |
VINCENT COUNCIL | Guard | 6-2/180 | Providence |
TREVOR MBAKWE | Forward | 6-8/245 | Minnesota |
AMATH M’BAYE | Forward | 6-9/215 | Oklahoma |
NORVEL PELLE | Forward | 6-11/207 | L.A. County College |
Session #3: Thursday, May 23, 9:30a
PLAYER | POSITION | HEIGHT/WEIGHT | COLLEGE |
---|---|---|---|
C.J. AIKEN | Forward | 6-9/201 | St. Joseph’s |
JARED BERGGREN | Forward/Center | 6-10/235 | Wisconsin |
LAURENCE BOWERS | Forward | 6-8/227 | Missouri |
DEMITRIUS CONGER | Guard/Forward | 6-6/205 | St. Bonaventure |
ED DANIEL | Forward | 6-7/238 | Murray State |
ARSALAN KAZEMI | Forward | 6-7/220 | Oregon |
AJ MATTHEWS | Forward/Center | 7-0/215 | Farmingdale State |
PEYTON SIVA | Guard | 6-0/180 | Louisville |
BRANDON TRICHE | Guard | 6-4/210 | Syracuse |
JOSIAH TURNER | Guard | 6-3/190 | Arizona |
KHALIF WYATT | Guard | 6-4/210 | Temple |
Session #4: Thursday, May 23, 11:15a
PLAYER | POSITION | HEIGHT/WEIGHT | COLLEGE |
---|---|---|---|
TROY DANIELS | Guard | 6-4/200 | VCU |
PIERRE JACKSON | Guard | 5-10/180 | Baylor |
KENNY KADJI | Forward/Center | 6-11/251 | Miami |
MARCOS KNIGHT | Guard | 6-2/210 | Middle Tennessee State |
JULIUS MAYS | Guard | 6-2/192 | Kentucky |
ALEX ORIAKHI | Forward | 6-9/255 | Missouri |
BRANDON PAUL | Guard | 6-4/200 | Illinois |
MARSHAWN POWELL | Forward | 6-7/240 | Arkansas |
TRAVIS RELEFORD | Guard | 6-6/210 | Kansas |
MOUPHTAOU YAROU | Forward/Center | 6-10/255 | Villanova |
RODNEY WILLIAMS | Forward | 6-7/200 | Minnesota |