clock menu more-arrow no yes mobile

Filed under:

Darrun Hilliard joins the 1,000 Point Club

Thanks to a 3-Point bomb with 11:31 to play in the 1st half against the Connecticut Huskies, Villanova Junior Darrun Hilliard became the 59th member of Villanova's 1,000 Point Club during the Wildcats' Round of 32 game.

In celebration of the milestone event, here is a recap of Darrun's single-game highs in his Wildcat Career.

  • Points: 26, Marquette (03/02/14)
  • Rebounds: 9, Delaware (11/22/13)
  • Assists: 7, Lafayette (11/08/13)
  • Steals: 4, St. John's (01/02/13), La Salle (12/15/13)
  • Blocks: 2, 9 times
  • FG made: 8, 4 times
  • FG attempts: 15, North Carolina (03/22/13)
  • 3FG made: 5, DePaul (02/12/14), Marquette (03/02/14)
  • 3FG attempts: 8, 4 times
  • FT made: 11, Butler (12/31/13)
  • FT attempts: 14, Butler (12/31/13)

Darrun Hilliard's stat lines

Date Game Min FG FG% 3PT 3PT% FT FT% OR DR Reb PF Ast TO Blk Stl Pts
2011-12
2011-11-11 MU 70, Nova 106 17 3-6 50.0 2-3 66.7 1-1 100.0 0 3 3 3 2 0 0 0 9
2011-11-15 SALLE 69, Nova 76 34 2-3 66.7 0-1 0.0 2-2 100.0 1 3 4 2 0 2 2 2 6
2011-11-18 UD 69, Nova 79 27 2-5 40.0 2-3 66.7 0-0 2 4 6 4 2 1 1 1 6
2011-11-24 Nova 71, UCR 46 24 4-4 100.0 3-3 100.0 1-2 50.0 0 4 4 2 1 0 0 0 12
2011-11-25 SLU 80, Nova 68 28 0-2 0.0 0-1 0.0 0-1 0.0 1 3 4 5 4 2 0 0 0
2011-11-27 Nova 64, SCU 65 27 2-3 66.7 1-2 50.0 1-1 100.0 0 1 1 3 0 1 0 1 6
2011-12-03 PENN 65, Nova 73 35 5-9 55.6 2-4 50.0 1-1 100.0 1 4 5 4 1 0 1 1 13
2011-12-06 Mizzou 81, Nova 71 30 5-13 38.5 3-8 37.5 0-0 0 2 2 3 2 1 0 0 13
2011-12-10 Nova 67, TEMPLE 78 27 0-8 0.0 0-5 0.0 0-0 1 5 6 1 0 2 1 0 0
2011-12-13 BU 43, Nova 68 24 2-5 40.0 0-3 0.0 1-1 100.0 0 3 3 1 1 2 0 0 5
2011-12-17 Nova 58, StJoe 74 27 3-9 33.3 2-7 28.6 0-0 0 5 5 2 1 0 2 2 8
2011-12-22 AU 52, Nova 73 22 2-7 28.6 2-6 33.3 0-0 1 0 1 4 0 1 0 1 6
2011-12-28 Nova 69, WVU 83 13 0-2 0.0 0-1 0.0 0-0 1 2 3 1 0 2 0 0 0
2012-01-01 Nova 77, MARQ 81 31 4-7 57.1 0-2 0.0 4-4 100.0 1 3 4 5 1 2 0 2 12
2012-01-05 USF 74, Nova 57 28 2-9 22.2 1-6 16.7 2-2 100.0 0 1 1 2 1 0 0 0 7
2012-01-08 DEP 71, Nova 87 13 1-2 50.0 0-1 0.0 2-2 100.0 1 2 3 3 0 1 0 0 4
2012-01-11 SU 79, Nova 66 14 2-5 40.0 0-2 0.0 0-0 0 1 1 1 3 0 0 0 4
2012-01-14 Nova 78, Cinci 82 0 - - - - - - - - - - - - - - -
2012-01-18 SHU 76, Nova 84 16 2-6 33.3 2-3 66.7 2-4 50.0 0 2 2 0 2 1 0 1 8
2012-01-21 Nova 79, SJU 76 11 1-1 100.0 0-0 0-0 0 1 1 1 1 0 0 0 2
2012-01-25 Nova 74, Lville 84 16 2-6 33.3 0-2 0.0 0-1 0.0 0 3 3 1 1 1 0 0 4
2012-01-28 MARQ 82, Nova 78 6 0-1 0.0 0-1 0.0 3-4 75.0 0 1 1 0 1 0 0 0 3
2012-02-05 Nova 70, PITT 79 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
2012-02-07 PC 72, Nova 74 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2012-02-15 Nova 51, USF 65 21 2-5 40.0 1-4 25.0 2-2 100.0 1 0 1 2 1 2 0 2 7
2012-02-18 ND 74, Nova 70 6 0-2 0.0 0-2 0.0 1-2 50.0 0 1 1 0 1 0 0 0 1
2012-02-20 UCONN 73, Nova 70 8 1-1 100.0 0-0 0-0 0 2 2 0 0 1 1 0 2
2012-02-25 Nova 46, GTOWN 67 8 0-3 0.0 0-1 0.0 0-0 1 0 1 1 0 0 0 0 0
2012-03-01 Nova 77, RU 71 7 0-1 0.0 0-0 0-0 1 2 3 0 1 0 0 0 0
2012-03-03 Cinci 72, Nova 68 0 - - - - - - - - - - - - - - -
2012-03-06 Nova 70, RU 49 0 - - - - - - - - - - - - - - -
2012-03-07 Nova 47, USF 56 1 0-1 0.0 0-1 0.0 0-0 0 0 0 0 0 0 0 0 0
2011-12 Freshman Year 524 47-126 37.3% 21-72 29.2% 23-30 76.7% 13 58 71 51 28 22 8 13 138
2012-13
2012-11-09 UDC 58, Nova 78 23 3-5 60.0 0-1 0.0 0-0 0 3 3 1 0 1 0 3 6
2012-11-11 MARSH 68, Nova 80 24 5-8 62.5 2-3 66.7 3-4 75.0 0 1 1 2 2 0 0 2 15
2012-11-15 Nova 89, PUR 81 34 7-10 70.0 2-3 66.7 6-8 75.0 0 3 3 2 0 0 1 1 22
2012-11-16 Nova 55, Bama 77 20 3-8 37.5 1-2 50.0 2-2 100.0 2 2 4 5 1 2 0 0 9
2012-11-20 COLUM 75, Nova 57 36 2-10 20.0 1-5 20.0 0-2 0.0 0 4 4 1 2 3 0 0 5
2012-11-25 Nova 74, SALLE 77 34 2-6 33.3 0-0 3-4 75.0 0 2 2 3 0 3 0 1 7
2012-12-01 Nova 62, Vandy 52 27 3-8 37.5 2-3 66.7 0-0 0 2 2 1 1 1 0 2 8
2012-12-05 TEMPLE 76, Nova 61 27 2-9 22.2 0-2 0.0 2-5 40.0 1 2 3 1 1 1 1 1 6
2012-12-08 Nova 68, PENN 55 32 1-6 16.7 0-2 0.0 5-10 50.0 0 3 3 0 1 2 1 2 7
2012-12-11 StJoe 61, Nova 65 27 3-10 30.0 2-7 28.6 1-2 50.0 0 3 3 1 2 3 0 2 9
2012-12-16 UD 65, Nova 75 22 3-8 37.5 2-4 50.0 2-2 100.0 0 3 3 1 4 1 0 1 10
2012-12-22 Nova 83, MU 56 24 2-3 66.7 1-1 100.0 5-7 71.4 0 2 2 3 0 3 0 2 10
2012-12-28 NJIT 60, Nova 70 30 2-11 18.2 0-6 0.0 8-10 80.0 2 3 5 4 0 0 0 2 12
2013-01-02 SJU 86, Nova 98 33 3-12 25.0 1-7 14.3 7-7 100.0 0 4 4 5 4 3 1 4 14
2013-01-09 Nova 61, USF 53 33 1-7 14.3 1-5 20.0 0-0 0 6 6 2 2 4 0 0 3
2013-01-12 Nova 61, SU 72 26 2-9 22.2 0-5 0.0 4-6 66.7 1 1 2 4 1 1 0 2 8
2013-01-16 PITT 58, Nova 43 26 4-7 57.1 3-3 100.0 3-3 100.0 0 0 0 3 0 1 0 2 14
2013-01-19 Nova 66, PC 69 34 4-10 40.0 2-4 50.0 4-5 80.0 1 2 3 3 0 2 0 1 14
2013-01-22 Lville 64, Nova 73 32 3-6 50.0 1-4 25.0 4-5 80.0 0 4 4 2 1 2 0 3 11
2013-01-26 SU 71, Nova 75 38 8-11 72.7 3-6 50.0 6-9 66.7 1 6 7 1 6 0 0 1 25
2013-01-30 Nova 60, ND 65 34 4-9 44.4 1-4 25.0 5-5 100.0 0 1 1 2 1 0 2 0 14
2013-02-03 PC 55, Nova 52 36 3-13 23.1 1-5 20.0 10-10 100.0 1 1 2 2 1 5 0 2 17
2013-02-05 Nova 94, DEP 71 30 7-11 63.6 1-2 50.0 2-2 100.0 0 3 3 1 4 2 0 1 17
2013-02-09 USF 40, Nova 68 26 6-8 75.0 2-3 66.7 3-6 50.0 0 1 1 2 0 2 1 1 17
2013-02-12 Nova 50, Cinci 68 32 2-7 28.6 0-3 0.0 1-1 100.0 0 1 1 0 3 3 0 0 5
2013-02-16 Nova 70, UCONN 61 28 2-10 20.0 1-6 16.7 0-0 2 0 2 4 2 2 0 1 5
2013-02-18 RU 63, Nova 71 33 5-7 71.4 2-3 66.7 2-4 50.0 0 3 3 1 2 1 0 3 14
2013-02-23 MARQ 56, Nova 60 35 7-10 70.0 3-5 60.0 5-10 50.0 0 2 2 2 2 1 0 3 22
2013-02-25 Nova 65, SHU 66 31 2-9 22.2 1-4 25.0 6-6 100.0 0 3 3 5 1 3 2 3 11
2013-03-03 Nova 64, PITT 73 31 1-8 12.5 0-4 0.0 4-5 80.0 0 3 3 4 1 1 0 1 6
2013-03-06 GTOWN 57, Nova 67 27 3-7 42.9 1-2 50.0 7-9 77.8 0 1 1 3 2 3 0 3 14
2013-03-13 SJU 53, Nova 66 29 1-6 16.7 0-3 0.0 2-2 100.0 0 1 1 1 4 2 0 2 4
2013-03-14 Nova 55, Lville 74 25 3-6 50.0 0-1 0.0 1-2 50.0 0 3 3 2 3 7 0 2 7
2013-03-22 Nova 71, UNC 78 36 8-15 53.3 2-6 33.3 0-0 1 5 6 3 2 1 1 2 18
2012-13 Sophomore Year 1015 117-290 40.3 39-124 31.5% 113-153 73.9% 12 84 96 77 56 66 10 56 386
2013-14
2013-11-08 LAF 59, Nova 75 35 5-12 41.7 1-7 14.3 2-4 50.0 3 2 5 3 7 1 2 3 13
2013-11-13 MOUNT 59, Nova 90 24 8-10 80.0 1-2 50.0 1-2 50.0 0 2 2 1 2 1 0 1 18
2013-11-17 TOW 44, Nova 78 28 3-7 42.9 2-4 50.0 2-4 50.0 2 2 4 1 2 3 1 1 10
2013-11-22 UD 80, Nova 84 35 5-11 45.5 2-6 33.3 3-4 75.0 4 5 9 3 6 2 0 2 15
2013-11-28 Nova 94, USC 79 25 5-8 62.5 3-6 50.0 3-4 75.0 2 3 5 1 1 4 0 1 16
2013-11-29 KU 59, Nova 63 32 4-10 40.0 3-6 50.0 3-6 50.0 0 6 6 3 3 3 0 3 14
2013-11-30 IOWA 83, Nova 88 25 2-5 40.0 0-2 0.0 1-5 20.0 1 5 6 5 5 4 0 1 5
2013-12-04 PENN 54, Nova 77 26 5-10 50.0 4-6 66.7 5-8 62.5 2 2 4 2 1 1 0 0 19
2013-12-07 Nova 98, StJoe 68 30 5-8 62.5 2-4 50.0 2-2 100.0 0 1 1 1 2 1 2 1 14
2013-12-15 SALLE 52, Nova 73 25 6-11 54.5 1-5 20.0 8-9 88.9 0 2 2 0 2 2 1 4 21
2013-12-21 RIDER 67, Nova 88 24 4-8 50.0 1-3 33.3 4-4 100.0 2 5 7 1 2 2 0 2 13
2013-12-28 Nova 62, SU 78 30 1-7 14.3 1-6 16.7 2-4 50.0 2 2 4 5 6 4 0 1 5
2013-12-31 Nova 76, BUTLER 73 38 2-6 33.3 0-0 11-14 78.6 0 4 4 2 2 5 1 1 15
2014-01-05 PC 61, Nova 91 25 6-12 50.0 3-6 50.0 0-0 0 1 1 2 3 3 0 2 15
2014-01-08 Nova 83, SHU 67 27 6-10 60.0 4-5 80.0 3-3 100.0 0 2 2 3 2 3 2 0 19
2014-01-11 Nova 74, SJU 67 31 1-10 10.0 1-5 20.0 7-8 87.5 0 4 4 4 3 2 2 0 10
2014-01-18 DEP 62, Nova 88 23 4-12 33.3 1-7 14.3 2-4 50.0 1 2 3 3 3 2 0 2 11
2014-01-20 CREI 96, Nova 68 27 4-8 50.0 2-5 40.0 0-0 0 3 3 0 0 2 1 0 10
2014-01-25 Nova 94, MARQ 85 36 8-13 61.5 4-8 50.0 0-0 0 5 5 0 1 1 0 0 20
2014-01-27 Nova 65, GTOWN 60 34 3-9 33.3 2-5 40.0 1-2 50.0 0 2 2 0 3 2 0 2 9
2014-02-01 Nova 90, TEMPLE 74 26 3-8 37.5 2-6 33.3 4-6 66.7 3 4 7 1 4 2 0 1 12
2014-02-03 XU 58, Nova 81 32 7-14 50.0 2-5 40.0 1-3 33.3 1 2 3 0 3 1 1 1 17
2014-02-07 SHU 53, Nova 70 24 3-6 50.0 0-2 0.0 4-6 66.7 1 3 4 2 3 1 2 1 10
2014-02-12 Nova 87, DEP 62 26 7-9 77.8 5-7 71.4 3-3 100.0 0 1 1 1 2 3 0 2 22
2014-02-16 Nova 80, CREI 101 28 2-5 40.0 1-3 33.3 4-5 80.0 0 3 3 3 2 1 0 0 9
2014-02-18 Nova 82, PC 79 43 3-10 30.0 3-8 37.5 2-2 100.0 0 0 0 4 3 3 0 2 11
2014-02-22 SJU 54, Nova 57 33 6-8 75.0 4-5 80.0 2-3 66.7 2 2 4 2 2 3 0 1 18
2014-02-26 BUTLER 48, Nova 67 23 5-13 38.5 1-7 14.3 0-0 2 2 4 1 2 0 0 0 11
2014-03-02 MARQ 56, Nova 73 25 7-11 63.6 5-8 62.5 7-10 70.0 1 2 3 0 4 1 1 2 26
2014-03-06 Nova 77, XU 70 32 6-10 60.0 3-5 60.0 4-5 80.0 0 4 4 3 1 2 0 0 19
2014-03-08 GTOWN 59, Nova 77 27 7-11 63.6 1-3 33.3 4-4 100.0 0 3 3 3 5 2 0 3 19
2014-03-13 SHU 64, Nova 63 30 5-13 38.5 1-2 50.0 0-0 0 4 4 1 1 0 1 2 11
2014-03-20 UWM 53, Nova 73 27 6-11 54.5 1-4 25.0 3-3 100.0 1 0 1 2 0 3 0 0 16
2014-03-22 UCONN 77, Nova 65 35 3-7 42.9 3-6 50.0 4-5 80.0 0 4 4 5 2 6 0 2 13
2013-14 Junior Year 991 157-323 48.6% 70-169 41.4% 102-142 71.8% 30 94 124 68 90 76 17 44 486
Totals 2530 321-739 43.4% 130-365 35.6% 238-325 73.2% 55 236 291 196 174 164 35 113 1010

Darrun Hilliard Career Progression w/ Trendline