/cdn.vox-cdn.com/uploads/chorus_image/image/47683503/usa-today-8921391.0.jpg)
Villanova freshman Jalen Brunson has been named to the John R. Wooden Award preseason Top 50 List. The list was selected by a preseason poll of national college basketball experts, the list is comprised of 50 student-athletes who are the early front-runners for college basketball’s most prestigious individual honor.
Brunson is one of seven freshmen on the list and one of four BIG EAST nominees (Kellen Dunham, Kris Dunn, and D’Vauntes Smith-Rivera).
The winner of the John R. Wooden Award will be announced during the ESPN College Basketball Awards Show presented by Wendy’s on Friday, April 8, 2016.
2015-16 John R. Wooden Award Preseason Top 50 Nominees
Name | Class | Position | University | Conference |
---|---|---|---|---|
Grayson Allen | Soph. | G | Duke | ACC |
Zach Auguste | Sr. | F | Notre Dame | ACC |
Ron Baker | Sr. | G | Wichita State | Missouri Valley |
DeAndre' Bembry | Jr. | F | St. Joseph's | Atlantic 10 |
James Blackmon, Jr. | Soph. | G | Indiana | Big Ten |
Malcolm Brogdon | Sr. | G | Virginia | ACC |
Jaylen Brown | Fr. | F | California | Pac-12 |
Jalen Brunson | Fr. | G | Villanova | Big East |
Kyle Collinsworth | Sr. | G | BYU | WCC |
Kellen Dunham | Jr. | G | Butler | Big East |
Kris Dunn | Jr. | G | Providence | Big East |
Perry Ellis | Sr. | F | Kansas | Big 12 |
Yogi Ferrell | Sr. | G | Indiana | Big Ten |
Rico Gathers | Sr. | F | Baylor | Big 12 |
Anthony Gill | Sr. | F | Virginia | ACC |
Daniel Hamilton | Soph. | G/F | Connecticut | The American |
A.J. Hammons | Sr. | C | Purdue | Big Ten |
Nigel Hayes | Jr. | F | Wisconsin | Big Ten |
Buddy Hield | Sr. | G | Oklahoma | Big 12 |
Danuel House | Sr. | G | Texas A&M | SEC |
Brandon Ingram | Fr. | G/F | Duke | ACC |
Demetrius Jackson | Jr. | G | Notre Dame | ACC |
Brice Johnson | Sr. | F | North Carolina | ACC |
Damian Jones | Jr. | C | Vanderbilt | SEC |
Bronson Koenig | Jr. | G | Wisconsin | Big Ten |
Skal Labissiere | Fr. | F | Kentucky | SEC |
Jake Layman | Sr. | F | Maryland | Big Ten |
Caris LeVert | Sr. | G | Michigan | Big Ten |
Nic Moore | Sr. | G | SMU | The American |
Monte Morris | Jr. | G | Iowa State | Big 12 |
Jamal Murray | Fr. | G | Kentucky | SEC |
Malik Newman | Fr. | G | Mississippi State | SEC |
Georges Niang | Sr. | F | Iowa State | Big 12 |
Marcus Paige | Sr. | G | North Carolina | ACC |
Gary Payton II | Sr. | G | Oregon State | Pac-12 |
Jakob Poeltl | Soph. | F | Utah | Pac-12 |
Taurean Prince | Sr. | F | Baylor | Big 12 |
Xavier Rathan-Mayes | Soph. | G | Florida State | ACC |
Domantas Sabonis | Soph. | F | Gonzaga | WCC |
Ben Simmons | Fr. | F | LSU | SEC |
D’Vauntes Smith-Rivera | Sr. | G | Georgetown | Big East |
Kaleb Tarczewski | Sr. | C | Arizona | Pac-12 |
Isaiah Taylor | Jr. | G | Texas | Big 12 |
Melo Trimble | Soph. | G | Maryland | Big Ten |
Tyler Ulis | Soph. | G | Kentucky | SEC |
Denzel Valentine | Sr. | G | Michigan State | Big Ten |
Fred VanVleet | Sr. | G | Wichita State | Missouri Valley |
Tyrone Wallace | Sr. | G | California | Pac-12 |
Troy Williams | Jr. | F | Indiana | Big Ten |
Kyle Wiltjer | Sr. | F | Gonzaga | WCC |
Loading comments...