/cdn.vox-cdn.com/uploads/chorus_image/image/46644156/usa-today-8491986.0.jpg)
The United States finished group play earlier on Tuesday with a 3-0 record at FIBA U19 World Championships in Greece. Jalen Brunson and the rest of his squad will next play Argentina in the Round of 16 on Wednesday.
Through the group stage the US won by an average of 31 points per game with Brunson starting in each game.
Jalen Brunson Stats
Game | Min | FG | FG% | 2FG | 2FG% | 3FG | 3FG% | FT | FT% | OReb | DReb | Tot | As | PF | To | St | BS | +/- | Ef | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iran (W, 83-53) | 24:48 | 1/6 | 16.70% | 0/2 | 0% | 1/4 | 25% | 6/6 | 100% | 0 | 3 | 3 | 3 | 1 | 1 | 3 | 0 | 4 | 12 | 9 |
Croatia (W, 103-81) | 23:11 | 4/8 | 50% | 4/5 | 80% | 0/3 | 0% | 2/2 | 100% | 0 | 2 | 2 | 8 | 2 | 0 | 3 | 0 | 18 | 19 | 10 |
Egypt (W, 92-50) | 19:31 | 3/6 | 50% | 1/3 | 33.30% | 2/3 | 66.7% | 1/3 | 33.3% | 0 | 3 | 3 | 6 | 3 | 1 | 2 | 0 | 24 | 14 | 9 |
Totals | 68 | 8/20 | 40% | 5/10 | 50% | 3/10 | 30% | 9/11 | 81.8% | 0 | 8 | 8 | 17 | 6 | 2 | 8 | 0 | 46 | 45 | 28 |
Average | 22.5 | 2.7/6.7 | 40% | 1.7/3.3 | 50% | 1/3.3 | 30% | 3/3.7 | 81.8% | 0 | 2.7 | 2.7 | 5.7 | 2 | 0.7 | 2.7 | 0 | 15.3 | 15 | 9.3 |
FIBA defines "Ef" as Player Efficiency.
Jalen Brunson Shot Charts
vs. Iran
vs. Croatia
vs. Egypt
Brunson also showed some skills against Croatia.
.@JBcrossover5 sets the tone early for @USAbasketball! Join the #FIBAU19 live now on FIBA's YouTube channel! https://t.co/MyFmftbb9M
— FIBA (@FIBA) June 28, 2015
How excited are you for Brunson to step on campus?