clock menu more-arrow no yes mobile

Filed under:

Kris Jenkins joins Villanova’s 1,000 Point Club

Becomes the 63rd Wildcat to hit the mark.

NCAA Basketball: Villanova at Pennsylvania Bill Streicher-USA TODAY Sports

With a free throw in the first half of Tuesday’s Big 5 game against Penn, Kris Jenkins became the 63rd player in Villanova history to score 1,000 points.

Congrats Kris!

Kris Jenkins Villanova Career Game Log

Season DATE OPPONENT RESULT MIN FGM FGA 3FGM 3FGA FTM FTA OFF REB AST STL BLK TO PTS
2013-14 13-Nov vs MTSTMR W 90-59 16 2 3 0 0 0 0 2 2 0 1 1 1 4
2013-14 17-Nov vs TOWSON W 78-44 19 1 5 1 4 4 5 1 5 0 0 1 0 7
2013-14 22-Nov vs DEL W 84-80 4 0 1 0 1 0 0 1 3 1 0 0 0 0
2013-14 28-Nov @ USC W 94-79 15 2 4 2 2 0 0 1 2 0 0 1 0 6
2013-14 29-Nov vs KAN W 63-59 11 0 2 0 1 0 0 2 2 0 0 0 0 0
2013-14 30-Nov vs IOWA W 88-83 (OT) 22 3 7 2 5 4 4 1 2 1 0 1 1 12
2013-14 4-Dec vs PENN W 77-54 11 2 4 2 4 0 0 0 2 0 0 0 1 6
2013-14 7-Dec @ STJOES W 98-68 10 1 4 1 4 0 0 1 4 1 0 0 0 3
2013-14 15-Dec vs LSALLE W 73-52 14 3 3 3 3 2 2 0 3 0 2 0 1 11
2013-14 21-Dec vs RIDER W 88-67 14 1 4 0 3 2 2 2 2 1 0 0 1 4
2013-14 28-Dec @ SYR L 62-78 10 0 3 0 1 1 2 1 2 1 0 1 0 1
2013-14 31-Dec @ BUTLER W 76-73 (OT) 5 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 5-Jan vs PROV W 91-61 18 1 6 1 5 0 0 0 3 3 0 1 2 3
2013-14 8-Jan @ SHU W 83-67 4 0 2 0 2 0 0 0 0 0 0 0 1 0
2013-14 11-Jan @ SJU W 74-67 9 2 4 1 2 0 0 1 3 0 0 0 0 5
2013-14 18-Jan vs DEPAUL W 88-62 12 1 1 0 0 0 1 1 1 0 0 0 0 2
2013-14 20-Jan vs CREIGH L 68-96 7 0 1 0 1 0 0 0 3 1 0 0 0 0
2013-14 25-Jan @ MARQ W 94-85 (OT) 6 0 0 0 0 0 0 0 0 0 1 0 0 0
2013-14 27-Jan @ GTOWN W 65-60 9 0 0 0 0 0 0 0 0 1 0 0 0 0
2013-14 1-Feb @ TEMPLE W 90-74 12 1 4 1 4 2 2 0 0 0 0 0 0 5
2013-14 3-Feb vs XAVIER W 81-58 12 1 6 0 4 0 0 0 2 2 0 0 0 2
2013-14 7-Feb vs SHU W 70-53 7 0 1 0 1 0 0 0 0 0 0 0 0 0
2013-14 12-Feb @ DEPAUL W 87-62 15 3 5 3 4 2 2 0 2 1 0 0 0 11
2013-14 16-Feb @ CREIGH L 80-101 16 2 5 1 3 0 0 0 0 1 0 0 0 5
2013-14 18-Feb @ PROV W 82-79 (2OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 22-Feb vs SJU W 57-54 9 1 3 0 2 0 0 0 0 1 1 0 1 2
2013-14 26-Feb vs BUTLER W 67-48 17 2 6 2 4 0 0 0 1 1 0 0 0 6
2013-14 2-Mar vs MARQ W 73-56 17 1 8 1 5 2 2 2 3 1 1 1 1 5
2013-14 6-Mar @ XAVIER W 77-70 17 3 6 3 4 0 0 0 3 0 0 0 1 9
2013-14 8-Mar vs GTOWN W 77-59 16 3 5 1 2 3 5 0 5 0 0 0 0 10
2013-14 13-Mar vs SHU L 63-64 13 3 4 1 2 0 0 0 1 2 0 0 0 7
2013-14 20-Mar vs UWM W 73-53 19 4 7 3 4 0 0 1 3 2 0 2 1 11
2013-14 22-Mar vs UCONN L 65-77 10 1 2 1 2 0 0 0 1 0 0 0 0 3
2014-15 14-Nov vs LEHIGH W 77-66 19 3 6 3 6 0 0 0 0 0 0 0 0 9
2014-15 17-Nov vs UMES W 81-44 20 5 9 2 6 3 4 0 1 0 4 1 0 15
2014-15 20-Nov vs BUCK W 72-65 17 2 7 0 5 1 3 0 3 1 2 0 0 5
2014-15 24-Nov @ VCU W 77-53 18 3 6 2 4 5 6 0 1 1 1 0 1 13
2014-15 25-Nov @ MICH W 60-55 22 2 5 1 4 0 0 0 1 0 1 0 1 5
2014-15 30-Nov vs DEL W 78-47 23 4 8 4 8 1 2 1 3 4 0 0 0 13
2014-15 3-Dec @ LSALLE W 84-70 17 2 3 1 1 0 0 0 2 1 2 1 0 5
2014-15 6-Dec vs STJOES W 74-46 21 3 6 2 5 0 0 1 2 0 4 1 3 8
2014-15 9-Dec @ ILL W 73-59 16 2 3 0 1 0 0 1 2 0 0 0 1 4
2014-15 14-Dec vs TEMPLE W 85-62 17 0 2 0 1 0 0 0 0 0 0 0 0 0
2014-15 20-Dec vs SYR W 82-77 (OT) 17 0 3 0 2 3 4 1 2 0 0 0 0 3
2014-15 23-Dec vs NJIT W 92-67 23 4 7 3 6 0 0 1 3 0 1 0 1 11
2014-15 31-Dec vs BUTLER W 67-55 16 3 5 2 4 3 5 1 2 2 1 0 0 11
2014-15 3-Jan @ SHU L 61-66 (OT) 21 1 5 0 3 5 6 0 3 1 0 0 1 7
2014-15 6-Jan @ SJU W 90-72 9 2 2 2 2 0 0 0 0 0 0 0 0 6
2014-15 10-Jan vs DEPAUL W 81-64 20 3 7 2 4 2 2 2 7 1 0 0 1 10
2014-15 14-Jan vs XAVIER W 88-75 21 1 7 1 7 2 3 0 2 1 0 0 1 5
2014-15 17-Jan @ PENN W 62-47 20 1 2 1 2 0 0 1 4 2 0 1 0 3
2014-15 19-Jan @ GTOWN L 58-78 21 0 4 0 4 1 2 1 4 1 1 1 2 1
2014-15 25-Jan vs CREIGH W 71-50 18 2 5 2 5 0 0 0 1 0 1 1 1 6
2014-15 31-Jan @ DEPAUL W 68-55 19 1 2 1 2 0 0 1 4 4 0 0 0 3
2014-15 4-Feb vs MARQ W 70-52 21 1 4 1 3 0 0 0 2 2 0 0 0 3
2014-15 7-Feb vs GTOWN W 69-53 21 3 4 3 3 0 0 0 0 1 0 0 2 9
2014-15 11-Feb @ PROV W 74-68 17 0 2 0 1 0 0 1 1 2 0 1 0 0
2014-15 14-Feb @ BUTLER W 68-65 22 2 2 1 1 0 0 0 1 0 0 0 1 5
2014-15 16-Feb vs SHU W 80-54 20 1 3 1 3 3 3 0 1 1 1 0 1 6
2014-15 21-Feb @ MARQ W 87-76 21 1 3 1 3 3 4 1 5 0 0 0 0 6
2014-15 24-Feb vs PROV W 89-61 18 1 3 1 2 8 9 0 1 1 0 0 0 11
2014-15 28-Feb @ XAVIER W 78-66 23 4 7 4 7 2 2 3 5 3 1 0 0 14
2014-15 3-Mar @ CREIGH W 76-72 17 0 2 0 1 0 0 0 0 0 0 0 1 0
2014-15 7-Mar vs SJU W 105-68 11 1 4 1 4 0 0 0 1 1 0 0 0 3
2014-15 12-Mar vs MARQ W 84-49 18 3 5 3 4 0 0 0 4 1 1 1 1 9
2014-15 13-Mar vs PROV W 63-61 15 1 4 1 4 2 2 0 0 1 0 0 2 5
2014-15 14-Mar vs XAVIER W 69-52 16 1 2 0 1 2 2 0 1 1 1 0 0 4
2014-15 19-Mar vs LAFAY W 93-52 17 4 9 2 7 0 0 0 2 1 1 0 0 10
2014-15 21-Mar vs NCST L 68-71 16 0 3 0 3 0 0 0 2 0 0 0 0 0
2015-16 13-Nov vs FDU W 91-54 20 4 10 3 7 3 3 1 7 2 0 0 1 14
2015-16 17-Nov vs NEB W 87-63 26 3 7 2 6 0 0 0 4 2 1 0 1 8
2015-16 20-Nov vs ETNST W 86-51 25 7 13 3 9 0 0 1 3 2 0 1 1 17
2015-16 22-Nov vs AKRON W 75-56 25 4 10 3 7 0 0 1 3 1 0 0 0 11
2015-16 26-Nov vs STAN W 59-45 26 1 6 1 6 3 5 0 4 1 3 0 0 6
2015-16 27-Nov vs GT W 69-52 27 3 10 3 10 3 4 0 2 0 0 0 2 12
2015-16 1-Dec @ STJOES W 86-72 33 6 14 2 9 4 4 1 6 3 3 0 0 18
2015-16 7-Dec vs OU L 55-78 26 3 8 0 5 0 0 0 1 1 0 0 1 6
2015-16 13-Dec vs LSALLE W 76-47 21 1 5 1 4 0 0 0 0 2 1 0 1 3
2015-16 19-Dec @ UVA L 75-86 32 5 13 5 11 8 9 3 3 2 1 0 1 23
2015-16 22-Dec vs DEL W 78-48 10 1 5 0 4 0 0 0 0 2 0 0 0 2
2015-16 28-Dec vs PENN W 77-57 19 1 3 0 2 0 0 0 3 0 0 0 1 2
2015-16 31-Dec vs XAVIER W 95-64 35 4 7 2 3 3 4 0 4 2 0 0 0 13
2015-16 2-Jan @ CREIGH W 85-71 19 1 3 0 2 0 0 0 2 6 0 0 0 2
2015-16 6-Jan vs SHU W 72-63 30 3 11 3 10 2 2 3 6 1 2 2 2 11
2015-16 10-Jan @ BUTLER W 60-55 32 1 6 1 4 2 2 0 4 0 0 1 0 5
2015-16 13-Jan vs MARQ W 83-68 32 6 12 3 6 5 6 0 2 1 0 0 1 20
2015-16 16-Jan @ GTOWN W 55-50 25 4 9 2 4 0 1 0 2 1 0 0 1 10
2015-16 20-Jan @ SHU W 72-71 33 3 6 2 4 4 4 1 3 4 1 1 2 12
2015-16 24-Jan vs PROV L 76-82 (OT) 36 4 11 2 9 1 2 0 5 7 1 2 1 11
2015-16 31-Jan @ SJU W 68-53 31 5 12 4 9 0 1 3 11 2 1 2 3 14
2015-16 3-Feb vs CREIGH W 83-58 29 7 11 4 6 4 4 1 3 2 1 0 0 22
2015-16 6-Feb @ PROV W 72-60 35 4 11 2 6 0 0 1 10 4 1 0 1 10
2015-16 9-Feb @ DEPAUL W 86-59 27 4 9 3 6 2 3 0 5 1 2 0 3 13
2015-16 13-Feb vs SJU W 73-63 28 1 6 0 4 2 2 0 1 3 1 2 1 4
2015-16 17-Feb @ TEMPLE W 83-67 31 5 12 1 6 4 5 0 2 4 0 0 2 15
2015-16 20-Feb vs BUTLER W 77-67 34 6 12 3 7 5 5 1 6 2 0 2 2 20
2015-16 24-Feb @ XAVIER L 83-90 19 7 10 3 5 5 5 0 3 0 0 0 1 22
2015-16 27-Feb @ MARQ W 89-79 35 5 12 4 9 5 5 0 4 2 1 0 4 19
2015-16 1-Mar vs DEPAUL W 83-62 31 11 18 8 14 1 1 0 2 1 2 0 1 31
2015-16 5-Mar vs GTOWN W 84-71 33 6 12 3 6 2 5 0 8 3 0 0 1 17
2015-16 10-Mar vs GTOWN W 81-67 34 4 10 3 7 4 4 0 4 1 1 0 1 15
2015-16 11-Mar vs PROV W 76-68 34 9 14 2 6 1 1 0 2 4 0 1 2 21
2015-16 12-Mar vs SHU L 67-69 35 7 14 5 11 4 5 0 5 1 0 0 3 23
2015-16 18-Mar vs UNCASH W 86-56 19 4 8 2 6 2 2 1 2 2 1 0 0 12
2015-16 20-Mar vs IOWA W 87-68 31 6 9 3 5 0 0 0 1 6 2 0 0 15
2015-16 24-Mar vs MIA W 92-69 35 8 10 5 6 0 0 1 9 4 1 1 2 21
2015-16 26-Mar @ KAN W 64-59 28 3 10 1 7 6 6 0 4 3 1 0 2 13
2015-16 2-Apr @ OU W 95-51 32 6 10 4 7 2 2 1 8 1 2 1 4 18
2015-16 4-Apr @ UNC W 77-74 21 6 11 2 4 0 1 0 2 1 2 0 3 14
2016-17 11-Nov vs LAFAY W 88-48 28 6 14 4 10 0 0 0 5 1 1 2 0 16
2016-17 14-Nov @ PUR W 79-76 35 3 12 2 6 0 0 0 4 2 1 1 1 8
2016-17 17-Nov vs WMU W 76-65 21 3 6 3 5 2 2 0 2 0 4 0 2 11
2016-17 18-Nov @ WAKE W 96-77 28 5 8 3 6 3 3 0 6 3 0 0 3 16
2016-17 20-Nov @ UCF W 67-57 32 3 11 0 6 6 6 0 4 1 2 0 2 12
2016-17 23-Nov vs COLCH W 63-47 28 4 7 2 4 1 2 0 2 3 0 0 1 11
2016-17 29-Nov @ PENN W 82-57 31 7 11 6 7 2 2 1 5 1 0 0 1 22

Villanova Wildcats 1,000 Point Scorers

Rank Player Years Games FG FT Total Points Average
1 Kerry Kittles (1992-96) 122 821 323 2,243 18.4
2 Scottie Reynolds (2006-10) 139 658 631 2,222 16.0
3 Keith Herron (1974-78) 117 918 334 2,170 18.5
4 Bob Schafer (1951-55) 111 726 642 2,094 18.9
5 Doug West (1985-89) 138 779 336 2,037 14.8
6 Howard Porter (1968-71) 89 828 370 2,026 22.8
7 Allan Ray (2002-06) 130 658 397 2,025 15.6
8 John Pinone (1979-83) 126 697 630 2,024 16.1
9 Randy Foye (2002-06) 131 682 389 1,966 15.0
10 Ed Pinckney (1981-85) 129 637 591 1,865 14.4
11 Gary Buchanan (1999-03) 122 569 324 1,799 14.8
12 Larry Hennessy (1950-53) 75 720 297 1,737 23.2
13 Corey Fisher (2007-11) 137 523 447 1,652 12.1
14 Curtis Sumpter (2002-07) 124 567 396 1,651 13.3
15 Paul Arizin (1947-50) 82 589 470 1,648 20.1
16 Alex Bradley (1977-81) 111 617 400 1,634 14.7
17 Tom Ingelsby (1970-73) 87 632 352 1,616 18.6
18 Bill Melchionni (1963-66) 84 646 320 1,612 19.2
19 Hubie White (1959-62) 78 624 360 1,608 20.6
20 Ryan Arcidiacono (2012-16) 144 487 369 1,604 11.1
21 JayVaughn Pinkston (2011-15) 136 495 567 1,590 11.7
22 Harold Pressley (1982-86) 135 612 348 1,572 11.6
23 Johnny Jones (1966-69) 80 618 332 1,568 19.6
24 Jason Lawson (1993-97) 131 534 497 1,565 12.1
25 Larry Herron (1973-77) 104 692 169 1,553 14.9
26 Dwayne McClain (1981-85) 125 643 248 1,544 12.4
27 Darrun Hilliard (2011-15) 132 491 320 1,511 11.4
27 Tom Greis (1986-90) 134 603 298 1,504 11.2
29 Lance Miller (1989-93) 121 527 414 1,468 12.1
30 Chris Ford (1969-72) 91 574 285 1,433 15.7
31 Wali Jones (1961-64) 85 581 266 1,428 16.8
32 Alvin Williams (1993-97) 131 485 320 1,423 11.0
33 Eric Eberz (1992-96) 120 495 182 1,397 11.6
34 Kenny Wilson (1985-89) 137 452 410 1,390 10.1
35 Josh Hart (2013-Current) x x x 1,344 x
36 Dante Cunningham (2005-09) 139 514 305 1,334 9.7
37 Greg Woodard (1988-92) 128 378 369 1,312 10.2
38 Reggie Robinson (1974-78) 119 537 235 1,309 11.0
39 Stewart Granger (1979-83) 125 498 311 1,307 10.5
40 Mike Nardi (2003-07) 129 423 209 1,306 10.1
41 Corey Stokes (2007-11) 133 409 223 1,301 9.8
42 Tom Sienkiewicz (1977-81) 115 525 221 1,271 11.1
43 Jack Devine (1951-55) 113 485 293 1,263 11.2
44 John Celestand (1995-99) 124 420 242 1,227 9.9
45 Hank Siemionkowski (1969-72) 90 474 276 1,224 13.6
46 Ricky Wright (1999-03) 124 437 355 1,221 9.8
47 Mark Plansky (1984-88) 134 456 240 1,217 9.1
48 Maalik Wayns (2009-12) 95 379 339 1,191 12.5
49 Jim Huggard (1958-61) 75 471 242 1,184 15.8
50 Rory Sparrow (1976-80) 124 489 205 1,183 9.5
51 Harold Jensen (1983-87) 130 450 203 1,155 8.9
52 Jim Washington (1962-65) 85 469 208 1,146 13.5
53 Malik Allen (1996-00) 125 435 261 1,131 9.0
54 Joe Lord (1941-43, 1945-47) 71 462 201 1,124 15.8
55 John Olive (1973-77) 113 390 342 1,122 9.9
55 Howard Brown (1995-99) 127 407 169 1,122 8.8
57 Antonio Pena (2007-11) 137 407 275 1,093 8.0
58 Mouphtaou Yarou (2009-13) 120 384 299 1,068 8.9
59 James Bell (2010-2014) 122 344 168 1,046 8.6
60 Brooks Sales (1998-02) 123 359 295 1,015 8.3
60 Daniel Ochefu (2012-16) 141 404 207 1,015 7.2
62 Jimmy Smith (1953-57) 80 360 294 1,014 12.7
63 Kris Jenkins (2013-Current) x x x 1,009 x