/cdn.vox-cdn.com/uploads/chorus_image/image/48779033/GettyImages-466148354.0.jpg)
With 13:55 to play in Tuesday's game against DePaul, Villanova junior Josh Hart collected an inbound pass from freshman Jalen Brunson and calmly hit a 17-foot jumper from the corner to put the 'Cats up by 27 on the Blue Demons. That shot also made Hart the 61st Villanovan to join the 1,000 Point Club.
Congratulations to @JoshHart_3 - 1,000+ career points! #GoNova #NovaMBB https://t.co/cRiBlRddWR
— Villanova Athletics (@NovaAthletics) February 10, 2016
In 94 games, the junior has averaged 10.7 points per game (coming off the bench in 68 of those games). He has tallied an 83-11 record.
Josh Hart Game Log
Date | Season | Opponent | RESULT | PTS |
---|---|---|---|---|
Fri 11/8 | 2013-14 | vs LAFAYETTE | W 75-59 | 4 |
Wed 11/13 | 2013-14 | vs MT ST MARY'S | W 90-59 | 17 |
Sun 11/17 | 2013-14 | vs TOWSON | W 78-44 | 7 |
Fri 11/22 | 2013-14 | vs DELAWARE | W 84-80 | 6 |
Thu 11/28 | 2013-14 | vs USC | W 94-79 | 4 |
Fri 11/29 | 2013-14 | vs #2 KANSAS | W 63-59 | 6 |
Sat 11/30 | 2013-14 | vs #23 IOWA | W 88-83 (OT) | 14 |
Wed 12/4 | 2013-14 | vs PENN | W 77-54 | 8 |
Sat 12/7 | 2013-14 | @ SAINT JOE'S | W 98-68 | 6 |
Sun 12/15 | 2013-14 | vs LA SALLE | W 73-52 | 13 |
Sat 12/21 | 2013-14 | vs RIDER | W 88-67 | 19 |
Sat 12/28 | 2013-14 | @ #2 SYRACUSE | L 78-62 | 10 |
Tue 12/31 | 2013-14 | @ BUTLER | W 76-73 (OT) | 10 |
Sun 1/5 | 2013-14 | vs PROVIDENCE | W 91-61 | 10 |
Wed 1/8 | 2013-14 | @ SETON HALL | W 83-67 | 11 |
Sat 1/11 | 2013-14 | @ ST JOHN'S | W 74-67 | 14 |
Sat 1/18 | 2013-14 | vs DEPAUL | W 88-62 | 13 |
Mon 1/20 | 2013-14 | vs CREIGHTON | L 96-68 | 4 |
Sat 1/25 | 2013-14 | @ MARQUETTE | W 94-85 (OT) | 0 |
Mon 1/27 | 2013-14 | @ GEORGETOWN | W 65-60 | 0 |
Sat 2/1 | 2013-14 | @ TEMPLE | W 90-74 | 6 |
Mon 2/3 | 2013-14 | vs XAVIER | W 81-58 | 4 |
Fri 2/7 | 2013-14 | vs SETON HALL | W 70-53 | 0 |
Wed 2/12 | 2013-14 | @ DEPAUL | W 87-62 | 3 |
Sun 2/16 | 2013-14 | @ #18 CREIGHTON | L 101-80 | 6 |
Tue 2/18 | 2013-14 | @ PROVIDENCE | W 82-79 (2OT) | 2 |
Sat 2/22 | 2013-14 | vs ST JOHN'S | W 57-54 | 6 |
Wed 2/26 | 2013-14 | vs BUTLER | W 67-48 | 8 |
Sun 3/2 | 2013-14 | vs MARQUETTE | W 73-56 | 13 |
Thu 3/6 | 2013-14 | @ XAVIER | W 77-70 | 6 |
Sat 3/8 | 2013-14 | vs GEORGETOWN | W 77-59 | 6 |
Thu 3/13 | 2013-14 | vs SETON HALL | L 64-63 | 18 |
Thu 3/20 | 2013-14 | vs (15) MILWAUKEE | W 73-53 | 11 |
Sat 3/22 | 2013-14 | vs (7) UCONN | L 77-65 | 0 |
Fri 11/14 | 2014-15 | vs LEHIGH | W 77-66 | 6 |
Mon 11/17 | 2014-15 | vs MD-E SHORE | W 81-44 | 8 |
Thu 11/20 | 2014-15 | vs BUCKNELL | W 72-65 | 4 |
Mon 11/24 | 2014-15 | vs #14 VCU | W 77-53 | 10 |
Tue 11/25 | 2014-15 | vs #19 MICHIGAN | W 60-55 | 8 |
Sun 11/30 | 2014-15 | vs DELAWARE | W 78-47 | 11 |
Wed 12/3 | 2014-15 | @ LA SALLE | W 84-70 | 12 |
Sat 12/6 | 2014-15 | vs SAINT JOE'S | W 74-46 | 12 |
Tue 12/9 | 2014-15 | vs ILLINOIS | W 73-59 | 10 |
Sun 12/14 | 2014-15 | vs TEMPLE | W 85-62 | 20 |
Sat 12/20 | 2014-15 | vs SYRACUSE | W 82-77 (OT) | 21 |
Tue 12/23 | 2014-15 | vs NJIT | W 92-67 | 8 |
Wed 12/31 | 2014-15 | vs BUTLER | W 67-55 | 4 |
Sat 1/3 | 2014-15 | @ SETON HALL | L 66-61 (OT) | 9 |
Tue 1/6 | 2014-15 | @ #24 ST JOHN'S | W 90-72 | 10 |
Sat 1/10 | 2014-15 | vs DEPAUL | W 81-64 | 9 |
Wed 1/14 | 2014-15 | vs XAVIER | W 88-75 | 15 |
Sat 1/17 | 2014-15 | @ PENN | W 62-47 | 6 |
Mon 1/19 | 2014-15 | @ GEORGETOWN | L 78-58 | 10 |
Sun 1/25 | 2014-15 | vs CREIGHTON | W 71-50 | 5 |
Sat 1/31 | 2014-15 | @ DEPAUL | W 68-55 | 9 |
Wed 2/4 | 2014-15 | vs MARQUETTE | W 70-52 | 11 |
Sat 2/7 | 2014-15 | vs #24 GEORGETOWN | W 69-53 | 13 |
Wed 2/11 | 2014-15 | @ PROVIDENCE | W 74-68 | 10 |
Sat 2/14 | 2014-15 | @ #18 BUTLER | W 68-65 | 7 |
Mon 2/16 | 2014-15 | vs SETON HALL | W 80-54 | 4 |
Sat 2/21 | 2014-15 | @ MARQUETTE | W 87-76 | 12 |
Tue 2/24 | 2014-15 | vs #25 PROVIDENCE | W 89-61 | 9 |
Sat 2/28 | 2014-15 | @ XAVIER | W 78-66 | 5 |
Tue 3/3 | 2014-15 | @ CREIGHTON | W 76-72 | 9 |
Sat 3/7 | 2014-15 | vs ST JOHN'S | W 105-68 | 13 |
Thu 3/12 | 2014-15 | vs MARQUETTE | W 84-49 | 20 |
Fri 3/13 | 2014-15 | vs PROVIDENCE | W 63-61 | 18 |
Sat 3/14 | 2014-15 | vs XAVIER | W 69-52 | 15 |
Thu 3/19 | 2014-15 | vs (16) LAFAYETTE | W 93-52 | 7 |
Sat 3/21 | 2014-15 | vs (8) NC STATE | L 71-68 | 5 |
Fri 11/13 | 2015-16 | vs FAIR DICKINSON | W 91-54 | 10 |
Tue 11/17 | 2015-16 | vs NEBRASKA | W 87-63 | 19 |
Fri 11/20 | 2015-16 | vs ETSU | W 86-51 | 10 |
Sun 11/22 | 2015-16 | vs AKRON | W 75-56 | 27 |
Thu 11/26 | 2015-16 | vs STANFORD | W 59-45 | 10 |
Fri 11/27 | 2015-16 | vs GEORGIA TECH | W 69-52 | 13 |
Tue 12/1 | 2015-16 | @ SAINT JOE'S | W 86-72 | 18 |
Mon 12/7 | 2015-16 | vs #7 OKLAHOMA | L 78-55 | 10 |
Sun 12/13 | 2015-16 | vs LA SALLE | W 76-47 | 18 |
Sat 12/19 | 2015-16 | @ #8 UVA | L 86-75 | 12 |
Tue 12/22 | 2015-16 | vs DELAWARE | W 78-48 | 18 |
Mon 12/28 | 2015-16 | vs PENN | W 77-57 | 12 |
Thu 12/31 | 2015-16 | vs #6 XAVIER | W 95-64 | 15 |
Sat 1/2 | 2015-16 | @ CREIGHTON | W 85-71 | 25 |
Wed 1/6 | 2015-16 | vs SETON HALL | W 72-63 | 15 |
Sun 1/10 | 2015-16 | @ #18 BUTLER | W 60-55 | 22 |
Wed 1/13 | 2015-16 | vs MARQUETTE | W 83-68 | 10 |
Sat 1/16 | 2015-16 | @ GEORGETOWN | W 55-50 | 15 |
Wed 1/20 | 2015-16 | @ SETON HALL | W 72-71 | 15 |
Sun 1/24 | 2015-16 | vs #16 PROVIDENCE | L 82-76 (OT) | 18 |
Sun 1/31 | 2015-16 | @ ST JOHN'S | W 68-53 | 16 |
Wed 2/3 | 2015-16 | vs CREIGHTON | W 83-58 | 13 |
Sat 2/6 | 2015-16 | @ #11 PROVIDENCE | W 72-60 | 14 |
Tue 2/9 | 2015-16 | @ DEPAUL | W 86-59 | 18 |

Villanova 1,000 Point Club
Rank | Player | Years | Games | FG | FT | Total Points | Average |
---|---|---|---|---|---|---|---|
1 | Kerry Kittles | (1992-96) | 122 | 821 | 323 | 2,243 | 18.4 |
2 | Scottie Reynolds | (2006-10) | 139 | 658 | 631 | 2,222 | 16.0 |
3 | Keith Herron | (1974-78) | 117 | 918 | 334 | 2,170 | 18.5 |
4 | Bob Schafer | (1951-55) | 111 | 726 | 642 | 2,094 | 18.9 |
5 | Doug West | (1985-89) | 138 | 779 | 336 | 2,037 | 14.8 |
6 | Howard Porter | (1968-71) | 89 | 828 | 370 | 2,026 | 22.8 |
7 | Allan Ray | (2002-06) | 130 | 658 | 397 | 2,025 | 15.6 |
8 | John Pinone | (1979-83) | 126 | 697 | 630 | 2,024 | 16.1 |
9 | Randy Foye | (2002-06) | 131 | 682 | 389 | 1,966 | 15.0 |
10 | Ed Pinckney | (1981-85) | 129 | 637 | 591 | 1,865 | 14.4 |
11 | Gary Buchanan | (1999-03) | 122 | 569 | 324 | 1,799 | 14.8 |
12 | Larry Hennessy | (1950-53) | 75 | 720 | 297 | 1,737 | 23.2 |
13 | Corey Fisher | (2007-11) | 137 | 523 | 447 | 1,652 | 12.1 |
14 | Curtis Sumpter | (2002-07) | 124 | 567 | 396 | 1,651 | 13.3 |
15 | Paul Arizin | (1947-50) | 82 | 589 | 470 | 1,648 | 20.1 |
16 | Alex Bradley | (1977-81) | 111 | 617 | 400 | 1,634 | 14.7 |
17 | Tom Ingelsby | (1970-73) | 87 | 632 | 352 | 1,616 | 18.6 |
18 | Bill Melchionni | (1963-66) | 84 | 646 | 320 | 1,612 | 19.2 |
19 | Hubie White | (1959-62) | 78 | 624 | 360 | 1,608 | 20.6 |
20 | JayVaughn Pinkston | (2011-15) | 136 | 495 | 567 | 1,590 | 11.7 |
21 | Harold Pressley | (1982-86) | 135 | 612 | 348 | 1,572 | 11.6 |
22 | Johnny Jones | (1966-69) | 80 | 618 | 332 | 1,568 | 19.6 |
23 | Jason Lawson | (1993-97) | 131 | 534 | 497 | 1,565 | 12.1 |
24 | Larry Herron | (1973-77) | 104 | 692 | 169 | 1,553 | 14.9 |
25 | Dwayne McClain | (1981-85) | 125 | 643 | 248 | 1,544 | 12.4 |
26 | Darrun Hilliard | (2011-15) | 132 | 491 | 320 | 1,511 | 11.4 |
27 | Tom Greis | (1986-90) | 134 | 603 | 298 | 1,504 | 11.2 |
27 | Lance Miller | (1989-93) | 121 | 527 | 414 | 1,468 | 12.1 |
29 | Chris Ford | (1969-72) | 91 | 574 | 285 | 1,433 | 15.7 |
30 | Wali Jones | (1961-64) | 85 | 581 | 266 | 1,428 | 16.8 |
31 | Alvin Williams | (1993-97) | 131 | 485 | 320 | 1,423 | 11.0 |
32 | Ryan Arcidiacono | (2012-Current) | 128 | 419 | 338 | 1,402 | 11.0 |
33 | Eric Eberz | (1992-96) | 120 | 495 | 182 | 1,397 | 11.6 |
34 | Kenny Wilson | (1985-89) | 137 | 452 | 410 | 1,390 | 10.1 |
35 | Dante Cunningham | (2005-09) | 139 | 514 | 305 | 1,334 | 9.7 |
36 | Greg Woodard | (1988-92) | 128 | 378 | 369 | 1,312 | 10.2 |
37 | Reggie Robinson | (1974-78) | 119 | 537 | 235 | 1,309 | 11.0 |
38 | Stewart Granger | (1979-83) | 125 | 498 | 311 | 1,307 | 10.5 |
39 | Mike Nardi | (2003-07) | 129 | 423 | 209 | 1,306 | 10.1 |
40 | Corey Stokes | (2007-11) | 133 | 409 | 223 | 1,301 | 9.8 |
41 | Tom Sienkiewicz | (1977-81) | 115 | 525 | 221 | 1,271 | 11.1 |
42 | Jack Devine | (1951-55) | 113 | 485 | 293 | 1,263 | 11.2 |
43 | John Celestand | (1995-99) | 124 | 420 | 242 | 1,227 | 9.9 |
44 | Hank Siemionkowski | (1969-72) | 90 | 474 | 276 | 1,224 | 13.6 |
45 | Ricky Wright | (1999-03) | 124 | 437 | 355 | 1,221 | 9.8 |
46 | Mark Plansky | (1984-88) | 134 | 456 | 240 | 1,217 | 9.1 |
47 | Maalik Wayns | (2009-12) | 95 | 379 | 339 | 1,191 | 12.5 |
48 | Jim Huggard | (1958-61) | 75 | 471 | 242 | 1,184 | 15.8 |
49 | Rory Sparrow | (1976-80) | 124 | 489 | 205 | 1,183 | 9.5 |
50 | Harold Jensen | (1983-87) | 130 | 450 | 203 | 1,155 | 8.9 |
51 | Jim Washington | (1962-65) | 85 | 469 | 208 | 1,146 | 13.5 |
52 | Malik Allen | (1996-00) | 125 | 435 | 261 | 1,131 | 9.0 |
53 | Joe Lord | (1941-43, 1945-47) | 71 | 462 | 201 | 1,124 | 15.8 |
54 | John Olive | (1973-77) | 113 | 390 | 342 | 1,122 | 9.9 |
54 | Howard Brown | (1995-99) | 127 | 407 | 169 | 1,122 | 8.8 |
56 | Antonio Pena | (2007-11) | 137 | 407 | 275 | 1,093 | 8.0 |
57 | Mouphtaou Yarou | (2009-13) | 120 | 384 | 299 | 1,068 | 8.9 |
58 | James Bell | (2010-2014) | 122 | 344 | 168 | 1,046 | 8.6 |
59 | Brooks Sales | (1998-02) | 123 | 359 | 295 | 1,015 | 8.3 |
60 | Jimmy Smith | (1953-57) | 80 | 360 | 294 | 1,014 | 12.7 |
61 | Josh Hart | (2013-Current) | 94 | 353 | 182 | 1,003 | 10.7 |