/cdn.vox-cdn.com/uploads/chorus_image/image/3139223/ndsu_30.0.jpg)
After knocking off a top-10 opponent, it wasn't in doubt that the Villanova Wildcats would move up in the polls this week. With the new Sports Network FCS media poll out, the 'Cats have moved up to number-16, up from 21 a week ago. Their opponent, James Madison, dropped to number-13 on the loss, down from ninth.
The CAA football conference had six teams ranked this week again, down from a record seven teams earlier this season. Old Dominion remained the top-ranked school, checking in at number-4, while New Hampshire joined them in the top-10 at seventh. Towson and Richmond were ranked 19th and 20th, respectively.
Future CAA football participant, Stony Brook was also ranked again this week, falling six spots to number-12 after a loss to unranked Liberty.
The final poll of the regular season will be released on Sunday, ahead of the FCS Playoff Selection committee announcing the post-season field.
Meanwhile, the Sports Network projects only two of the CAA football teams to make the playoff field, Old Dominion and New Hampshire (though Stony Brook is also likely to make it). If their projection comes to fruition, a 7- or 8-win team like Villanova could be left out, as well as a 10-win team in Lehigh.
Team (First-place votes) | 2012 Record | Points | Previous Rank | |
1. | North Dakota State Bison (121) | 9-1 | 3930 | 1 |
2. | Montana State Bobcats (20) | 9-1 | 3748 | 2 |
3. | Sam Houston State Bearkats (14) | 8-2 | 3585 | 3 |
4. | Old Dominion Monarchs (3) | 9-1 | 3496 | 4 |
5. | Eastern Washington Eagles | 8-2 | 3362 | 5 |
6. | Georgia Southern Eagles | 8-2 | 3113 | 7 |
7. | New Hampshire Wildcats (1) | 8-2 | 2897 | 10 |
8. | Appalachian State Mountaineers | 8-3 | 2659 | 12 |
9. | Wofford Terriers | 8-2 | 2502 | 13 |
10. | Central Arkansas Bears | 8-2 | 2341 | 14 |
11. | Illinois State Redbirds | 8-2 | 2094 | 15 |
12. | Stony Brook Seawolves | 9-2 | 1917 | 6 |
13. | James Madison Dukes | 7-3 | 1885 | 9 |
14. | Lehigh Mountain Hawks | 9-1 | 1843 | 8 |
15. | Northern Arizona Lumberjacks | 8-2 | 1594 | 11 |
16. | Villanova Wildcats | 7-3 | 1477 | 21 |
17. | Cal Poly Mustangs | 8-2 | 1354 | 19 |
18. | Indiana State Sycamores | 7-3 | 1294 | 18 |
19. | Towson Tigers | 6-4 | 1251 | 17 |
20. | Richmond Spiders | 7-3 | 1153 | 20 |
21. | South Dakota State Jackrabbits | 7-3 | 1046 | 16 |
22. | Eastern Kentucky Colonels | 8-3 | 750 | 22 |
23. | Tennessee State Tigers | 8-2 | 450 | 24 |
24. | Bethune-Cookman Wildcats | 8-2 | 423 | NR |
24. | Eastern Illinois Panthers | 7-3 | 423 | NR |
The FCS playoff selections will be made live on ESPNU at 1:30 p.m. on Sunday, November