/cdn.vox-cdn.com/uploads/chorus_image/image/45201436/usa-today-8062268.0.jpg)
With 10 wins in the regular season, the Wildcats set themselves up for at least one home game in the 2014 Football Championship Subdivision post-season. The Wildcats ultimately fell in the third round of the playoffs, in a close game against Sam Houston State -- that they were forced to play without star quarterback John Robertson, who had suffered a concussion in the previous round.
The Wildcats finished the regular-season ranked 5th in the Sports Network's Poll, but dropped to 7th in the final rankings with 4-time national champions North Dakota State ranked first overall with runners up Illinois State second. CAA rivals New Hampshire were the highest-ranked conference opponent for Villanova, finishing the year ranked third after being ranked as high as #1 at one point.
Fellow CAA programs at Richmond (16) and JMU (18) were also ranked in the final poll.
Final 2014 Season Sports Network FCS Poll
Team (First-place votes) | Record | Points | Previous Rank |
---|---|---|---|
1. North Dakota State Bison (152) | 15-1 | 3,800 | 2 |
2. Illinois State Redbirds | 13-2 | 3,630 | 7 |
3. New Hampshire Wildcats | 12-2 | 3,475 | 1 |
4. Eastern Washington Eagles | 11-3 | 3,161 | 4 |
5. Coastal Carolina Chanticleers | 12-2 | 3,046 | 6 |
6. Sam Houston State Bearkats | 11-5 | 2,936 | 19 |
7. Villanova Wildcats | 11-3 | 2,894 | 5 |
8. Chattanooga Mocs | 10-4 | 2,701 | 8 |
9. Jacksonville State Gamecocks | 10-2 | 2,585 | 3 |
10. Northern Iowa Panthers | 9-5 | 2,332 | 10 |
11. Fordham Rams | 11-3 | 2,234 | 9 |
12. South Dakota State Jackrabbits | 9-5 | 2,033 | 14 |
13. Montana Grizzlies | 9-5 | 1,969 | 12 |
14. Southeastern Louisiana Lions | 9-4 | 1,729 | 11 |
15. Harvard Crimson | 10-0 | 1,502 | 13 |
16. Richmond Spiders | 9-5 | 1,422 | 18 |
17. Liberty Flames | 9-5 | 1,365 | 20 |
18. James Madison Dukes | 9-4 | 1,170 | 15 |
19. Indiana State Sycamores | 8-6 | 1,162 | 25 |
20. Montana State Bobcats | 8-5 | 1,144 | 17 |
21. Eastern Kentucky Colonels | 9-4 | 992 | 16 |
22. Youngstown State Penguins | 7-5 | 422 | 21 |
23. Bethune-Cookman Wildcats | 9-3 | 347 | 22 |
24. Sacred Heart Pioneers | 9-3 | 325 | NR |
25. Idaho State Bengals | 8-4 | 318 | 24 |
Others receiving votes: William & Mary 247, |