/cdn.vox-cdn.com/uploads/chorus_image/image/6568223/20120330143214-1.0.jpg)
The NCAA has wrapped up the Championships for its Autumn Sports and Villanova is in 42nd place after earning 126.0 points in the Directors' Cup standings. The Wildcats earned those points in Men's and Women's Cross Country as well as FCS Football.
'Nova is the 7th ranked BIG EAST school behind Notre Dame (4th), Georgetown (14th), Syracuse (15th), Connecticut (22nd), Louisville (25th), and Marquette (37th).
The Wildcats did not earn any points in Women's Field Hockey, Men's or Women's Soccer, Women's Volleyball, or Men's Water Polo.
Here is the complete ranking, 1-154.
Rank | School | Conference | Division | Fall Final | Women's X-C | Men's X-C | W. Field Hockey | FBS FB | FCS FB | W. Soccer | M. Soccer | W. Volleyball | M. WaterPolo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanford | Pac 12 | FBS | 398 | 85 | 58.5 | 25 | 73.5 | 0 | 83 | 0 | 73 | 0 |
2 | Michigan | Big Ten | FBS | 373 | 75 | 51 | 25 | 25 | 0 | 64 | 50 | 83 | 0 |
3 | Florida State | ACC | FBS | 358.5 | 80 | 75 | 0 | 70.5 | 0 | 83 | 0 | 50 | 0 |
4 | Notre Dame | Big East | FBS | 353 | 60 | 46 | 0 | 85 | 0 | 73 | 64 | 25 | 0 |
5 | North Carolina | ACC | FBS | 342 | 29 | 0 | 90 | 0 | 0 | 100 | 73 | 50 | 0 |
6 | Oregon | Pac 12 | FBS | 334 | 100 | 54 | 0 | 90 | 0 | 0 | 0 | 90 | 0 |
7 | UCLA | Pac 12 | FBS | 331 | 0 | 63 | 0 | 25 | 0 | 73 | 50 | 50 | 70 |
8 | PennState | Big Ten | FBS | 323.5 | 61.5 | 29 | 60 | 0 | 0 | 90 | 0 | 83 | 0 |
9 | Florida | SEC | FBS | 275.5 | 51 | 29 | 0 | 67.5 | 0 | 64 | 0 | 64 | 0 |
10 | Texas | Big 12 | FBS | 274 | 49 | 69 | 0 | 56 | 0 | 0 | 0 | 100 | 0 |
11 | Washington | Pac 12 | FBS | 262 | 69 | 29 | 0 | 25 | 0 | 25 | 50 | 64 | 0 |
12 | Michigan State | Big Ten | FBS | 260.5 | 58.5 | 43 | 0 | 45 | 0 | 0 | 50 | 64 | 0 |
13 | Brigham Young | West Coast | FBS | 255.5 | 0 | 73.5 | 0 | 45 | 0 | 73 | 0 | 64 | 0 |
14 | Georgetown | BIG EAST | FCS | 253.5 | 64.5 | 49 | 0 | 0 | 0 | 50 | 90 | 0 | 0 |
15 | Syracuse | BIG EAST | FBS | 252 | 0 | 60 | 83 | 45 | 0 | 0 | 64 | 0 | 0 |
16 | Texas A&M | SEC | FBS | 247 | 29 | 29 | 0 | 75 | 0 | 64 | 0 | 50 | 0 |
17 | Princeton | Ivy League | FCS | 245 | 29 | 66 | 100 | 0 | 0 | 50 | 0 | 0 | 0 |
18 | Tulsa | Conference USA | FBS | 239 | 29 | 72 | 0 | 49 | 0 | 0 | 64 | 25 | 0 |
19 | Virginia | ACC | FBS | 235.5 | 0 | 61.5 | 60 | 0 | 0 | 64 | 50 | 0 | 0 |
20 | Maryland | ACC | FBS | 216 | 0 | 0 | 83 | 0 | 0 | 50 | 83 | 0 | 0 |
21 | Duke | ACC | FBS | 214 | 72 | 44 | 0 | 25 | 0 | 73 | 0 | 0 | 0 |
22 | Connecticut | BIG EAST | FBS | 203.5 | 70.5 | 0 | 60 | 0 | 0 | 0 | 73 | 0 | 0 |
23 | USC | Pac 12 | FBS | 198 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 73 | 100 |
24 | Oklahoma State | Big 12 | FBS | 193 | 48 | 100 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
25 | Louisville | BIG EAST | FBS | 186 | 0 | 0 | 0 | 63 | 0 | 0 | 73 | 50 | 0 |
26 | NewMexico | MWC | FBS | 184.5 | 67.5 | 53 | 0 | 0 | 0 | 0 | 64 | 0 | 0 |
27 | Oklahoma | Big 12 | FBS | 180.5 | 0 | 70.5 | 0 | 60 | 0 | 0 | 0 | 50 | 0 |
28 | Georgia | SEC | FBS | 179 | 44 | 55 | 0 | 80 | 0 | 0 | 0 | 0 | 0 |
29 | Kentucky | SEC | FBS | 168 | 29 | 0 | 0 | 0 | 0 | 50 | 25 | 64 | 0 |
30 | Indiana | Big Ten | FBS | 156 | 0 | 56 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
31 | IowaState | Big 12 | FBS | 155 | 66 | 0 | 0 | 25 | 0 | 0 | 0 | 64 | 0 |
31 | Old Dominion | Colonial Athletic Association | FCS | 155 | 0 | 0 | 60 | 0 | 70 | 0 | 25 | 0 | 0 |
33 | Northwestern | Big Ten | FBS | 151.5 | 29 | 0 | 0 | 58.5 | 0 | 0 | 64 | 0 | 0 |
34 | Minnesota | Big Ten | FBS | 150 | 52 | 0 | 0 | 25 | 0 | 0 | 0 | 73 | 0 |
35 | Arkansas | SEC | FBS | 148.5 | 56 | 67.5 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
36 | Wisconsin | Big Ten | FBS | 140 | 0 | 90 | 0 | 25 | 0 | 25 | 0 | 0 | 0 |
37 | Marquette | BIG EAST | I | 139 | 0 | 0 | 0 | 0 | 0 | 64 | 50 | 25 | 0 |
38 | Colorado | Pac 12 | FBS | 135 | 50 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Creighton | Missouri Valley | I | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 50 | 0 |
40 | Boston College | ACC | FBS | 130 | 55 | 0 | 0 | 0 | 0 | 50 | 25 | 0 | 0 |
41 | North Carolina State | ACC | FBS | 127 | 29 | 48 | 0 | 25 | 0 | 0 | 0 | 25 | 0 |
42 | Villanova | BIG EAST | FCS | 126 | 54 | 47 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
43 | Nebraska | Big Ten | FBS | 124 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 73 | 0 |
44 | Virginia Tech | ACC | FBS | 122 | 0 | 52 | 0 | 45 | 0 | 25 | 0 | 0 | 0 |
45 | Providence College | Big East | I | 119 | 90 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Arizona | Pac 12 | FBS | 118.5 | 73.5 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
47 | Coastal Carolina | Big South | FCS | 117 | 0 | 0 | 0 | 0 | 53 | 0 | 64 | 0 | 0 |
48 | Portland | WestCoast | I | 114.5 | 0 | 64.5 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
49 | San Diego State | MWC | FBS | 114 | 0 | 0 | 0 | 25 | 0 | 64 | 0 | 25 | 0 |
50 | Baylor | Big 12 | FBS | 109 | 0 | 0 | 0 | 45 | 0 | 64 | 0 | 0 | 0 |
The Learfield Sports Directors’ Cup was developed as a joint effort between the National Association of Collegiate Directors of Athletics (NACDA) and USA Today. Points are awarded based on each institution's finish in up to 20 sports -- 10 women’s and 10 men’s. The first Division I winter standings will be released Thursday, March 21 after the completion of the men’s and women’s indoor track and field championships.